The Score
Golf Home | 2011Majors | PGA | European | LPGA | Rankings

Abu Dhabi HSBC Golf Championship 2012

Thursday 26 January to Sunday 29 January 2012


Complete
Leaderboard
Pos Ctry Player Total Thru R1 R2 R3 R4 Strokes
1 Robert Rock -13 F 69 70 66 70 275
2 Rory McIlroy -12 F 67 72 68 69 276
T3 Thomas Bjorn -11 F 73 71 65 68 277
T3 Graeme McDowell -11 F 72 69 68 68 277
T3 Tiger Woods -11 F 70 69 66 72 277
T6 George Coetzee -10 F 71 72 65 70 278
T6 Matteo Manassero -10 F 73 65 71 69 278
T8 Keith Horne -9 F 71 71 68 69 279
T8 Paul Lawrie -9 F 70 69 68 72 279
T8 Francesco Molinari -9 F 74 67 66 72 279
T8 Thorbjorn Olesen -9 F 70 67 71 71 279
T12 Sergio Garcia -8 F 71 69 71 69 280
T12 Jean-Baptiste Gonnet -8 F 68 71 69 72 280
T14 Anders Hansen -7 F 71 70 72 68 281
T14 Gareth Maybin -7 F 68 70 72 71 281
T14 Romain Wattel -7 F 74 69 69 69 281
T17 Simon Dyson -6 F 72 72 68 70 282
T17 Gonzalo Fernandez-Castano -6 F 72 74 65 71 282
T17 Mark Foster -6 F 75 67 69 71 282
T17 James Kingston -6 F 72 69 67 74 282
T17 David Lynn -6 F 74 70 67 71 282
T17 Charl Schwartzel -6 F 70 70 72 70 282
T17 Lee Westwood -6 F 72 72 68 70 282
T24 Alejandro Canizares -5 F 71 71 70 71 283
T24 Nicolas Colsaerts -5 F 69 75 71 68 283
T24 Robert Karlsson -5 F 67 72 72 72 283
T24 Wen-Chong Liang -5 F 70 71 70 72 283
T24 Jeev Milkha Singh -5 F 75 70 67 71 283
T24 Jaco Van Zyl -5 F 75 70 68 70 283
T30 Jamie Donaldson -4 F 74 68 67 75 284
T30 Johan Edfors -4 F 70 71 70 73 284
T30 Richard Finch -4 F 68 71 71 74 284
T30 Richard S. Johnson -4 F 71 72 70 71 284
T30 Graeme Storm -4 F 74 69 68 73 284
T35 David Drysdale -3 F 70 72 71 72 285
T35 Lorenzo Gagli -3 F 72 73 67 73 285
T35 Stephen Gallacher -3 F 72 72 70 71 285
T35 Peter Hanson -3 F 74 69 64 78 285
T35 Padraig Harrington -3 F 71 69 72 73 285
T35 Marcel Siem -3 F 72 74 70 69 285
T35 Anthony Wall -3 F 70 75 71 69 285
T42 Markus Brier -2 F 72 71 74 69 286
T42 Ross Fisher -2 F 73 72 68 73 286
T42 Miguel Angel Jimenez -2 F 72 69 70 75 286
T42 Jose Manuel Lara -2 F 70 70 74 72 286
T42 Joost Luiten -2 F 71 71 73 71 286
T42 Peter Whiteford -2 F 73 73 68 72 286
T48 Thomas Aiken -1 F 72 70 72 73 287
T48 Gary Boyd -1 F 73 73 68 73 287
T48 Rafael Cabrera-Bello -1 F 76 70 71 70 287
T48 K.J. Choi -1 F 71 75 68 73 287
T48 Ben Curtis -1 F 72 71 70 74 287
T48 Luke Donald -1 F 71 72 73 71 287
T48 Michael Hoey -1 F 70 76 69 72 287
T48 Richie Ramsay -1 F 69 71 77 70 287
T56 S.S.P. Chowrasia E F 74 72 74 68 288
T56 Rhys Davies E F 75 71 70 72 288
T56 Bradley Dredge E F 73 71 72 72 288
T56 Soren Hansen E F 72 73 69 74 288
T56 Andrea Pavan E F 73 72 69 74 288
T61 Alexander Noren 1 F 73 72 74 70 289
T61 Joel Sjoholm 1 F 73 71 72 73 289
T63 Oliver Fisher 2 F 71 71 75 73 290
T63 Marcus Fraser 2 F 71 71 73 75 290
T63 Ricardo Gonzalez 2 F 72 73 71 74 290
T63 Richard Green 2 F 75 71 72 72 290
T63 David Horsey 2 F 75 70 69 76 290
T63 Raphael Jacquelin 2 F 71 74 69 76 290
69 Jose Maria Olazabal 7 F 72 74 78 71 295
The following players failed to make the cut
CUT Fredrik Andersson Hed   72 75     147
CUT Michiel Bothma   76 71     147
CUT Alex Cejka   72 75     147
CUT Robert Coles   74 73     147
CUT Andrew Dodt   76 71     147
CUT Victor Dubuisson   74 73     147
CUT Jamie Elson   71 76     147
CUT Niclas Fasth   73 74     147
CUT Tommy Fleetwood   73 74     147
CUT Tano Goya   74 73     147
CUT David Howell   72 75     147
CUT Mikko Ilonen   73 74     147
CUT Thongchai Jaidee   78 69     147
CUT Simon Khan   73 74     147
CUT Jbe' Kruger   70 77     147
CUT Tom Lewis   75 72     147
CUT Richard McEvoy   74 73     147
CUT Colin Montgomerie   71 76     147
CUT Jason Day   74 74     148
CUT Robert-Jan Derksen   74 74     148
CUT Branden Grace   75 73     148
CUT James Morrison   75 73     148
CUT Chris Wood   73 75     148
CUT Michael Campbell   79 70     149
CUT Todd Hamilton   76 73     149
CUT Scott Jamieson   73 76     149
CUT Damien McGrane   73 76     149
CUT Edoardo Molinari   74 75     149
CUT Christian Nilsson   74 75     149
CUT Hennie Otto   75 74     149
CUT Brett Rumford   72 77     149
CUT Martin Wiegele   77 72     149
CUT Danny Willett   75 74     149
CUT Gregory Bourdy   76 74     150
CUT Kenneth Ferrie   75 75     150
CUT Oscar Floren   75 75     150
CUT Gregory Havret   78 72     150
CUT Peter Hedblom   75 75     150
CUT Michael Jonzon   75 75     150
CUT Martin Kaymer   77 73     150
CUT Pablo Larrazabal   75 75     150
CUT Peter Lawrie   78 72     150
CUT Shane Lowry   73 77     150
CUT Alvaro Quiros   78 72     150
CUT Matthew Zions   74 76     150
CUT George Murray   76 75     151
CUT Bernd Wiesberger   77 74     151
CUT Fabrizio Zanotti   76 75     151
CUT Christian Cevaer   76 76     152
CUT Phillip Price   77 75     152
CUT Darren Clarke   72 81     153
CUT Carlos Del Moral   74 79     153
CUT Henrik Stenson   80 73     153
CUT Soren Kjeldsen   78 76     154
CUT Marc Warren   75 80     155
CUT Pablo Martin   82 75     157
CUT Lee Slattery   76 81     157
CUT Sam Little   81 80     161
CUT Ahmed Al Musharrekh   82 80     162
CUT Stuart Fee   87 86     173
 
Last Updated: 29 Jan 2012 10:45PM