This page will refresh in 60 seconds
Melbourne
SANDOWN - 22/5/2013 (Track - Heavy)
Race 1
| Race 1 - ROBERT FITZGERALD MEM HURDLE MDN (10:05) | Correct Weight |
| Distance: 3300M | Win | Place |
| 6. MACEDONIAN | 1.30 | 1.10 |
| 11. URBAN EXPLORER | | 1.30 |
| 3. KAROO | | 2.20 |
| Q:2.50 E:3.30 T:15.60 SCR:9, 7 |
Race 2
| Race 2 - JACK DOW MEM HURDLE (10:40) | Correct Weight |
| Distance: 3300M | Win | Place |
| 1. BLACK AND BENT | 1.20 | 1.10 |
| 6. XAAR BEST | | 1.50 |
| 5. LOVE OR GOLD | | NTD |
| Q:3.00 E:3.40 T:11.40 SCR:NIL |
Race 3
| Race 3 - GREAT SOUTHERN STEEPLECHASE (11:20) | Correct Weight |
| Distance: 3300M | Win | Place |
| 4. KIRRIBILLI GOLD | 1.50 | 1.60 |
| 6. GRAVITAS | | 2.70 |
| 2. LORD OF THE SONG | | NTD |
| Q:7.30 E:12.60 T:20.50 SCR:1 |
Race 4
| Race 4 - SAN REMO HOTEL 0-72 HCP (12:00) | Correct Weight |
| Distance: 2400M | Win | Place |
| 6. COOLDINI | 3.00 | 1.40 |
| 7. THREE CHAIN ROAD | | 7.50 |
| 5. TWIN SOUL | | 1.90 |
| Q:49.20 E:72.70 T:353.20 SCR:NIL |
Race 5
| Race 5 - AUSTRALIAN HOTELS ASSOC 2YOF PLT (12:35) | Correct Weight |
| Distance: 1000M | Win | Place |
| 5. LADY LAKSHMI | 11.50 | 3.60 |
| 10. PATRICIA DAWN | | 3.20 |
| 6. MARLI MAGIC | | 3.00 |
| Q:68.00 E:136.30 T:1502.90 SCR:9, 2 |
Race 6
| Race 6 - ELGIN INN HAWTHORN 3YOF 0-72 HCP (13:10) | Correct Weight |
| Distance: 1000M | Win | Place |
| 8. TRUFFLE | 14.00 | 3.70 |
| 10. NADEEM LASS | | 3.20 |
| 5. PRETTYHAPPYABOUTIT | | 2.30 |
| Q:70.10 E:124.30 T:1056.30 SCR:11 |
Race 7
| Race 7 - SLICKPIX 0-78 HCP (13:45) | Correct Weight |
| Distance: 1600M | Win | Place |
| 11. ALIBERANI | 3.70 | 1.40 |
| 13. ELEUTHER | | 3.90 |
| 12. THAT'S THE WAY | | 2.20 |
| Q:23.10 E:45.00 T:216.30 SCR:6 |
Race 8
| Race 8 - PFD FOOD SERVICES BM 82 HCP (14:20) | Correct Weight |
| Distance: 1300M | Win | Place |
| 4. REPARATIONS | 5.60 | 1.90 |
| 13. BEACONS | | 1.70 |
| 12. DAYBREAK | | 1.80 |
| Q:16.80 E:29.60 T:107.00 SCR:10, 11, 3 |
Race 9
| Race 9 - SPORTINGBET 0-82 HCP (14:55) | Correct Weight |
| Distance: 1000M | Win | Place |
| 13. OAMARU | 28.20 | 6.90 |
| 6. WEEKEND SPECIAL | | 8.60 |
| 10. HADRONICA | | 3.10 |
| Q:363.90 E:905.60 T:3060.80 SCR:16, 2, 19, 5 |
Race 10
| Race 10 - BROWNS SAWDUST 3YO 0-78 HCP (15:30) | Correct Weight |
| Distance: 1800M | Win | Place |
| 9. MAGNILOQUENT | 18.80 | 5.10 |
| 1. ELECTRIC FUSION | | 1.70 |
| 4. BACKSTEDT | | 2.60 |
| Q:43.20 E:117.90 T:490.80 SCR:2, 3, 18, 19, 14, 15 |