This page will refresh in 60 seconds
Sydney - Latest Race
| Race 7 - FAMILY DAY EASTER MONDAY 3YO HCP (17:25) | Correct Weight |
| Distance: 1250m | Win | Place |
| 8. FLOWERCHILD | 7.10 | 2.20 |
| 7. SHANNARA | | 1.80 |
| 2. STAR OF OCTAGONAL | | 1.60 |
| Q: 14.80 E: 41.30 T: 140.90 SCR: 6, 13 |
Melbourne - Latest Race
| Race 7 - BEAULIVRE 0-82 HCP (17:05) | Correct Weight |
| Distance: 1800m | Win | Place |
| 12. QUIRINA | 6.80 | 2.30 |
| 10. SPONTANEOUS | | 1.50 |
| 9. PETRO WELLS | | 2.60 |
| Q: 12.20 E: 25.00 T: 205.90 SCR: 2, 4, 6, 11, 13, 14, 15 |
Brisbane - Latest Race
| Race 10 - GOLD CST STKS DAY 20/3 CL5 HCP (18:16) | Correct Weight |
| Distance: 1200m | Win | Place |
| 7. ULTRA | 6.60 | 2.00 |
| 1. MARQUALO | | 1.40 |
| 4. SHUDULE GEE | | |
| Q: 8.70 E: 21.40 T: 100.50 SCR: 3, 6, 11 |
Adelaide - Latest Race
| Race 8 - BALAKLAVA TRANSPORT CL1 HCP (17:35) | Correct Weight |
| Distance: 1411m | Win | Place |
| 1. SEA CORAL | 5.60 | 1.90 |
| 4. EXALTED BEAUTY | | 1.90 |
| 6. SELBOURNE ROAD | | 6.20 |
| Q: 10.00 E: 29.10 T: 341.60 SCR: Nil |
Perth - Latest Race
| Race 4 - GO FOR 2and5 3YOplus 68-80 HCP (17:25) | Correct Weight |
| Distance: 2200m | Win | Place |
| 8. MY BECKS | 7.80 | 1.90 |
| 5. GALAXY QUEEN | | 1.40 |
| 3. STREET VALUE | | 2.40 |
| Q: 9.70 E: 24.90 T: 149.20 SCR: 2 (L), 6 |