This page will refresh in 60 seconds
Sydney - Latest Race
| Race 7 - CANTERBURY PARK BM 80 HCP (16:30) | Correct Weight |
| Distance: 1200M | Win | Place |
| 10. BARDIYA | 5.90 | 1.90 |
| 1. FOLLONICA | | 3.30 |
| 4. HAPPY FINISH | | 2.40 |
| Q:32.80 E:53.70 T:335.00 SCR:8, 11, 3, 12, 13 |
Melbourne - Latest Race
| Race 8 - PERRI CUTTEN 0-78 HCP (16:10) | Correct Weight |
| Distance: 2100M | Win | Place |
| 11. TOTAL PURSUIT | 12.40 | 2.60 |
| 4. PICTURE EDITOR | | 1.70 |
| 6. ABOUT THE JOURNEY | | 1.40 |
| Q:33.10 E:71.70 T:238.80 SCR:8, 1, 3, 13, 7 |
Brisbane - Latest Race
| Race 9 - YELLOWGLEN C,G&E BM 75 HCP (16:20) | Correct Weight |
| Distance: 1200M | Win | Place |
| 9. EYE ON UOU | 1.20 | 1.30 |
| 3. DANEOMITE | | 2.90 |
| 11. BIG DECISION | | 2.40 |
| Q:8.90 E:8.90 T:45.50 SCR:8, 16, 10, 12 |
Adelaide - Latest Race
| Race 9 - ADVERTISER NEWSPAPERS 0-62 HCP (16:38) | Correct Weight |
| Distance: 1400M | Win | Place |
| 7. MOON BRICKS | 7.30 | 2.70 |
| 10. TRIUMPHANT ONE | | 8.90 |
| 6. MONSOON POON | | 1.50 |
| Q:133.50 E:155.40 T:495.80 SCR:2, 3, 20, 9, 19, 12, 14, 15 |
Perth - Latest Race
| Race 8 - TWITTER.COM/RWWA THOR 0-68 HCP (18:30) | Correct Weight |
| Distance: 1400M | Win | Place |
| 10. MR UTOPIA | 2.90 | 1.40 |
| 8. POINT TO THE SKY | | 5.20 |
| 9. HEAVEN TONIGHT | | 2.70 |
| Q:28.30 E:38.70 T:254.70 SCR:16, 15 |