| Australia | Full Time | New Zealand |
|---|---|---|
| 20 | Time: 80.00 |
34 |
| Venue: Suncorp Stadium |
||
| Referee Name: Ashley Klein |
Touch Judges: Steve Chiddy, James Child |
Video Ref: Steve Ganson |
| Weather: Overcast |
Surface: Heavy |
|
| Australia | v | New Zealand |
|---|---|---|
| Darren Lockyer 12m David Williams 17m Darren Lockyer 35m Greg Inglis 66m |
TRIES | Jermey Smith 24m Jerome Ropati 28m Lance Hohaia 49m Benji Marshall 61m NZ 71m Adam Blair 76m |
| Johnathan Thurston 19m Johnathan Thurston 36m |
CONVERSIONS | Issac Luke 25m Issac Luke 29m Issac Luke 51m Benji Marshall 72m Benji Marshall 77m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 5 | PENALTIES | 8 |
| 4 | SCRUMS | 5 |
| 22 | COMPLETIONS | 34 |
| 33 | SETS | 40 |
| 144 (1287m) | RUNS (m) | 162 (1198m) |
| 5 | LINE BREAKS | 2 |
| 335 | TACKLES | 278 |
| 26 | MISSED TACKLES | 34 |
| 8 | OFFLOADS | 8 |
| 12 | ERRORS | 9 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Anthony Laffranchi 48 |
Sam Perrett 16 |
Billy Slater 1 |
Brent Kite 2 |
| Australia | v | New Zealand |
|---|---|---|
| 46% | 54% |
| Australia | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Billy Slater | 4 | 1 | 1 | 2 | 1 | 11 | 141m | 0 | 2 | 3 |
| Joel Monaghan | 3 | 0 | 0 | 0 | 0 | 9 | 73m | 2 | 1 | 0 |
| Greg Inglis | 14 | 0 | 0 | 0 | 1 | 8 | 70m | 1 | 0 | 3 |
| Israel Folau | 12 | 0 | 0 | 0 | 0 | 11 | 84m | 2 | 0 | 0 |
| David Williams | 3 | 1 | 0 | 0 | 1 | 11 | 149m | 1 | 3 | 1 |
| Darren Lockyer | 20 | 0 | 5 | 1 | 1 | 5 | 25m | 0 | 1 | 4 |
| Johnathan Thurston | 26 | 1 | 4 | 0 | 1 | 11 | 71m | 0 | 3 | 1 |
| Brent Kite | 33 | 2 | 0 | 0 | 0 | 15 | 116m | 1 | 0 | 0 |
| Cameron Smith | 37 | 0 | 4 | 0 | 0 | 4 | 39m | 3 | 0 | 1 |
| Petero Civoniceva | 42 | 0 | 0 | 0 | 0 | 15 | 122m | 0 | 0 | 3 |
| Anthony Laffranchi | 48 | 0 | 0 | 0 | 0 | 7 | 80m | 0 | 1 | 1 |
| Glen Stewart | 27 | 1 | 0 | 0 | 0 | 8 | 59m | 0 | 0 | 3 |
| Paul Gallen | 12 | 1 | 0 | 0 | 0 | 10 | 88m | 0 | 0 | 0 |
| Karmichael Hunt | 1 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 2 |
| Anthony Tupou | 19 | 0 | 0 | 0 | 0 | 5 | 57m | 0 | 0 | 0 |
| Craig Fitzgibbon | 14 | 0 | 0 | 0 | 0 | 6 | 46m | 0 | 1 | 1 |
| Anthony Watmough | 20 | 1 | 0 | 1 | 0 | 8 | 67m | 1 | 0 | 3 |
| New Zealand | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Lance Hohaia | 3 | 0 | 0 | 0 | 1 | 12 | 86m | 2 | 1 | 0 |
| Sam Perrett | 5 | 1 | 0 | 0 | 0 | 16 | 109m | 10 | 1 | 1 |
| Simon Mannering | 11 | 0 | 0 | 0 | 0 | 8 | 65m | 0 | 0 | 1 |
| Jerome Ropati | 19 | 0 | 0 | 0 | 0 | 9 | 44m | 3 | 0 | 3 |
| Manu Vatuvei | 4 | 1 | 0 | 0 | 0 | 12 | 80m | 0 | 2 | 6 |
| Benji Marshall | 7 | 1 | 3 | 1 | 0 | 8 | 70m | 0 | 3 | 2 |
| Nathan Fien | 21 | 1 | 18 | 1 | 0 | 3 | 13m | 0 | 0 | 2 |
| Nathan Cayless | 29 | 1 | 0 | 0 | 0 | 16 | 151m | 0 | 0 | 3 |
| Thomas Leuluai | 14 | 0 | 0 | 0 | 0 | 4 | 29m | 2 | 0 | 1 |
| Adam Blair | 30 | 2 | 0 | 0 | 0 | 12 | 75m | 0 | 0 | 0 |
| David Fa'alogo | 32 | 0 | 0 | 1 | 0 | 11 | 86m | 0 | 0 | 3 |
| Bronson Harrison | 26 | 0 | 0 | 0 | 0 | 7 | 59m | 0 | 1 | 2 |
| Jermey Smith | 23 | 0 | 0 | 0 | 1 | 10 | 71m | 0 | 0 | 2 |
| Issac Luke | 15 | 0 | 0 | 0 | 0 | 5 | 35m | 5 | 0 | 2 |
| Greg Eastwood | 14 | 0 | 0 | 0 | 0 | 8 | 61m | 1 | 0 | 4 |
| Sam Rapira | 10 | 1 | 1 | 0 | 0 | 13 | 110m | 0 | 1 | 1 |
| Sika Manu | 15 | 0 | 0 | 0 | 0 | 8 | 54m | 0 | 0 | 1 |
| Australia | New Zealand | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
