| Australia | Full Time | Fiji |
|---|---|---|
| 52 | Time: 80.00 |
0 |
| Venue: Sydney Football Stadium |
||
| Referee Name: Ashley Klein |
Touch Judges: An Unknown, An Unknown |
Video Ref: An Unknown |
| Weather: Overcast |
Surface: Fair |
|
| Australia | v | Fiji |
|---|---|---|
| Paul Gallen 1m Brent Tate 5m Billy Slater 9m Brent Tate 16m Billy Slater 38m Billy Slater 49m Johnathan Thurston 62m Johnathan Thurston 66m Johnathan Thurston 72m Greg Inglis 77m |
TRIES | |
| Johnathan Thurston 3m Johnathan Thurston 10m Johnathan Thurston 18m Johnathan Thurston 51m Johnathan Thurston 68m Johnathan Thurston 73m |
CONVERSIONS | |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 4 | PENALTIES | 4 |
| 8 | SCRUMS | 6 |
| 29 | COMPLETIONS | 19 |
| 41 | SETS | 30 |
| 152 (1428m) | RUNS (m) | 125 (959m) |
| 10 | LINE BREAKS | 2 |
| 275 | TACKLES | 293 |
| 33 | MISSED TACKLES | 81 |
| 12 | OFFLOADS | 9 |
| 11 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Anthony Laffranchi 40 |
Paul Gallen 16 |
Billy Slater 3 |
Billy Slater 2 |
| Australia | v | Fiji |
|---|---|---|
| 53% | 47% |
| Australia | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Billy Slater | 5 | 2 | 0 | 2 | 3 | 14 | 126m | 1 | 0 | 1 |
| Joel Monaghan | 2 | 0 | 0 | 0 | 0 | 10 | 65m | 2 | 1 | 0 |
| Greg Inglis | 12 | 0 | 0 | 0 | 1 | 9 | 117m | 3 | 1 | 1 |
| Israel Folau | 4 | 0 | 0 | 1 | 0 | 14 | 154m | 3 | 0 | 0 |
| Brent Tate | 2 | 0 | 0 | 0 | 2 | 4 | 89m | 0 | 0 | 0 |
| Darren Lockyer | 35 | 0 | 7 | 2 | 0 | 2 | 15m | 0 | 1 | 1 |
| Johnathan Thurston | 15 | 1 | 4 | 1 | 3 | 9 | 158m | 0 | 0 | 5 |
| Steve Price | 6 | 0 | 0 | 0 | 0 | 9 | 56m | 0 | 1 | 1 |
| Cameron Smith | 31 | 0 | 4 | 1 | 0 | 6 | 68m | 3 | 2 | 4 |
| Petero Civoniceva | 10 | 1 | 0 | 0 | 0 | 9 | 86m | 0 | 0 | 0 |
| Anthony Laffranchi | 40 | 2 | 0 | 0 | 0 | 12 | 72m | 1 | 1 | 2 |
| Glen Stewart | 23 | 2 | 1 | 0 | 0 | 9 | 71m | 0 | 0 | 3 |
| Paul Gallen | 21 | 2 | 1 | 0 | 0 | 16 | 102m | 0 | 0 | 0 |
| Karmichael Hunt | 14 | 0 | 0 | 1 | 1 | 3 | 39m | 1 | 0 | 8 |
| Brent Kite | 25 | 0 | 0 | 0 | 0 | 11 | 93m | 0 | 1 | 4 |
| Anthony Tupou | 17 | 1 | 0 | 0 | 0 | 6 | 52m | 0 | 1 | 1 |
| Craig Fitzgibbon | 13 | 1 | 0 | 0 | 0 | 9 | 65m | 0 | 1 | 2 |
| Fiji | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Jarryd Hayne | 8 | 2 | 3 | 0 | 0 | 14 | 130m | 0 | 3 | 4 |
| Semi Tadulala | 6 | 2 | 1 | 0 | 0 | 12 | 96m | 5 | 0 | 1 |
| Wes Naiqama | 12 | 0 | 1 | 0 | 1 | 5 | 69m | 0 | 1 | 9 |
| Daryl Millard | 10 | 1 | 0 | 0 | 0 | 10 | 61m | 2 | 1 | 8 |
| Akuila Uate | 7 | 0 | 0 | 0 | 0 | 6 | 53m | 2 | 0 | 3 |
| Alipate Noilea | 18 | 0 | 2 | 0 | 0 | 8 | 60m | 0 | 2 | 8 |
| Aaron Groom | 23 | 0 | 4 | 0 | 0 | 2 | 13m | 0 | 1 | 7 |
| Osea Sadrau | 19 | 1 | 0 | 0 | 0 | 9 | 53m | 0 | 0 | 1 |
| Waisale Sukanaveita | 25 | 0 | 0 | 0 | 1 | 7 | 68m | 1 | 0 | 5 |
| Ilisoni Vonomateiratu | 21 | 0 | 0 | 0 | 0 | 3 | 19m | 0 | 1 | 4 |
| Ashton Sims | 24 | 2 | 0 | 0 | 0 | 14 | 99m | 0 | 1 | 6 |
| Sevanaia Koroi | 18 | 0 | 0 | 0 | 0 | 5 | 31m | 0 | 0 | 4 |
| Jason Bukuya | 33 | 1 | 0 | 0 | 0 | 13 | 85m | 2 | 1 | 4 |
| James Storer | 22 | 0 | 3 | 0 | 0 | 3 | 29m | 3 | 1 | 3 |
| Nick Bradley Qalilawa | 15 | 0 | 0 | 0 | 0 | 2 | 22m | 0 | 0 | 3 |
| Semsi Tora | 12 | 0 | 0 | 0 | 0 | 8 | 45m | 2 | 1 | 6 |
| Jone Wesele | 20 | 0 | 0 | 0 | 0 | 4 | 26m | 0 | 0 | 5 |
| Australia | Fiji | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
