| New Zealand | Full Time | England |
|---|---|---|
| 32 | Time: 80.00 |
22 |
| Venue: Suncorp Stadium |
||
| Referee Name: Shayne Hayne |
Touch Judges: An Unknown, An Unknown |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| New Zealand | v | England |
|---|---|---|
| Sam Perrett 9m Lance Hohaia 19m Jerome Ropati 22m Bronson Harrison 57m Jerome Ropati 68m Benji Marshall 78m |
TRIES | Jamie Peacock 29m Danny McGuire 39m Martin Gleeson 61m Danny McGuire 74m |
| Jermey Smith 11m Jermey Smith 23m Jermey Smith 58m Benji Marshall 70m |
CONVERSIONS | Rob Burrow 40m Rob Burrow 62m Rob Burrow 74m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 5 |
| 11 | SCRUMS | 9 |
| 29 | COMPLETIONS | 22 |
| 40 | SETS | 39 |
| 146 (1164m) | RUNS (m) | 164 (1294m) |
| 5 | LINE BREAKS | 3 |
| 293 | TACKLES | 282 |
| 32 | MISSED TACKLES | 32 |
| 4 | OFFLOADS | 15 |
| 15 | ERRORS | 20 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Bronson Harrison 35 |
James Graham 18 |
Jerome Ropati 2 |
Keith Senior 3 |
| New Zealand | v | England |
|---|---|---|
| 50% | 50% |
| New Zealand | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Lance Hohaia | 8 | 0 | 0 | 1 | 1 | 13 | 84m | 3 | 1 | 0 |
| Sam Perrett | 4 | 0 | 0 | 0 | 1 | 12 | 108m | 10 | 1 | 2 |
| Simon Mannering | 24 | 0 | 0 | 0 | 0 | 6 | 61m | 1 | 3 | 0 |
| Jerome Ropati | 21 | 0 | 0 | 0 | 2 | 6 | 55m | 0 | 1 | 3 |
| Manu Vatuvei | 5 | 0 | 0 | 0 | 0 | 10 | 87m | 0 | 2 | 2 |
| Benji Marshall | 11 | 2 | 4 | 1 | 0 | 10 | 91m | 2 | 3 | 1 |
| Nathan Fien | 30 | 0 | 15 | 3 | 0 | 3 | 32m | 1 | 0 | 5 |
| Nathan Cayless | 22 | 0 | 0 | 0 | 0 | 17 | 133m | 0 | 0 | 2 |
| Thomas Leuluai | 13 | 0 | 1 | 0 | 0 | 9 | 75m | 8 | 0 | 1 |
| Adam Blair | 23 | 2 | 0 | 0 | 0 | 12 | 85m | 0 | 0 | 0 |
| Bronson Harrison | 35 | 0 | 0 | 0 | 1 | 7 | 67m | 0 | 0 | 2 |
| David Fa'alogo | 15 | 0 | 0 | 0 | 0 | 5 | 27m | 0 | 1 | 1 |
| Jermey Smith | 26 | 0 | 0 | 0 | 0 | 9 | 47m | 0 | 0 | 4 |
| Sika Manu | 15 | 0 | 0 | 0 | 0 | 9 | 68m | 0 | 1 | 3 |
| Issac Luke | 15 | 0 | 0 | 0 | 0 | 5 | 36m | 4 | 1 | 1 |
| Greg Eastwood | 14 | 0 | 0 | 0 | 0 | 3 | 17m | 0 | 1 | 2 |
| Sam Rapira | 12 | 0 | 0 | 0 | 0 | 10 | 91m | 0 | 0 | 3 |
| England | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Paul Wellens | 3 | 1 | 1 | 0 | 0 | 13 | 112m | 1 | 3 | 1 |
| Ade Gardner | 5 | 0 | 0 | 0 | 0 | 12 | 82m | 3 | 5 | 1 |
| Martin Gleeson | 12 | 2 | 0 | 0 | 1 | 12 | 140m | 0 | 3 | 1 |
| Keith Senior | 17 | 3 | 0 | 0 | 0 | 11 | 81m | 2 | 0 | 1 |
| Mark Calderwood | 2 | 1 | 0 | 0 | 0 | 7 | 43m | 3 | 0 | 0 |
| Danny McGuire | 4 | 0 | 6 | 0 | 1 | 7 | 56m | 1 | 4 | 3 |
| Rob Burrow | 7 | 0 | 2 | 1 | 0 | 8 | 72m | 6 | 1 | 2 |
| James Graham | 31 | 1 | 0 | 0 | 0 | 18 | 143m | 0 | 0 | 4 |
| James Roby | 29 | 1 | 0 | 0 | 0 | 4 | 34m | 4 | 0 | 1 |
| Jamie Peacock | 34 | 1 | 0 | 0 | 1 | 15 | 107m | 0 | 1 | 3 |
| Ben Westwood | 23 | 0 | 0 | 0 | 0 | 9 | 64m | 0 | 0 | 3 |
| Gareth Ellis | 16 | 1 | 0 | 0 | 0 | 8 | 56m | 0 | 1 | 3 |
| Rob Purdham | 28 | 2 | 2 | 1 | 0 | 8 | 55m | 0 | 1 | 4 |
| Leon Pryce | 4 | 0 | 0 | 0 | 0 | 4 | 32m | 0 | 0 | 0 |
| Adrian Morley | 22 | 1 | 0 | 0 | 0 | 15 | 109m | 0 | 0 | 4 |
| Mickey Higham | 18 | 0 | 0 | 0 | 0 | 4 | 32m | 4 | 0 | 0 |
| Jon Wilkin | 27 | 1 | 1 | 0 | 0 | 9 | 76m | 1 | 1 | 1 |
| New Zealand | England | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
