| Fiji | Full Time | Ireland |
|---|---|---|
| 30 | Time: 80.00 |
14 |
| Venue: Skilled Park |
||
| Referee Name: Ashley Klein |
Touch Judges: An Unknown, An Unknown |
Video Ref: Phil Cooley |
| Weather: Fine |
Surface: Good |
|
| Fiji | v | Ireland |
|---|---|---|
| Wes Naiqama 2m Akuila Uate 30m Jason Bukuya 56m Jarryd Hayne 66m Akuila Uate 76m |
TRIES | Damien Blanch 8m Scott Grix 36m Damien Blanch 79m |
| Wes Naiqama 4m Wes Naiqama 32m Wes Naiqama 57m Wes Naiqama 67m |
CONVERSIONS | Pat Richards 9m |
| Wes Naiqama 63m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 10 | PENALTIES | 8 |
| 6 | SCRUMS | 7 |
| 30 | COMPLETIONS | 24 |
| 41 | SETS | 33 |
| 164 (1461m) | RUNS (m) | 128 (1000m) |
| 8 | LINE BREAKS | 4 |
| 246 | TACKLES | 310 |
| 29 | MISSED TACKLES | 51 |
| 11 | OFFLOADS | 7 |
| 12 | ERRORS | 14 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Simon Finnigan 42 |
Jarryd Hayne 18 |
Akuila Uate 3 |
Alipate Noilea 3 |
| Fiji | v | Ireland |
|---|---|---|
| 56% | 44% |
| Fiji | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Hayne | 5 | 2 | 3 | 0 | 0 | 18 | 185m | 3 | 1 | 3 |
| Semi Tadulala | 6 | 1 | 0 | 0 | 0 | 14 | 115m | 8 | 2 | 1 |
| Wes Naiqama | 16 | 0 | 1 | 1 | 1 | 8 | 107m | 2 | 0 | 0 |
| Daryl Millard | 13 | 1 | 0 | 0 | 0 | 10 | 67m | 5 | 0 | 1 |
| Akuila Uate | 3 | 0 | 0 | 0 | 3 | 11 | 117m | 7 | 0 | 0 |
| Alipate Noilea | 15 | 3 | 2 | 0 | 1 | 13 | 119m | 1 | 0 | 3 |
| Aaron Groom | 23 | 0 | 6 | 1 | 1 | 6 | 44m | 0 | 2 | 2 |
| Osea Sadrau | 11 | 1 | 0 | 0 | 0 | 10 | 85m | 0 | 0 | 1 |
| Waisale Sukanaveita | 21 | 2 | 1 | 0 | 0 | 12 | 122m | 3 | 1 | 2 |
| Ilisoni Vonomateiratu | 14 | 0 | 0 | 0 | 0 | 7 | 55m | 0 | 0 | 2 |
| Ashton Sims | 18 | 0 | 0 | 0 | 0 | 12 | 99m | 0 | 0 | 1 |
| Sevanaia Koroi | 20 | 0 | 0 | 0 | 0 | 11 | 86m | 1 | 0 | 2 |
| Jason Bukuya | 19 | 1 | 0 | 0 | 1 | 10 | 93m | 1 | 0 | 2 |
| James Storer | 15 | 0 | 2 | 0 | 1 | 8 | 82m | 7 | 2 | 2 |
| Nick Bradley Qalilawa | 16 | 0 | 1 | 0 | 0 | 5 | 35m | 1 | 0 | 2 |
| Semsi Tora | 22 | 0 | 0 | 0 | 0 | 6 | 29m | 0 | 2 | 2 |
| Kaliova Nauqe | 9 | 0 | 0 | 0 | 0 | 3 | 21m | 0 | 2 | 3 |
| Ireland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Michael Platt | 11 | 1 | 1 | 0 | 0 | 9 | 63m | 4 | 2 | 3 |
| Damien Blanch | 6 | 1 | 0 | 0 | 2 | 10 | 132m | 4 | 1 | 2 |
| Sean Gleeson | 22 | 0 | 1 | 1 | 0 | 4 | 28m | 1 | 3 | 1 |
| Stuart Littler | 13 | 0 | 0 | 0 | 0 | 6 | 25m | 3 | 2 | 2 |
| Pat Richards | 0 | 0 | 1 | 0 | 0 | 9 | 87m | 4 | 4 | 3 |
| Scott Grix | 15 | 1 | 8 | 0 | 1 | 8 | 49m | 2 | 0 | 5 |
| Liam Finn | 16 | 0 | 0 | 0 | 0 | 4 | 25m | 1 | 0 | 2 |
| Eamon O'Carroll | 24 | 0 | 0 | 0 | 0 | 9 | 62m | 0 | 0 | 4 |
| Bob Beswick | 30 | 0 | 1 | 0 | 0 | 3 | 25m | 3 | 0 | 5 |
| Gareth Haggerty | 11 | 1 | 0 | 0 | 0 | 8 | 42m | 0 | 0 | 2 |
| Ben Harrison | 19 | 0 | 0 | 0 | 0 | 6 | 67m | 1 | 0 | 3 |
| Lee Doran | 31 | 2 | 0 | 1 | 0 | 9 | 59m | 0 | 2 | 5 |
| Simon Finnigan | 42 | 0 | 0 | 0 | 0 | 9 | 59m | 1 | 0 | 1 |
| Michael Mcillorum | 20 | 0 | 0 | 0 | 0 | 1 | 8m | 1 | 0 | 2 |
| Karl Fitzpatrick | 9 | 1 | 2 | 0 | 1 | 6 | 61m | 1 | 0 | 1 |
| Ged Corcoran | 18 | 0 | 0 | 0 | 0 | 9 | 87m | 0 | 0 | 4 |
| Ryan Tandy | 23 | 0 | 1 | 0 | 0 | 18 | 121m | 0 | 0 | 6 |
| Fiji | Ireland | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
