| France | Full Time | Samoa |
|---|---|---|
| 10 | Time: 80.00 |
42 |
| Venue: CUA Stadium |
||
| Referee Name: Thierry Alibert |
Touch Judges: An Unknown, An Unknown |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| France | v | Samoa |
|---|---|---|
| Jerome Guisset 64m Sebastien Planas 68m |
TRIES | Matt Utai 6m Francis Meli 12m Ben Te'o 24m George Carmont 32m Misi Taulapapa 39m Ben Te'o 48m Ben Roberts 61m Tony Puletua 76m |
| Thomas Bosc 65m | CONVERSIONS | Ben Roberts 25m Ben Roberts 33m Ben Roberts 49m Joseph Paulo 62m Joseph Paulo 78m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 8 | PENALTIES | 9 |
| 10 | SCRUMS | 5 |
| 25 | COMPLETIONS | 32 |
| 36 | SETS | 40 |
| 123 (837m) | RUNS (m) | 145 (1339m) |
| 3 | LINE BREAKS | 10 |
| 260 | TACKLES | 260 |
| 46 | MISSED TACKLES | 30 |
| 6 | OFFLOADS | 11 |
| 12 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Christophe Moly 29 |
Ben Te'o 18 |
Francis Meli 3 |
Matt Utai 2 |
| France | v | Samoa |
|---|---|---|
| 48% | 52% |
| France | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jared Taylor | 6 | 1 | 1 | 0 | 0 | 6 | 28m | 0 | 1 | 5 |
| Sebastien Planas | 7 | 0 | 0 | 0 | 1 | 7 | 41m | 3 | 0 | 4 |
| Teddy Sadaoui | 20 | 0 | 0 | 0 | 0 | 11 | 62m | 1 | 0 | 2 |
| Sebastien Raguin | 16 | 0 | 0 | 0 | 0 | 4 | 30m | 0 | 0 | 5 |
| Dimitri Pelo | 4 | 0 | 0 | 0 | 0 | 8 | 54m | 2 | 2 | 1 |
| John Wilson | 9 | 0 | 2 | 0 | 0 | 9 | 66m | 1 | 0 | 3 |
| Thomas Bosc | 6 | 0 | 8 | 0 | 0 | 5 | 44m | 1 | 1 | 1 |
| Jerome Guisset | 26 | 0 | 0 | 0 | 1 | 9 | 65m | 0 | 1 | 2 |
| Christophe Moly | 29 | 0 | 0 | 0 | 0 | 2 | 19m | 2 | 0 | 2 |
| Adel Fellous | 21 | 1 | 0 | 0 | 1 | 17 | 140m | 0 | 2 | 4 |
| Jamal Fakir | 13 | 1 | 0 | 0 | 0 | 7 | 37m | 0 | 0 | 1 |
| Eric Anselme | 10 | 1 | 0 | 0 | 0 | 2 | 9m | 0 | 0 | 2 |
| Gregory Mounis | 20 | 0 | 0 | 0 | 0 | 7 | 30m | 0 | 1 | 2 |
| Olivier Elima | 24 | 1 | 0 | 0 | 0 | 12 | 93m | 0 | 2 | 4 |
| Laurent Carrasco | 17 | 1 | 0 | 0 | 0 | 9 | 55m | 0 | 1 | 5 |
| Mathieu Griffi | 14 | 0 | 0 | 0 | 0 | 4 | 38m | 0 | 0 | 1 |
| Jean-Phillippe Baile | 18 | 0 | 1 | 0 | 0 | 4 | 26m | 1 | 1 | 2 |
| Samoa | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Tangi Ropati | 5 | 0 | 0 | 1 | 0 | 12 | 122m | 5 | 1 | 0 |
| Matt Utai | 5 | 2 | 0 | 0 | 2 | 11 | 106m | 2 | 1 | 2 |
| Francis Meli | 20 | 0 | 0 | 1 | 3 | 8 | 120m | 2 | 1 | 1 |
| George Carmont | 9 | 0 | 0 | 0 | 0 | 10 | 84m | 4 | 1 | 2 |
| Misi Taulapapa | 9 | 1 | 0 | 0 | 1 | 11 | 83m | 6 | 2 | 0 |
| Ben Roberts | 13 | 1 | 6 | 0 | 1 | 7 | 96m | 2 | 0 | 7 |
| Alby Talipeau | 24 | 2 | 3 | 2 | 0 | 9 | 61m | 4 | 1 | 3 |
| Kylie Leulua'i | 15 | 0 | 0 | 0 | 0 | 10 | 104m | 0 | 0 | 4 |
| Terence Seu Seu | 26 | 0 | 4 | 0 | 0 | 4 | 31m | 4 | 1 | 3 |
| Frank Puletua | 15 | 0 | 0 | 0 | 0 | 13 | 116m | 0 | 0 | 0 |
| Ben Te'o | 28 | 2 | 0 | 0 | 2 | 18 | 140m | 1 | 2 | 0 |
| Tony Puletua | 21 | 1 | 0 | 1 | 1 | 11 | 89m | 1 | 0 | 2 |
| Harrison Hansen | 20 | 0 | 0 | 0 | 0 | 4 | 27m | 0 | 1 | 2 |
| Wayne Mcdade | 12 | 1 | 0 | 0 | 0 | 7 | 60m | 0 | 0 | 0 |
| Ali Lauititi | 22 | 0 | 0 | 0 | 0 | 5 | 55m | 1 | 1 | 3 |
| Joseph Paulo | 16 | 1 | 0 | 0 | 0 | 4 | 31m | 0 | 0 | 0 |
| Smith Samau | 0 | 0 | 0 | 0 | 0 | 1 | 14m | 0 | 0 | 1 |
| France | Samoa | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
