| Scotland | Full Time | Tonga |
|---|---|---|
| 0 | Time: 80.00 |
48 |
| Venue: Browne Park |
||
| Referee Name: Shayne Hayne |
Touch Judges: An Unknown, An Unknown |
Video Ref: An Unknown |
| Weather: Hot |
Surface: Sandy |
|
| Scotland | v | Tonga |
|---|---|---|
| TRIES | Feleti Mateo 4m Eddie Paea 8m Etuate Uaisele 27m Cooper Vuna 36m Tony Williams 45m Cooper Vuna 55m Fetuli Talanoa 59m Michael Jennings 80m |
|
| CONVERSIONS | Tony Williams 6m Tony Williams 10m Tony Williams 29m Tony Williams 37m Tony Williams 47m Tony Williams 56m Eddie Paea 60m Tony Williams 80m |
|
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 9 | PENALTIES | 7 |
| 8 | SCRUMS | 8 |
| 26 | COMPLETIONS | 29 |
| 36 | SETS | 38 |
| 132 (1037m) | RUNS (m) | 156 (1667m) |
| 1 | LINE BREAKS | 8 |
| 271 | TACKLES | 219 |
| 77 | MISSED TACKLES | 20 |
| 7 | OFFLOADS | 14 |
| 11 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| David McConnell 34 |
Michael Robertson 16 |
Eddie Paea 2 |
Feleti Mateo 5 |
| Scotland | v | Tonga |
|---|---|---|
| 47% | 53% |
| Scotland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Robertson | 2 | 0 | 2 | 0 | 0 | 16 | 134m | 0 | 0 | 5 |
| Wade Liddell | 10 | 0 | 0 | 0 | 0 | 4 | 60m | 3 | 2 | 3 |
| Mick Nanyn | 13 | 0 | 0 | 0 | 1 | 7 | 40m | 0 | 0 | 4 |
| Kevin Henderson | 18 | 0 | 0 | 0 | 0 | 10 | 59m | 3 | 1 | 10 |
| Gavin Cowan | 5 | 0 | 0 | 0 | 0 | 8 | 53m | 3 | 2 | 4 |
| David McConnell | 34 | 0 | 3 | 0 | 0 | 5 | 23m | 0 | 0 | 12 |
| John Duffy | 19 | 0 | 5 | 0 | 0 | 7 | 55m | 0 | 1 | 4 |
| Oliver Wilkes | 14 | 1 | 0 | 0 | 0 | 10 | 83m | 0 | 1 | 2 |
| Ben Fisher | 22 | 0 | 2 | 0 | 0 | 12 | 105m | 7 | 0 | 6 |
| Scott Logan | 15 | 3 | 0 | 0 | 0 | 9 | 76m | 0 | 1 | 1 |
| Iain Morrison | 25 | 0 | 0 | 0 | 0 | 8 | 60m | 0 | 0 | 5 |
| Duncan MacGillivray | 29 | 0 | 0 | 0 | 0 | 7 | 63m | 0 | 0 | 4 |
| Ian Henderson | 27 | 1 | 4 | 0 | 0 | 5 | 37m | 2 | 0 | 7 |
| Andrew Henderson | 15 | 0 | 0 | 0 | 0 | 3 | 15m | 1 | 1 | 5 |
| Paddy Coupar | 6 | 0 | 0 | 0 | 0 | 4 | 26m | 0 | 0 | 3 |
| Chris Armit | 9 | 0 | 0 | 0 | 0 | 8 | 87m | 0 | 0 | 0 |
| Jack Howieson | 8 | 2 | 0 | 0 | 0 | 9 | 61m | 0 | 2 | 2 |
| Tonga | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Fetuli Talanoa | 12 | 0 | 0 | 0 | 1 | 14 | 118m | 5 | 1 | 2 |
| Cooper Vuna | 6 | 0 | 0 | 0 | 1 | 10 | 195m | 2 | 0 | 1 |
| Michael Jennings | 4 | 2 | 0 | 0 | 1 | 14 | 185m | 2 | 2 | 1 |
| Toshio Laiseni | 14 | 0 | 0 | 0 | 0 | 10 | 79m | 7 | 0 | 0 |
| Etuate Uaisele | 4 | 2 | 0 | 0 | 1 | 11 | 85m | 5 | 0 | 1 |
| Feleti Mateo | 6 | 5 | 4 | 1 | 0 | 14 | 166m | 6 | 2 | 1 |
| Eddie Paea | 15 | 1 | 9 | 2 | 2 | 5 | 77m | 1 | 0 | 3 |
| Antonio Kaufusi | 9 | 0 | 0 | 0 | 0 | 10 | 100m | 0 | 0 | 0 |
| Tevita Leo-Latau | 16 | 0 | 0 | 0 | 1 | 5 | 72m | 2 | 0 | 2 |
| Lopini Paea | 7 | 1 | 0 | 0 | 0 | 7 | 61m | 0 | 0 | 0 |
| Epalahame Lauaki | 17 | 0 | 0 | 0 | 0 | 6 | 39m | 0 | 1 | 4 |
| Andrew Emelio | 15 | 1 | 0 | 1 | 0 | 8 | 76m | 1 | 0 | 0 |
| Tony Williams | 17 | 0 | 0 | 0 | 1 | 15 | 163m | 0 | 3 | 1 |
| Mickey Paea | 19 | 0 | 0 | 0 | 0 | 7 | 85m | 0 | 2 | 2 |
| Sam Moa | 11 | 2 | 0 | 0 | 0 | 9 | 77m | 0 | 0 | 0 |
| Kim Uasi | 34 | 0 | 2 | 0 | 0 | 3 | 23m | 3 | 1 | 1 |
| Willie Manu | 13 | 0 | 0 | 0 | 0 | 8 | 66m | 0 | 0 | 1 |
| Scotland | Tonga | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
