| England | Full Time | Papua New Guinea |
|---|---|---|
| 32 | Time: 80.00 |
22 |
| Venue: Dairy Farmers Stadium |
||
| Referee Name: Shayne Hayne |
Touch Judges: Steve Clark, Adam Burns |
Video Ref: Steve Chiddy |
| Weather: Fine |
Surface: Good |
|
| England | v | Papua New Guinea |
|---|---|---|
| Ade Gardner 12m Lee Smith 29m Lee Smith 51m Martin Gleeson 58m Ade Gardner 70m Lee Smith 73m |
TRIES | Rod Griffin 20m Jason Chan 36m George Keppa 40m Paul Aiton 75m |
| Kevin Sinfield 14m Kevin Sinfield 30m Kevin Sinfield 59m Kevin Sinfield 71m |
CONVERSIONS | John Wilshire 21m John Wilshire 38m John Wilshire 76m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 8 | PENALTIES | 8 |
| 8 | SCRUMS | 7 |
| 27 | COMPLETIONS | 28 |
| 36 | SETS | 38 |
| 162 (1295m) | RUNS (m) | 152 (1048m) |
| 6 | LINE BREAKS | 5 |
| 274 | TACKLES | 244 |
| 34 | MISSED TACKLES | 50 |
| 22 | OFFLOADS | 12 |
| 11 | ERRORS | 11 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Kevin Sinfield 37 |
James Graham 21 |
Ade Gardner 2 |
James Graham 5 |
| England | v | Papua New Guinea |
|---|---|---|
| 48% | 52% |
| England | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Wellens | 6 | 1 | 0 | 1 | 0 | 20 | 138m | 1 | 1 | 2 |
| Ade Gardner | 4 | 0 | 0 | 0 | 2 | 8 | 52m | 1 | 3 | 0 |
| Martin Gleeson | 13 | 0 | 0 | 0 | 1 | 7 | 63m | 0 | 0 | 1 |
| Keith Senior | 21 | 1 | 0 | 1 | 1 | 6 | 55m | 1 | 0 | 3 |
| Lee Smith | 2 | 0 | 0 | 0 | 2 | 14 | 102m | 4 | 1 | 2 |
| Leon Pryce | 15 | 1 | 0 | 1 | 0 | 9 | 90m | 1 | 0 | 1 |
| Rob Burrow | 11 | 1 | 2 | 1 | 0 | 9 | 72m | 3 | 0 | 3 |
| Jamie Peacock | 28 | 0 | 0 | 0 | 0 | 10 | 89m | 0 | 0 | 2 |
| James Roby | 33 | 4 | 0 | 1 | 0 | 10 | 79m | 6 | 1 | 5 |
| James Graham | 16 | 5 | 0 | 0 | 0 | 21 | 178m | 0 | 1 | 1 |
| Gareth Hock | 28 | 1 | 0 | 0 | 0 | 4 | 25m | 0 | 0 | 2 |
| Gareth Ellis | 12 | 0 | 0 | 0 | 0 | 10 | 76m | 0 | 0 | 4 |
| Kevin Sinfield | 37 | 2 | 8 | 0 | 0 | 6 | 27m | 0 | 2 | 5 |
| Danny McGuire | 7 | 2 | 2 | 0 | 0 | 4 | 39m | 0 | 1 | 0 |
| Maurie Fa'asavalu | 11 | 2 | 0 | 0 | 0 | 8 | 86m | 0 | 0 | 2 |
| Adrian Morley | 16 | 1 | 0 | 0 | 0 | 11 | 101m | 0 | 0 | 1 |
| Jon Wilkin | 14 | 1 | 0 | 1 | 0 | 5 | 23m | 0 | 1 | 0 |
| Papua New Guinea | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| John Wilshire | 3 | 1 | 2 | 0 | 0 | 20 | 122m | 9 | 0 | 3 |
| David Moore | 3 | 0 | 0 | 0 | 0 | 13 | 70m | 7 | 1 | 2 |
| Tu'u Maori | 13 | 0 | 0 | 0 | 0 | 6 | 42m | 4 | 0 | 7 |
| Jessie Joe Parker | 4 | 0 | 0 | 0 | 1 | 4 | 49m | 3 | 0 | 0 |
| George Keppa | 10 | 0 | 0 | 0 | 1 | 9 | 50m | 5 | 0 | 5 |
| Stanley Gene | 11 | 3 | 8 | 1 | 0 | 13 | 65m | 1 | 3 | 1 |
| Keith Peters | 27 | 0 | 6 | 2 | 0 | 2 | 9m | 0 | 0 | 3 |
| Makali Aizue | 15 | 1 | 0 | 0 | 1 | 12 | 120m | 0 | 0 | 3 |
| Paul Aiton | 24 | 4 | 0 | 1 | 0 | 9 | 49m | 5 | 0 | 3 |
| Trevor Exton | 15 | 0 | 0 | 0 | 0 | 9 | 70m | 0 | 1 | 0 |
| Neville Costigan | 20 | 1 | 0 | 0 | 0 | 13 | 97m | 1 | 2 | 3 |
| James Nightingale | 21 | 0 | 0 | 0 | 0 | 8 | 45m | 4 | 2 | 3 |
| Rod Griffin | 25 | 0 | 0 | 0 | 1 | 11 | 72m | 0 | 1 | 6 |
| Rodney Pora | 11 | 0 | 0 | 0 | 0 | 3 | 25m | 0 | 0 | 0 |
| George Moni | 13 | 1 | 0 | 0 | 0 | 8 | 77m | 0 | 1 | 5 |
| Jason Chan | 17 | 0 | 0 | 0 | 1 | 7 | 56m | 0 | 0 | 3 |
| Charlie Wabo | 12 | 1 | 0 | 0 | 0 | 5 | 30m | 4 | 0 | 3 |
| England | Papua New Guinea | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
