| Ireland | Full Time | Samoa |
|---|---|---|
| 34 | Time: 80.00 |
16 |
| Venue: Parramatta Stadium |
||
| Referee Name: Thierry Alibert |
Touch Judges: Russell Turner, Gerard Sutton |
Video Ref: Steve Ganson |
| Weather: Windy |
Surface: Good |
|
| Ireland | v | Samoa |
|---|---|---|
| Pat Richards 12m Simon Finnigan 15m Sean Gleeson 20m Pat Richards 43m Liam Finn 72m Pat Richards 79m |
TRIES | Nigel Vagana 24m Misi Taulapapa 35m Dave Solomona 75m |
| Pat Richards 21m | CONVERSIONS | Ben Roberts 25m Ben Roberts 35m |
| Pat Richards 39m Pat Richards 53m Pat Richards 63m Pat Richards 69m |
PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 11 | PENALTIES | 10 |
| 6 | SCRUMS | 7 |
| 32 | COMPLETIONS | 27 |
| 40 | SETS | 40 |
| 143 (1095m) | RUNS (m) | 140 (1146m) |
| 2 | LINE BREAKS | 3 |
| 274 | TACKLES | 271 |
| 34 | MISSED TACKLES | 28 |
| 6 | OFFLOADS | 13 |
| 10 | ERRORS | 16 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Harrison Hansen 45 |
Ryan Tandy 20 |
Pat Richards 1 |
Ali Lauititi 3 |
| Ireland | v | Samoa |
|---|---|---|
| 53% | 47% |
| Ireland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Platt | 12 | 1 | 0 | 0 | 0 | 13 | 84m | 4 | 1 | 2 |
| Damien Blanch | 6 | 0 | 0 | 0 | 0 | 12 | 113m | 11 | 1 | 1 |
| Sean Gleeson | 18 | 1 | 1 | 0 | 0 | 5 | 33m | 3 | 0 | 2 |
| Stuart Littler | 9 | 0 | 0 | 0 | 0 | 8 | 46m | 4 | 0 | 2 |
| Pat Richards | 2 | 1 | 3 | 0 | 1 | 10 | 74m | 1 | 1 | 0 |
| Scott Grix | 12 | 0 | 10 | 2 | 0 | 6 | 40m | 1 | 1 | 3 |
| Liam Finn | 6 | 0 | 3 | 2 | 0 | 4 | 32m | 3 | 0 | 1 |
| Eamon O'Carroll | 17 | 0 | 0 | 0 | 0 | 17 | 160m | 0 | 0 | 2 |
| Bob Beswick | 18 | 0 | 0 | 1 | 1 | 4 | 47m | 3 | 1 | 3 |
| Gareth Haggerty | 20 | 1 | 0 | 0 | 0 | 12 | 98m | 0 | 1 | 3 |
| Ben Harrison | 28 | 1 | 0 | 0 | 0 | 6 | 49m | 0 | 1 | 4 |
| Lee Doran | 39 | 1 | 0 | 0 | 0 | 8 | 39m | 0 | 1 | 3 |
| Simon Finnigan | 36 | 0 | 0 | 0 | 0 | 9 | 56m | 4 | 1 | 1 |
| Michael Mcillorum | 15 | 0 | 1 | 0 | 0 | 2 | 12m | 2 | 1 | 0 |
| Karl Fitzpatrick | 10 | 0 | 0 | 1 | 0 | 6 | 39m | 2 | 0 | 2 |
| Wayne Kerr | 3 | 0 | 0 | 0 | 0 | 1 | 11m | 0 | 0 | 4 |
| Ryan Tandy | 23 | 0 | 0 | 0 | 0 | 20 | 162m | 0 | 0 | 1 |
| Samoa | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Smith Samau | 2 | 1 | 0 | 0 | 0 | 16 | 156m | 6 | 1 | 0 |
| Matt Utai | 1 | 0 | 0 | 0 | 0 | 5 | 25m | 0 | 0 | 1 |
| Willie Talau | 10 | 1 | 0 | 0 | 0 | 10 | 91m | 2 | 2 | 2 |
| George Carmont | 17 | 2 | 0 | 0 | 0 | 10 | 66m | 3 | 0 | 1 |
| Francis Meli | 1 | 1 | 0 | 0 | 0 | 7 | 63m | 2 | 4 | 0 |
| Nigel Vagana | 9 | 0 | 1 | 0 | 0 | 7 | 61m | 2 | 2 | 4 |
| Ben Roberts | 10 | 2 | 9 | 1 | 1 | 9 | 84m | 2 | 0 | 0 |
| Wayne Mcdade | 16 | 0 | 0 | 0 | 0 | 6 | 42m | 0 | 1 | 3 |
| Terence Seu Seu | 19 | 0 | 1 | 0 | 0 | 6 | 28m | 6 | 0 | 3 |
| Tony Puletua | 27 | 0 | 0 | 0 | 0 | 11 | 117m | 0 | 1 | 0 |
| Lagi Setu | 12 | 0 | 0 | 0 | 0 | 5 | 48m | 0 | 0 | 3 |
| Ali Lauititi | 28 | 3 | 1 | 0 | 0 | 10 | 83m | 0 | 0 | 1 |
| Harrison Hansen | 45 | 0 | 0 | 0 | 0 | 7 | 54m | 0 | 1 | 3 |
| Dave Solomona | 16 | 3 | 0 | 0 | 1 | 8 | 59m | 1 | 1 | 0 |
| Frank Puletua | 24 | 0 | 0 | 0 | 0 | 11 | 78m | 0 | 1 | 0 |
| Joseph Paulo | 20 | 0 | 1 | 0 | 0 | 5 | 35m | 0 | 0 | 6 |
| Misi Taulapapa | 14 | 0 | 0 | 0 | 1 | 7 | 56m | 4 | 2 | 1 |
| Ireland | Samoa | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
