| Samoa | Full Time | Tonga |
|---|---|---|
| 20 | Time: 80.00 |
12 |
| Venue: CUA Stadium |
||
| Referee Name: Shayne Hayne |
Touch Judges: Steve Clark, David Abood |
Video Ref: Bernard Sutton |
| Weather: Fine |
Surface: Good |
|
| Samoa | v | Tonga |
|---|---|---|
| Francis Meli 3m Nigel Vagana 11m Matt Utai 38m George Carmont 53m |
TRIES | Michael Jennings 20m Tevita Leo-Latau 29m |
| Ben Roberts 12m Ben Roberts 55m |
CONVERSIONS | Tony Williams 22m Tony Williams 31m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 9 | PENALTIES | 10 |
| 6 | SCRUMS | 7 |
| 24 | COMPLETIONS | 27 |
| 41 | SETS | 41 |
| 158 (1387m) | RUNS (m) | 168 (1136m) |
| 5 | LINE BREAKS | 3 |
| 299 | TACKLES | 266 |
| 58 | MISSED TACKLES | 31 |
| 6 | OFFLOADS | 15 |
| 22 | ERRORS | 16 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Awen Guttenbeil 41 |
Smith Samau 22 |
Francis Meli 2 |
Tevita Leo-Latau 3 |
| Samoa | v | Tonga |
|---|---|---|
| 50% | 50% |
| Samoa | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Smith Samau | 9 | 0 | 0 | 0 | 0 | 22 | 181m | 9 | 2 | 1 |
| Matt Utai | 2 | 1 | 0 | 0 | 1 | 14 | 121m | 7 | 4 | 0 |
| Willie Talau | 27 | 0 | 0 | 0 | 0 | 9 | 57m | 4 | 0 | 3 |
| George Carmont | 13 | 0 | 0 | 1 | 0 | 11 | 96m | 4 | 0 | 2 |
| Francis Meli | 3 | 1 | 0 | 0 | 2 | 13 | 134m | 3 | 1 | 0 |
| Nigel Vagana | 21 | 0 | 1 | 0 | 1 | 6 | 137m | 1 | 1 | 8 |
| Ben Roberts | 15 | 0 | 8 | 0 | 0 | 7 | 54m | 3 | 5 | 5 |
| Kylie Leulua'i | 18 | 0 | 0 | 0 | 0 | 6 | 55m | 0 | 0 | 3 |
| Terence Seu Seu | 24 | 0 | 1 | 0 | 0 | 3 | 11m | 3 | 1 | 7 |
| Tony Puletua | 29 | 2 | 1 | 0 | 0 | 13 | 105m | 1 | 2 | 2 |
| Lagi Setu | 24 | 1 | 0 | 1 | 1 | 13 | 110m | 1 | 2 | 7 |
| Dave Solomona | 20 | 1 | 0 | 0 | 0 | 8 | 61m | 2 | 1 | 1 |
| Harrison Hansen | 37 | 0 | 0 | 0 | 0 | 8 | 43m | 0 | 0 | 8 |
| Frank Puletua | 10 | 0 | 0 | 0 | 0 | 10 | 78m | 1 | 1 | 3 |
| Ali Lauititi | 17 | 0 | 0 | 0 | 0 | 10 | 95m | 0 | 1 | 5 |
| Joseph Paulo | 10 | 0 | 0 | 0 | 0 | 3 | 23m | 1 | 0 | 2 |
| Alby Talipeau | 20 | 0 | 3 | 0 | 0 | 2 | 26m | 2 | 1 | 1 |
| Tonga | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Michael Jennings | 5 | 0 | 0 | 0 | 2 | 12 | 121m | 5 | 0 | 0 |
| Cooper Vuna | 5 | 0 | 0 | 0 | 0 | 9 | 52m | 5 | 1 | 4 |
| Fetuli Talanoa | 5 | 0 | 0 | 0 | 0 | 14 | 77m | 4 | 2 | 0 |
| Etuate Uaisele | 9 | 1 | 0 | 0 | 0 | 9 | 54m | 2 | 1 | 4 |
| Esikeli Tonga | 1 | 0 | 0 | 0 | 0 | 4 | 19m | 2 | 1 | 2 |
| Feleti Mateo | 13 | 2 | 8 | 0 | 0 | 13 | 82m | 3 | 2 | 1 |
| Tevita Leo-Latau | 13 | 3 | 2 | 0 | 1 | 19 | 128m | 11 | 3 | 1 |
| Antonio Kaufusi | 29 | 0 | 1 | 0 | 0 | 9 | 61m | 0 | 0 | 1 |
| Willie Manu | 14 | 0 | 0 | 0 | 0 | 6 | 30m | 3 | 0 | 2 |
| Awen Guttenbeil | 41 | 1 | 0 | 0 | 0 | 13 | 80m | 1 | 1 | 3 |
| Lopini Paea | 28 | 1 | 0 | 0 | 0 | 13 | 110m | 0 | 1 | 1 |
| Richard Fa'aoso | 25 | 1 | 0 | 0 | 0 | 8 | 55m | 2 | 1 | 4 |
| Tony Williams | 12 | 3 | 0 | 1 | 0 | 14 | 109m | 3 | 1 | 0 |
| Manase Manuokafoa | 14 | 0 | 0 | 0 | 0 | 4 | 22m | 1 | 0 | 0 |
| Epalahame Lauaki | 14 | 0 | 0 | 0 | 0 | 7 | 42m | 1 | 0 | 1 |
| Sam Moa | 23 | 0 | 1 | 0 | 0 | 8 | 64m | 0 | 1 | 2 |
| Eddie Paea | 15 | 3 | 6 | 0 | 0 | 6 | 30m | 2 | 1 | 5 |
| Samoa | Tonga | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
