| Tonga | Full Time | Ireland |
|---|---|---|
| 22 | Time: 80.00 |
20 |
| Venue: Parramatta Stadium |
||
| Referee Name: Steve Ganson |
Touch Judges: Tony De Las Heras, Paul Holland |
Video Ref: Paul Simpkins |
| Weather: Hot |
Surface: Good |
|
| Tonga | v | Ireland |
|---|---|---|
| Michael Jennings 10m Cooper Vuna 36m Etuate Uaisele 59m Esikeli Tonga 74m |
TRIES | Damien Blanch 26m Michael Platt 31m Damien Blanch 52m Damien Blanch 67m |
| Joel Taufa'ao 11m Tony Williams 60m |
CONVERSIONS | Pat Richards 31m Pat Richards 68m |
| Joel Taufa'ao 40m | PENALTY GOALS | |
| FIELD GOALS | ||
| Esikeli Tonga 24m Feleti Mateo 49m |
SIN BINS | |
| 8 | PENALTIES | 14 |
| 7 | SCRUMS | 11 |
| 24 | COMPLETIONS | 27 |
| 40 | SETS | 43 |
| 143 (1390m) | RUNS (m) | 136 (995m) |
| 5 | LINE BREAKS | 5 |
| 227 | TACKLES | 274 |
| 34 | MISSED TACKLES | 60 |
| 13 | OFFLOADS | 14 |
| 18 | ERRORS | 20 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Simon Finnigan 35 |
Stuart Littler 15 |
Michael Jennings 2 |
Gareth Haggerty 4 |
| Tonga | v | Ireland |
|---|---|---|
| 52% | 48% |
| Tonga | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Fetuli Talanoa | 11 | 2 | 0 | 0 | 0 | 12 | 106m | 4 | 0 | 0 |
| Cooper Vuna | 6 | 0 | 0 | 0 | 0 | 8 | 107m | 2 | 2 | 0 |
| Michael Jennings | 1 | 2 | 1 | 0 | 2 | 13 | 160m | 5 | 2 | 2 |
| Etuate Uaisele | 14 | 1 | 0 | 1 | 1 | 8 | 80m | 2 | 3 | 1 |
| Esikeli Tonga | 3 | 0 | 0 | 0 | 1 | 10 | 104m | 6 | 1 | 1 |
| Feleti Mateo | 17 | 1 | 13 | 0 | 0 | 6 | 52m | 2 | 2 | 0 |
| Joel Taufa'ao | 5 | 0 | 1 | 1 | 0 | 0 | 0m | 0 | 0 | 5 |
| Antonio Kaufusi | 15 | 1 | 0 | 0 | 0 | 10 | 104m | 0 | 1 | 2 |
| Tevita Leo-Latau | 18 | 2 | 0 | 1 | 0 | 13 | 107m | 8 | 0 | 2 |
| Manase Manuokafoa | 19 | 1 | 0 | 0 | 0 | 7 | 67m | 0 | 1 | 1 |
| Lopini Paea | 27 | 1 | 0 | 0 | 0 | 9 | 80m | 0 | 0 | 0 |
| Richard Fa'aoso | 21 | 0 | 0 | 0 | 0 | 7 | 53m | 0 | 2 | 5 |
| Willie Manu | 19 | 2 | 0 | 0 | 0 | 11 | 86m | 1 | 4 | 3 |
| Sam Moa | 11 | 0 | 0 | 0 | 0 | 8 | 93m | 1 | 0 | 1 |
| Epalahame Lauaki | 5 | 0 | 0 | 0 | 0 | 6 | 42m | 0 | 0 | 4 |
| Kim Uasi | 18 | 0 | 0 | 0 | 1 | 3 | 51m | 2 | 0 | 5 |
| Tony Williams | 17 | 0 | 0 | 0 | 0 | 12 | 98m | 1 | 0 | 2 |
| Ireland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Michael Platt | 6 | 3 | 1 | 0 | 1 | 11 | 79m | 4 | 2 | 0 |
| Damien Blanch | 8 | 0 | 0 | 0 | 2 | 12 | 88m | 7 | 3 | 3 |
| Sean Gleeson | 20 | 1 | 0 | 1 | 1 | 6 | 60m | 1 | 2 | 5 |
| Stuart Littler | 15 | 1 | 0 | 0 | 0 | 15 | 91m | 7 | 1 | 2 |
| Pat Richards | 4 | 0 | 2 | 0 | 0 | 10 | 106m | 1 | 4 | 2 |
| Scott Grix | 16 | 1 | 3 | 1 | 0 | 7 | 35m | 1 | 2 | 7 |
| Karl Fitzpatrick | 3 | 0 | 3 | 1 | 1 | 6 | 50m | 0 | 1 | 3 |
| Eamon O'Carroll | 10 | 0 | 0 | 0 | 0 | 8 | 46m | 0 | 0 | 4 |
| Bob Beswick | 21 | 0 | 1 | 0 | 0 | 4 | 22m | 3 | 2 | 3 |
| Ryan Tandy | 28 | 0 | 0 | 0 | 0 | 13 | 108m | 0 | 2 | 3 |
| Ben Harrison | 23 | 2 | 0 | 0 | 0 | 7 | 43m | 0 | 0 | 2 |
| Lee Doran | 34 | 1 | 0 | 0 | 0 | 9 | 58m | 0 | 1 | 5 |
| Simon Finnigan | 35 | 1 | 0 | 0 | 0 | 10 | 68m | 1 | 0 | 5 |
| Michael Mcillorum | 15 | 0 | 0 | 0 | 0 | 3 | 15m | 3 | 0 | 6 |
| Liam Finn | 2 | 0 | 2 | 1 | 0 | 2 | 15m | 0 | 0 | 1 |
| Gareth Haggerty | 22 | 4 | 0 | 0 | 0 | 10 | 85m | 0 | 0 | 6 |
| Mick Cassidy | 12 | 0 | 0 | 0 | 0 | 3 | 26m | 0 | 0 | 3 |
| Tonga | Ireland | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
