| Scotland | Full Time | Fiji |
|---|---|---|
| 18 | Time: 80.00 |
16 |
| Venue: Bluetongue Stadium |
||
| Referee Name: Leon Williamson |
Touch Judges: An Unknown, An Unknown |
Video Ref: Steve Clark |
| Weather: Fine |
Surface: Good |
|
| Scotland | v | Fiji |
|---|---|---|
| Jonathan Steel 6m Michael Robertson 40m Oliver Wilkes 76m |
TRIES | Semi Tadulala 26m Jason Bukuya 43m Semi Tadulala 73m |
| Danny Brough 7m Danny Brough 40m Danny Brough 77m |
CONVERSIONS | Wes Naiqama 44m |
| PENALTY GOALS | Wes Naiqama 51m | |
| FIELD GOALS | ||
| SIN BINS | ||
| 9 | PENALTIES | 7 |
| 14 | SCRUMS | 7 |
| 27 | COMPLETIONS | 23 |
| 41 | SETS | 39 |
| 144 (913m) | RUNS (m) | 135 (1090m) |
| 3 | LINE BREAKS | 7 |
| 253 | TACKLES | 240 |
| 31 | MISSED TACKLES | 28 |
| 13 | OFFLOADS | 6 |
| 17 | ERRORS | 18 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Ian Henderson 26 |
Kevin Henderson 15 |
Jarryd Hayne 2 |
Scott Logan 4 |
| Scotland | v | Fiji |
|---|---|---|
| 50% | 50% |
| Scotland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Robertson | 1 | 1 | 0 | 0 | 0 | 14 | 93m | 2 | 1 | 0 |
| Wade Liddell | 6 | 0 | 0 | 0 | 0 | 6 | 55m | 2 | 0 | 3 |
| Mick Nanyn | 15 | 0 | 0 | 0 | 0 | 10 | 66m | 0 | 0 | 1 |
| Kevin Henderson | 16 | 0 | 0 | 0 | 0 | 15 | 76m | 3 | 3 | 3 |
| Jonathan Steel | 7 | 1 | 0 | 0 | 1 | 15 | 77m | 4 | 0 | 3 |
| John Duffy | 16 | 1 | 2 | 0 | 0 | 2 | 16m | 0 | 1 | 3 |
| Danny Brough | 13 | 2 | 11 | 1 | 0 | 2 | 4m | 0 | 3 | 2 |
| Oliver Wilkes | 15 | 0 | 0 | 0 | 1 | 8 | 45m | 0 | 2 | 3 |
| Ben Fisher | 25 | 0 | 1 | 0 | 1 | 10 | 73m | 6 | 0 | 2 |
| Scott Logan | 24 | 4 | 0 | 0 | 0 | 11 | 61m | 0 | 3 | 1 |
| Iain Morrison | 21 | 0 | 0 | 0 | 0 | 13 | 79m | 0 | 0 | 4 |
| Chris Armit | 21 | 2 | 0 | 1 | 0 | 12 | 84m | 0 | 2 | 1 |
| Ian Henderson | 26 | 0 | 1 | 0 | 0 | 10 | 68m | 1 | 1 | 3 |
| Andrew Henderson | 5 | 0 | 0 | 0 | 0 | 4 | 20m | 1 | 0 | 0 |
| Gareth Morton | 15 | 0 | 0 | 0 | 0 | 1 | 7m | 0 | 0 | 1 |
| Paul Jackson | 15 | 1 | 0 | 0 | 0 | 4 | 23m | 0 | 0 | 1 |
| Neil Lowe | 12 | 1 | 0 | 0 | 0 | 7 | 66m | 0 | 1 | 0 |
| Fiji | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Jarryd Hayne | 9 | 0 | 3 | 0 | 2 | 15 | 219m | 2 | 3 | 1 |
| Semi Tadulala | 6 | 1 | 0 | 0 | 2 | 13 | 106m | 5 | 1 | 0 |
| Wes Naiqama | 15 | 0 | 1 | 0 | 0 | 5 | 19m | 0 | 0 | 2 |
| Sevanaia Koroi | 17 | 2 | 0 | 2 | 0 | 12 | 62m | 4 | 1 | 4 |
| Akuila Uate | 13 | 0 | 0 | 0 | 2 | 8 | 126m | 1 | 2 | 3 |
| Nick Bradley Qalilawa | 20 | 0 | 3 | 0 | 0 | 5 | 25m | 0 | 1 | 3 |
| Aaron Groom | 19 | 0 | 5 | 0 | 0 | 3 | 22m | 0 | 1 | 2 |
| Iowane Divavesi | 18 | 1 | 0 | 0 | 0 | 13 | 89m | 0 | 0 | 1 |
| Waisale Sukanaveita | 23 | 0 | 2 | 0 | 0 | 8 | 63m | 3 | 2 | 2 |
| Ilisoni Vonomateiratu | 16 | 0 | 0 | 0 | 0 | 8 | 46m | 0 | 0 | 1 |
| Ashton Sims | 16 | 1 | 0 | 0 | 0 | 11 | 86m | 0 | 1 | 2 |
| Semsi Tora | 8 | 0 | 0 | 0 | 0 | 5 | 23m | 0 | 2 | 2 |
| Jason Bukuya | 14 | 1 | 0 | 0 | 1 | 12 | 96m | 3 | 1 | 0 |
| Osea Sadrau | 8 | 0 | 0 | 0 | 0 | 7 | 48m | 1 | 0 | 0 |
| Jone Wesele | 12 | 0 | 0 | 0 | 0 | 5 | 33m | 1 | 1 | 1 |
| Jone Macilai | 16 | 0 | 0 | 0 | 0 | 5 | 27m | 2 | 2 | 3 |
| Kaliova Nauqe | 10 | 0 | 1 | 0 | 0 | 0 | 0m | 0 | 0 | 1 |
| Scotland | Fiji | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
