| Fiji | Full Time | France |
|---|---|---|
| 42 | Time: 80.00 |
6 |
| Venue: WIN Stadium |
||
| Referee Name: Ashley Klein |
Touch Judges: Paul Simpkins, Adam Burns |
Video Ref: Tony De Las Heras |
| Weather: Fine |
Surface: Good |
|
| Fiji | v | France |
|---|---|---|
| Jarryd Hayne 6m Iowane Divavesi 19m Akuila Uate 34m Akuila Uate 42m Semsi Tora 66m Jarryd Hayne 70m Akuila Uate 74m |
TRIES | John Wilson 30m |
| Wes Naiqama 20m Wes Naiqama 44m Wes Naiqama 68m Wes Naiqama 72m |
CONVERSIONS | Thomas Bosc 31m |
| Wes Naiqama 3m Wes Naiqama 40m Wes Naiqama 49m |
PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 10 | PENALTIES | 9 |
| 6 | SCRUMS | 8 |
| 32 | COMPLETIONS | 24 |
| 44 | SETS | 35 |
| 164 (1478m) | RUNS (m) | 125 (730m) |
| 9 | LINE BREAKS | 2 |
| 212 | TACKLES | 299 |
| 29 | MISSED TACKLES | 54 |
| 9 | OFFLOADS | 7 |
| 13 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Christophe Moly 36 |
Akuila Uate 16 |
Akuila Uate 4 |
Semi Tadulala 2 |
| Fiji | v | France |
|---|---|---|
| 56% | 44% |
| Fiji | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Hayne | 4 | 0 | 5 | 0 | 2 | 13 | 182m | 0 | 2 | 1 |
| Semi Tadulala | 5 | 2 | 0 | 0 | 0 | 13 | 81m | 9 | 1 | 3 |
| Wes Naiqama | 14 | 0 | 0 | 1 | 0 | 8 | 57m | 1 | 1 | 1 |
| Daryl Millard | 15 | 0 | 0 | 0 | 0 | 10 | 79m | 3 | 1 | 0 |
| Akuila Uate | 2 | 0 | 0 | 0 | 4 | 16 | 265m | 9 | 2 | 0 |
| Alipate Noilea | 20 | 2 | 1 | 1 | 1 | 12 | 84m | 1 | 0 | 3 |
| Aaron Groom | 18 | 1 | 5 | 0 | 0 | 8 | 83m | 0 | 3 | 2 |
| Iowane Divavesi | 12 | 0 | 0 | 0 | 0 | 11 | 74m | 0 | 0 | 1 |
| Waisale Sukanaveita | 14 | 0 | 0 | 0 | 0 | 8 | 54m | 4 | 0 | 1 |
| Ilisoni Vonomateiratu | 12 | 0 | 0 | 0 | 0 | 7 | 56m | 0 | 0 | 1 |
| Ashton Sims | 13 | 2 | 0 | 0 | 0 | 13 | 96m | 0 | 0 | 4 |
| Sevanaia Koroi | 10 | 1 | 0 | 0 | 0 | 9 | 59m | 2 | 1 | 3 |
| Jason Bukuya | 16 | 0 | 0 | 0 | 0 | 6 | 67m | 2 | 0 | 3 |
| Osea Sadrau | 12 | 0 | 0 | 0 | 0 | 10 | 95m | 1 | 1 | 2 |
| James Storer | 13 | 1 | 1 | 0 | 0 | 4 | 20m | 3 | 0 | 1 |
| Nick Bradley Qalilawa | 16 | 0 | 0 | 0 | 1 | 7 | 71m | 1 | 1 | 0 |
| Semsi Tora | 16 | 0 | 0 | 0 | 1 | 9 | 55m | 1 | 0 | 3 |
| France | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Jared Taylor | 8 | 0 | 0 | 1 | 0 | 13 | 71m | 2 | 1 | 7 |
| Justin Murphey | 2 | 1 | 0 | 0 | 0 | 8 | 32m | 1 | 3 | 0 |
| John Wilson | 19 | 1 | 0 | 0 | 1 | 10 | 51m | 2 | 2 | 4 |
| Sebastien Raguin | 20 | 1 | 1 | 0 | 0 | 9 | 46m | 3 | 1 | 9 |
| Dimitri Pelo | 13 | 0 | 0 | 0 | 0 | 13 | 66m | 2 | 1 | 3 |
| Thomas Bosc | 16 | 0 | 8 | 0 | 0 | 2 | 9m | 1 | 1 | 5 |
| Christophe Moly | 36 | 0 | 0 | 0 | 1 | 5 | 70m | 3 | 0 | 2 |
| Jean-Christophe Borlin | 14 | 0 | 0 | 0 | 0 | 10 | 66m | 0 | 0 | 3 |
| James Wynne | 2 | 0 | 2 | 0 | 0 | 0 | 0m | 0 | 0 | 1 |
| Olivier Elima | 19 | 2 | 0 | 0 | 0 | 11 | 58m | 0 | 0 | 3 |
| Jerome Guisset | 19 | 1 | 0 | 0 | 0 | 12 | 72m | 0 | 0 | 1 |
| Teddy Sadaoui | 32 | 0 | 0 | 0 | 0 | 8 | 42m | 0 | 0 | 2 |
| Gregory Mounis | 35 | 0 | 1 | 0 | 0 | 3 | 24m | 0 | 0 | 5 |
| Laurent Carrasco | 21 | 1 | 0 | 0 | 0 | 7 | 32m | 0 | 0 | 0 |
| Remi Casty | 18 | 0 | 0 | 0 | 0 | 7 | 44m | 0 | 0 | 0 |
| Jamal Fakir | 16 | 0 | 0 | 0 | 0 | 7 | 47m | 0 | 3 | 5 |
| Maxime Greseque | 9 | 0 | 2 | 0 | 0 | 0 | 0m | 0 | 1 | 4 |
| Fiji | France | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
