| Scotland | Full Time | France |
|---|---|---|
| 18 | Time: 80.00 |
36 |
| Venue: Canberra Stadium |
||
| Referee Name: Leon Williamson |
Touch Judges: Bernard Sutton, Gerard Sutton |
Video Ref: Phil Cooley |
| Weather: Fine |
Surface: Good |
|
| Scotland | v | France |
|---|---|---|
| Jonathan Steel 19m Oliver Wilkes 46m Dean Colton 61m |
TRIES | Jared Taylor 16m Jerome Guisset 28m John Wilson 33m Sebastien Raguin 54m Jerome Guisset 74m Christophe Moly 80m |
| Danny Brough 21m Danny Brough 47m Danny Brough 62m |
CONVERSIONS | Thomas Bosc 17m Thomas Bosc 30m Thomas Bosc 34m Thomas Bosc 56m Thomas Bosc 75m Thomas Bosc 80m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 8 | PENALTIES | 6 |
| 7 | SCRUMS | 6 |
| 30 | COMPLETIONS | 32 |
| 38 | SETS | 44 |
| 135 (1086m) | RUNS (m) | 172 (1289m) |
| 4 | LINE BREAKS | 3 |
| 302 | TACKLES | 247 |
| 37 | MISSED TACKLES | 18 |
| 5 | OFFLOADS | 8 |
| 8 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Ian Henderson 34 |
Jared Taylor 18 |
Michael Robertson 1 |
Gregory Mounis 2 |
| Scotland | v | France |
|---|---|---|
| 46% | 54% |
| Scotland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Robertson | 4 | 0 | 2 | 0 | 1 | 13 | 141m | 0 | 3 | 2 |
| Dean Colton | 14 | 1 | 1 | 0 | 1 | 12 | 69m | 2 | 0 | 1 |
| Gavin Cowan | 13 | 0 | 1 | 0 | 0 | 4 | 24m | 3 | 0 | 3 |
| Kevin Henderson | 20 | 1 | 0 | 0 | 0 | 11 | 87m | 2 | 0 | 2 |
| Jonathan Steel | 6 | 0 | 0 | 0 | 1 | 10 | 60m | 1 | 0 | 1 |
| John Duffy | 17 | 0 | 3 | 0 | 0 | 7 | 48m | 1 | 0 | 1 |
| Danny Brough | 15 | 0 | 13 | 1 | 0 | 3 | 17m | 0 | 2 | 2 |
| Scott Logan | 15 | 1 | 0 | 0 | 0 | 11 | 86m | 0 | 0 | 2 |
| Ian Henderson | 34 | 1 | 4 | 0 | 0 | 7 | 93m | 3 | 0 | 3 |
| Paul Jackson | 28 | 0 | 0 | 0 | 0 | 8 | 52m | 0 | 1 | 4 |
| Duncan MacGillivray | 14 | 0 | 0 | 0 | 0 | 6 | 50m | 0 | 0 | 0 |
| Iain Morrison | 22 | 0 | 0 | 0 | 0 | 10 | 67m | 0 | 1 | 1 |
| Lee Paterson | 18 | 0 | 0 | 1 | 0 | 3 | 33m | 0 | 0 | 2 |
| Andrew Henderson | 27 | 0 | 0 | 0 | 0 | 3 | 33m | 2 | 1 | 5 |
| Oliver Wilkes | 24 | 0 | 0 | 0 | 1 | 10 | 86m | 0 | 0 | 2 |
| Chris Armit | 21 | 0 | 0 | 0 | 0 | 9 | 71m | 0 | 0 | 2 |
| Mick Nanyn | 10 | 1 | 0 | 1 | 0 | 8 | 69m | 0 | 0 | 4 |
| France | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Jared Taylor | 5 | 0 | 0 | 0 | 0 | 18 | 121m | 6 | 0 | 0 |
| Justin Murphey | 1 | 1 | 0 | 0 | 0 | 9 | 86m | 4 | 0 | 1 |
| John Wilson | 19 | 0 | 0 | 0 | 0 | 6 | 32m | 1 | 0 | 1 |
| Sebastien Raguin | 11 | 1 | 0 | 1 | 0 | 15 | 128m | 4 | 3 | 1 |
| Teddy Sadaoui | 2 | 0 | 0 | 0 | 0 | 17 | 153m | 5 | 1 | 0 |
| Thomas Bosc | 16 | 0 | 8 | 2 | 0 | 3 | 6m | 1 | 1 | 0 |
| Maxime Greseque | 2 | 0 | 7 | 0 | 0 | 2 | 11m | 0 | 1 | 2 |
| Adel Fellous | 18 | 1 | 0 | 1 | 1 | 16 | 128m | 0 | 1 | 2 |
| Julien Rinaldi | 28 | 0 | 2 | 0 | 0 | 3 | 24m | 2 | 2 | 1 |
| Olivier Elima | 27 | 0 | 0 | 0 | 0 | 15 | 95m | 0 | 0 | 5 |
| Jerome Guisset | 27 | 0 | 0 | 0 | 1 | 13 | 86m | 0 | 0 | 0 |
| Eric Anselme | 4 | 0 | 0 | 0 | 0 | 2 | 11m | 0 | 2 | 0 |
| Gregory Mounis | 22 | 2 | 0 | 0 | 0 | 11 | 53m | 0 | 0 | 1 |
| James Wynne | 14 | 1 | 2 | 0 | 0 | 7 | 73m | 6 | 0 | 0 |
| Remi Casty | 17 | 1 | 0 | 0 | 0 | 15 | 121m | 0 | 1 | 2 |
| Jamal Fakir | 10 | 1 | 0 | 0 | 0 | 13 | 86m | 0 | 0 | 2 |
| Christophe Moly | 24 | 0 | 0 | 0 | 1 | 7 | 75m | 0 | 0 | 0 |
| Scotland | France | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
