| Papua New Guinea | Full Time | Australia |
|---|---|---|
| 6 | Time: 80.00 |
46 |
| Venue: Dairy Farmers Stadium |
||
| Referee Name: Steve Ganson |
Touch Judges: Adam Burns, James Child |
Video Ref: Paul Simpkins |
| Weather: Hot |
Surface: Fair |
|
| Papua New Guinea | v | Australia |
|---|---|---|
| Menzie Yere 73m | TRIES | David Williams 9m Joel Monaghan 22m Joel Monaghan 26m David Williams 35m Scott Prince 43m Scott Prince 54m David Williams 70m Anthony Tupou 79m |
| John Wilshire 74m | CONVERSIONS | Johnathan Thurston 10m Johnathan Thurston 23m Johnathan Thurston 28m Johnathan Thurston 44m Johnathan Thurston 55m Johnathan Thurston 72m Johnathan Thurston 80m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 4 | PENALTIES | 5 |
| 7 | SCRUMS | 7 |
| 21 | COMPLETIONS | 23 |
| 32 | SETS | 35 |
| 114 (841m) | RUNS (m) | 155 (1323m) |
| 1 | LINE BREAKS | 11 |
| 250 | TACKLES | 215 |
| 43 | MISSED TACKLES | 18 |
| 5 | OFFLOADS | 17 |
| 11 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Jason Chan 26 |
Anthony Watmough 18 |
David Williams 3 |
Joel Monaghan 5 |
| Papua New Guinea | v | Australia |
|---|---|---|
| 48% | 52% |
| Papua New Guinea | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| John Wilshire | 3 | 1 | 3 | 0 | 0 | 6 | 41m | 3 | 1 | 4 |
| David Moore | 2 | 0 | 0 | 0 | 0 | 10 | 95m | 4 | 1 | 3 |
| Menzie Yere | 11 | 0 | 0 | 0 | 0 | 1 | 8m | 0 | 2 | 2 |
| Anton Kui | 6 | 0 | 0 | 0 | 0 | 9 | 62m | 4 | 1 | 2 |
| Tu'u Maori | 4 | 0 | 0 | 0 | 0 | 5 | 34m | 3 | 0 | 3 |
| Stanley Gene | 11 | 0 | 7 | 0 | 0 | 16 | 96m | 3 | 1 | 2 |
| Keith Peters | 23 | 0 | 5 | 0 | 1 | 2 | 30m | 0 | 0 | 5 |
| Jason Chan | 26 | 0 | 0 | 0 | 0 | 5 | 28m | 0 | 1 | 3 |
| Paul Aiton | 23 | 1 | 1 | 0 | 0 | 8 | 80m | 6 | 2 | 4 |
| Trevor Exton | 14 | 1 | 0 | 0 | 0 | 6 | 33m | 0 | 0 | 1 |
| Neville Costigan | 17 | 0 | 2 | 0 | 0 | 14 | 99m | 2 | 1 | 3 |
| James Nightingale | 26 | 0 | 0 | 0 | 0 | 5 | 49m | 0 | 0 | 2 |
| Rod Griffin | 15 | 2 | 1 | 1 | 0 | 7 | 41m | 0 | 0 | 3 |
| Kevin Prior | 21 | 0 | 0 | 0 | 0 | 6 | 50m | 0 | 0 | 2 |
| Nico Slain | 18 | 0 | 0 | 0 | 0 | 1 | 5m | 0 | 0 | 1 |
| Jessie Joe Parker | 18 | 0 | 0 | 0 | 0 | 10 | 63m | 4 | 0 | 3 |
| Jay Aston | 12 | 0 | 0 | 0 | 0 | 3 | 27m | 2 | 1 | 0 |
| Australia | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Karmichael Hunt | 5 | 0 | 0 | 1 | 0 | 10 | 96m | 1 | 1 | 1 |
| Darius Boyd | 4 | 1 | 0 | 1 | 1 | 10 | 107m | 1 | 0 | 1 |
| Brent Tate | 23 | 1 | 0 | 2 | 0 | 9 | 58m | 4 | 2 | 0 |
| Joel Monaghan | 16 | 5 | 0 | 0 | 2 | 11 | 73m | 2 | 0 | 1 |
| David Williams | 4 | 0 | 0 | 0 | 3 | 8 | 177m | 0 | 0 | 0 |
| Terry Campese | 6 | 1 | 1 | 0 | 0 | 2 | 14m | 0 | 0 | 0 |
| Johnathan Thurston | 13 | 0 | 9 | 3 | 0 | 8 | 38m | 0 | 2 | 1 |
| Brent Kite | 18 | 2 | 0 | 0 | 0 | 13 | 97m | 0 | 1 | 2 |
| Cameron Smith | 17 | 0 | 3 | 0 | 0 | 6 | 60m | 3 | 0 | 1 |
| Josh Perry | 9 | 1 | 0 | 0 | 0 | 11 | 78m | 0 | 0 | 1 |
| Anthony Watmough | 14 | 1 | 0 | 0 | 1 | 18 | 156m | 1 | 2 | 3 |
| Anthony Tupou | 22 | 1 | 0 | 0 | 1 | 7 | 51m | 0 | 2 | 2 |
| Craig Fitzgibbon | 25 | 0 | 0 | 0 | 0 | 10 | 49m | 0 | 0 | 1 |
| Scott Prince | 14 | 0 | 1 | 0 | 1 | 4 | 26m | 0 | 0 | 1 |
| Steve Price | 8 | 1 | 0 | 0 | 0 | 15 | 102m | 0 | 0 | 1 |
| Paul Gallen | 17 | 3 | 0 | 0 | 0 | 9 | 67m | 0 | 0 | 2 |
| Israel Folau | 0 | 0 | 0 | 0 | 2 | 4 | 74m | 1 | 2 | 0 |
| Papua New Guinea | Australia | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
