| England | Full Time | New Zealand |
|---|---|---|
| 24 | Time: 80.00 |
36 |
| Venue: Energy Australia Stadium |
||
| Referee Name: Tony Archer |
Touch Judges: Tony De Las Heras, Steve Chiddy |
Video Ref: Steve Clark |
| Weather: Overcast |
Surface: Fair |
|
| England | v | New Zealand |
|---|---|---|
| Mickey Higham 4m Rob Burrow 8m Martin Gleeson 17m Rob Burrow 27m |
TRIES | Manu Vatuvei 14m Lance Hohaia 20m Jason Nightingale 36m Manu Vatuvei 47m Manu Vatuvei 55m Nathan Fien 75m Manu Vatuvei 78m |
| Rob Purdham 6m Rob Purdham 9m Rob Purdham 17m Rob Purdham 28m |
CONVERSIONS | Issac Luke 37m Issac Luke 56m Jermey Smith 77m |
| PENALTY GOALS | Issac Luke 70m | |
| FIELD GOALS | ||
| SIN BINS | ||
| 4 | PENALTIES | 8 |
| 9 | SCRUMS | 8 |
| 22 | COMPLETIONS | 31 |
| 29 | SETS | 39 |
| 119 (1001m) | RUNS (m) | 150 (1214m) |
| 5 | LINE BREAKS | 8 |
| 266 | TACKLES | 229 |
| 31 | MISSED TACKLES | 31 |
| 4 | OFFLOADS | 13 |
| 11 | ERRORS | 10 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Jamie Peacock 32 |
Jermey Smith 18 |
Manu Vatuvei 4 |
Adam Blair 3 |
| England | v | New Zealand |
|---|---|---|
| 45% | 55% |
| England | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Wellens | 3 | 0 | 0 | 0 | 0 | 9 | 52m | 2 | 2 | 1 |
| Mark Calderwood | 6 | 1 | 0 | 0 | 1 | 9 | 78m | 4 | 1 | 3 |
| Paul Sykes | 6 | 0 | 0 | 0 | 0 | 3 | 17m | 0 | 1 | 3 |
| Keith Senior | 21 | 0 | 0 | 1 | 1 | 4 | 54m | 1 | 1 | 0 |
| Lee Smith | 0 | 0 | 1 | 0 | 0 | 6 | 36m | 3 | 2 | 1 |
| Martin Gleeson | 11 | 0 | 1 | 0 | 1 | 10 | 96m | 3 | 0 | 0 |
| Rob Burrow | 7 | 0 | 5 | 0 | 1 | 4 | 73m | 2 | 0 | 3 |
| Adrian Morley | 22 | 0 | 0 | 0 | 0 | 11 | 100m | 0 | 0 | 3 |
| Mickey Higham | 31 | 0 | 1 | 0 | 1 | 6 | 58m | 5 | 1 | 1 |
| Jamie Peacock | 32 | 0 | 0 | 0 | 0 | 15 | 114m | 0 | 0 | 1 |
| Jamie Jones-Buchanan | 27 | 0 | 0 | 0 | 0 | 4 | 27m | 0 | 0 | 3 |
| Gareth Ellis | 16 | 1 | 0 | 0 | 0 | 8 | 65m | 0 | 0 | 2 |
| Rob Purdham | 20 | 0 | 0 | 0 | 0 | 6 | 45m | 1 | 0 | 4 |
| Kevin Sinfield | 16 | 2 | 3 | 0 | 0 | 6 | 48m | 1 | 0 | 0 |
| Ben Westwood | 18 | 0 | 0 | 0 | 0 | 12 | 88m | 0 | 3 | 4 |
| Gareth Hock | 10 | 0 | 0 | 0 | 0 | 3 | 25m | 0 | 0 | 0 |
| Jamie Langley | 20 | 0 | 0 | 0 | 0 | 3 | 25m | 0 | 0 | 2 |
| New Zealand | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Lance Hohaia | 5 | 0 | 1 | 3 | 1 | 10 | 71m | 1 | 3 | 3 |
| Jason Nightingale | 2 | 2 | 0 | 0 | 1 | 16 | 132m | 3 | 0 | 2 |
| Steve Matai | 3 | 0 | 0 | 0 | 0 | 2 | 18m | 1 | 1 | 0 |
| Jerome Ropati | 27 | 0 | 0 | 0 | 1 | 5 | 57m | 1 | 0 | 3 |
| Manu Vatuvei | 6 | 1 | 0 | 0 | 4 | 14 | 150m | 1 | 0 | 2 |
| Benji Marshall | 10 | 0 | 6 | 0 | 0 | 4 | 50m | 1 | 2 | 4 |
| Thomas Leuluai | 11 | 0 | 0 | 0 | 0 | 3 | 18m | 1 | 0 | 1 |
| Adam Blair | 16 | 3 | 0 | 0 | 0 | 12 | 66m | 0 | 0 | 3 |
| Nathan Fien | 14 | 0 | 9 | 1 | 1 | 2 | 15m | 0 | 0 | 0 |
| Evarn Tuiamavave | 15 | 0 | 0 | 0 | 0 | 8 | 65m | 0 | 0 | 2 |
| Simon Mannering | 12 | 1 | 0 | 0 | 0 | 8 | 43m | 1 | 0 | 1 |
| David Fa'alogo | 21 | 1 | 0 | 0 | 0 | 14 | 134m | 0 | 0 | 2 |
| Jermey Smith | 30 | 1 | 0 | 0 | 0 | 18 | 144m | 0 | 2 | 2 |
| Issac Luke | 10 | 0 | 1 | 1 | 0 | 8 | 48m | 5 | 2 | 2 |
| Greg Eastwood | 19 | 2 | 0 | 0 | 0 | 11 | 105m | 0 | 0 | 1 |
| David Kidwell | 19 | 0 | 0 | 0 | 0 | 7 | 46m | 0 | 0 | 3 |
| Bronson Harrison | 9 | 2 | 0 | 0 | 0 | 8 | 52m | 0 | 0 | 0 |
| England | New Zealand | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
