| Australia | Full Time | England |
|---|---|---|
| 52 | Time: 80.00 |
4 |
| Venue: Telstra Dome |
||
| Referee Name: Tony Archer |
Touch Judges: Steve Chiddy, James Child |
Video Ref: Ashley Klein |
| Weather: Fine |
Surface: Good |
|
| Australia | v | England |
|---|---|---|
| Billy Slater 5m Greg Inglis 10m Greg Inglis 33m Anthony Laffranchi 37m Joel Monaghan 57m Billy Slater 64m Greg Inglis 66m Billy Slater 70m Anthony Laffranchi 77m |
TRIES | James Roby 20m |
| Scott Prince 6m Scott Prince 11m Scott Prince 39m Scott Prince 66m Scott Prince 67m Scott Prince 73m Scott Prince 79m |
CONVERSIONS | |
| Scott Prince 52m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 5 |
| 7 | SCRUMS | 2 |
| 30 | COMPLETIONS | 20 |
| 38 | SETS | 26 |
| 165 (1485m) | RUNS (m) | 123 (935m) |
| 8 | LINE BREAKS | 2 |
| 236 | TACKLES | 328 |
| 33 | MISSED TACKLES | 41 |
| 11 | OFFLOADS | 10 |
| 9 | ERRORS | 9 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| James Roby 37 |
Brent Kite 20 |
Billy Slater 3 |
Anthony Tupou 4 |
| Australia | v | England |
|---|---|---|
| 59% | 41% |
| Australia | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Billy Slater | 8 | 1 | 0 | 2 | 3 | 11 | 213m | 0 | 1 | 1 |
| Joel Monaghan | 4 | 0 | 0 | 0 | 1 | 4 | 40m | 1 | 0 | 1 |
| Greg Inglis | 14 | 1 | 0 | 1 | 3 | 8 | 110m | 2 | 0 | 4 |
| Israel Folau | 5 | 0 | 1 | 0 | 0 | 15 | 122m | 5 | 2 | 2 |
| Brent Tate | 16 | 1 | 0 | 0 | 0 | 10 | 61m | 5 | 0 | 1 |
| Darren Lockyer | 12 | 0 | 3 | 1 | 0 | 4 | 45m | 0 | 0 | 4 |
| Scott Prince | 9 | 0 | 6 | 1 | 0 | 6 | 25m | 0 | 1 | 3 |
| Steve Price | 15 | 0 | 0 | 0 | 0 | 17 | 142m | 0 | 2 | 2 |
| Cameron Smith | 30 | 1 | 8 | 1 | 0 | 5 | 27m | 4 | 0 | 1 |
| Petero Civoniceva | 15 | 0 | 0 | 0 | 0 | 14 | 130m | 0 | 0 | 1 |
| Anthony Laffranchi | 31 | 1 | 0 | 0 | 1 | 12 | 83m | 2 | 0 | 3 |
| Glen Stewart | 20 | 1 | 0 | 0 | 0 | 6 | 27m | 1 | 0 | 2 |
| Paul Gallen | 22 | 1 | 0 | 0 | 0 | 14 | 97m | 0 | 1 | 3 |
| Karmichael Hunt | 6 | 0 | 0 | 0 | 0 | 2 | 25m | 0 | 0 | 2 |
| Brent Kite | 10 | 0 | 0 | 0 | 0 | 20 | 165m | 0 | 1 | 3 |
| Anthony Tupou | 14 | 4 | 0 | 0 | 0 | 9 | 75m | 0 | 1 | 0 |
| Josh Perry | 5 | 0 | 0 | 0 | 0 | 8 | 98m | 0 | 0 | 0 |
| England | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Paul Wellens | 7 | 4 | 0 | 0 | 0 | 13 | 90m | 1 | 1 | 9 |
| Ade Gardner | 3 | 1 | 1 | 0 | 0 | 9 | 45m | 3 | 0 | 2 |
| Martin Gleeson | 6 | 0 | 0 | 0 | 0 | 9 | 69m | 1 | 0 | 2 |
| Keith Senior | 26 | 1 | 0 | 0 | 0 | 7 | 59m | 2 | 1 | 2 |
| Mark Calderwood | 17 | 0 | 0 | 0 | 0 | 6 | 47m | 5 | 1 | 0 |
| Leon Pryce | 8 | 0 | 2 | 0 | 0 | 5 | 34m | 0 | 0 | 4 |
| Rob Burrow | 13 | 0 | 3 | 0 | 0 | 3 | 30m | 2 | 0 | 1 |
| Adrian Morley | 21 | 0 | 0 | 0 | 0 | 9 | 78m | 0 | 0 | 0 |
| James Roby | 37 | 2 | 0 | 0 | 2 | 7 | 65m | 5 | 1 | 2 |
| James Graham | 33 | 0 | 0 | 0 | 0 | 16 | 118m | 0 | 0 | 1 |
| Gareth Ellis | 29 | 0 | 0 | 0 | 0 | 7 | 61m | 0 | 1 | 1 |
| Jamie Peacock | 34 | 0 | 0 | 0 | 0 | 11 | 93m | 0 | 0 | 6 |
| Kevin Sinfield | 36 | 0 | 5 | 0 | 0 | 4 | 26m | 1 | 0 | 1 |
| Danny McGuire | 8 | 0 | 2 | 0 | 0 | 1 | 11m | 0 | 1 | 2 |
| Maurie Fa'asavalu | 26 | 1 | 0 | 0 | 0 | 6 | 39m | 1 | 2 | 2 |
| Gareth Hock | 13 | 1 | 0 | 0 | 0 | 6 | 50m | 0 | 0 | 5 |
| Jon Wilkin | 11 | 0 | 1 | 0 | 0 | 4 | 20m | 0 | 1 | 1 |
| Australia | England | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
