| New Zealand | Full Time | Papua New Guinea |
|---|---|---|
| 48 | Time: 80.00 |
6 |
| Venue: Skilled Park |
||
| Referee Name: Steve Ganson |
Touch Judges: Phil Cooley, Paul Holland |
Video Ref: Gerard Sutton |
| Weather: Fine |
Surface: Good |
|
| New Zealand | v | Papua New Guinea |
|---|---|---|
| Jerome Ropati 8m Simon Mannering 14m Simon Mannering 24m Sam Perrett 34m Issac Luke 56m David Fa'alogo 59m Adam Blair 68m Sam Perrett 71m Greg Eastwood 77m |
TRIES | David Moore 48m |
| Krisnan Inu 15m Krisnan Inu 25m Krisnan Inu 34m Krisnan Inu 70m Krisnan Inu 72m Krisnan Inu 79m |
CONVERSIONS | John Wilshire 49m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 7 | PENALTIES | 7 |
| 5 | SCRUMS | 9 |
| 27 | COMPLETIONS | 23 |
| 45 | SETS | 33 |
| 164 (1538m) | RUNS (m) | 122 (787m) |
| 10 | LINE BREAKS | 2 |
| 242 | TACKLES | 291 |
| 33 | MISSED TACKLES | 62 |
| 11 | OFFLOADS | 7 |
| 18 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Paul Aiton 41 |
Lance Hohaia 19 |
Simon Mannering 2 |
Adam Blair 3 |
| New Zealand | v | Papua New Guinea |
|---|---|---|
| 53% | 47% |
| New Zealand | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Lance Hohaia | 5 | 0 | 1 | 0 | 0 | 19 | 136m | 5 | 1 | 2 |
| Sam Perrett | 1 | 1 | 0 | 0 | 1 | 16 | 128m | 11 | 4 | 1 |
| Krisnan Inu | 9 | 0 | 1 | 0 | 0 | 10 | 103m | 4 | 2 | 2 |
| Jerome Ropati | 19 | 0 | 0 | 0 | 1 | 12 | 88m | 2 | 2 | 3 |
| Manu Vatuvei | 9 | 1 | 0 | 0 | 1 | 10 | 131m | 1 | 1 | 1 |
| Benji Marshall | 9 | 0 | 3 | 2 | 0 | 3 | 18m | 0 | 1 | 2 |
| Thomas Leuluai | 14 | 0 | 3 | 1 | 1 | 2 | 43m | 1 | 0 | 2 |
| Nathan Cayless | 14 | 0 | 0 | 0 | 0 | 12 | 111m | 0 | 0 | 1 |
| Nathan Fien | 23 | 0 | 4 | 1 | 0 | 5 | 40m | 1 | 1 | 2 |
| Adam Blair | 10 | 3 | 0 | 0 | 1 | 18 | 163m | 0 | 1 | 1 |
| Simon Mannering | 26 | 1 | 0 | 0 | 2 | 12 | 109m | 0 | 2 | 2 |
| Setaimata Sa | 17 | 0 | 1 | 0 | 0 | 3 | 25m | 0 | 0 | 3 |
| Jermey Smith | 17 | 1 | 0 | 0 | 0 | 11 | 112m | 0 | 1 | 1 |
| Issac Luke | 12 | 1 | 1 | 1 | 1 | 6 | 104m | 4 | 0 | 2 |
| Greg Eastwood | 22 | 2 | 0 | 0 | 1 | 11 | 107m | 0 | 2 | 2 |
| Sam Rapira | 22 | 1 | 0 | 0 | 0 | 8 | 74m | 0 | 0 | 3 |
| David Fa'alogo | 13 | 0 | 0 | 0 | 1 | 6 | 46m | 0 | 0 | 3 |
| Papua New Guinea | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| John Wilshire | 3 | 0 | 2 | 0 | 0 | 10 | 59m | 4 | 0 | 6 |
| David Moore | 8 | 0 | 0 | 0 | 1 | 7 | 63m | 2 | 1 | 6 |
| Jessie Joe Parker | 9 | 1 | 1 | 1 | 0 | 13 | 89m | 2 | 2 | 5 |
| Tu'u Maori | 8 | 0 | 0 | 0 | 0 | 8 | 49m | 1 | 1 | 1 |
| George Keppa | 5 | 0 | 0 | 0 | 0 | 9 | 34m | 4 | 3 | 2 |
| Stanley Gene | 19 | 2 | 4 | 0 | 0 | 11 | 71m | 1 | 0 | 6 |
| Keith Peters | 17 | 0 | 9 | 0 | 0 | 4 | 24m | 0 | 1 | 1 |
| Makali Aizue | 21 | 0 | 0 | 0 | 0 | 4 | 29m | 0 | 0 | 10 |
| Paul Aiton | 41 | 1 | 0 | 0 | 0 | 8 | 45m | 3 | 0 | 2 |
| Trevor Exton | 22 | 0 | 0 | 0 | 0 | 4 | 19m | 0 | 0 | 3 |
| Neville Costigan | 27 | 1 | 0 | 0 | 0 | 9 | 57m | 1 | 1 | 4 |
| James Nightingale | 22 | 0 | 0 | 0 | 0 | 5 | 19m | 1 | 2 | 3 |
| Rod Griffin | 33 | 1 | 0 | 0 | 1 | 14 | 96m | 2 | 0 | 3 |
| George Moni | 12 | 0 | 0 | 0 | 0 | 3 | 25m | 0 | 0 | 2 |
| Jason Chan | 18 | 1 | 0 | 0 | 0 | 6 | 55m | 0 | 0 | 3 |
| Nickson Kolo | 10 | 0 | 0 | 0 | 0 | 2 | 12m | 0 | 0 | 4 |
| Charlie Wabo | 16 | 0 | 0 | 0 | 0 | 5 | 41m | 4 | 1 | 1 |
| New Zealand | Papua New Guinea | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
