| Australia | Full Time | New Zealand |
|---|---|---|
| 30 | Time: 80.00 |
6 |
| Venue: Sydney Football Stadium |
||
| Referee Name: Ashley Klein |
Touch Judges: James Child, Jose Periera |
Video Ref: Steve Ganson |
| Weather: Overcast |
Surface: Good |
|
| Australia | v | New Zealand |
|---|---|---|
| Greg Inglis 15m Joel Monaghan 30m Israel Folau 48m Billy Slater 60m Israel Folau 80m |
TRIES | Sika Manu 27m |
| Johnathan Thurston 16m Johnathan Thurston 31m Johnathan Thurston 62m Cameron Smith 80m |
CONVERSIONS | Steve Matai 28m |
| Johnathan Thurston 11m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 7 | PENALTIES | 6 |
| 6 | SCRUMS | 5 |
| 32 | COMPLETIONS | 24 |
| 42 | SETS | 34 |
| 200 (1641m) | RUNS (m) | 136 (1043m) |
| 7 | LINE BREAKS | 1 |
| 319 | TACKLES | 370 |
| 27 | MISSED TACKLES | 63 |
| 17 | OFFLOADS | 7 |
| 10 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Cameron Smith 50 |
Israel Folau 19 |
Israel Folau 3 |
Paul Gallen 3 |
| Australia | v | New Zealand |
|---|---|---|
| 56% | 44% |
| Australia | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Billy Slater | 3 | 0 | 0 | 1 | 0 | 14 | 121m | 2 | 1 | 1 |
| Joel Monaghan | 4 | 2 | 0 | 0 | 2 | 13 | 113m | 0 | 0 | 0 |
| Greg Inglis | 14 | 1 | 1 | 0 | 1 | 15 | 109m | 1 | 1 | 1 |
| Israel Folau | 8 | 1 | 0 | 0 | 3 | 19 | 172m | 5 | 1 | 0 |
| Brent Tate | 10 | 1 | 0 | 0 | 0 | 8 | 69m | 5 | 1 | 2 |
| Darren Lockyer | 17 | 1 | 8 | 0 | 0 | 3 | 33m | 0 | 0 | 3 |
| Johnathan Thurston | 11 | 2 | 5 | 1 | 1 | 10 | 107m | 2 | 0 | 1 |
| Steve Price | 20 | 1 | 0 | 0 | 0 | 16 | 160m | 0 | 1 | 0 |
| Cameron Smith | 50 | 0 | 4 | 0 | 0 | 10 | 63m | 5 | 0 | 0 |
| Petero Civoniceva | 24 | 1 | 0 | 0 | 0 | 17 | 140m | 0 | 0 | 2 |
| Anthony Laffranchi | 33 | 2 | 0 | 0 | 0 | 18 | 119m | 0 | 0 | 1 |
| Glen Stewart | 22 | 0 | 0 | 0 | 0 | 14 | 86m | 0 | 1 | 5 |
| Paul Gallen | 31 | 3 | 0 | 0 | 0 | 15 | 108m | 1 | 2 | 3 |
| Kurt Gidley | 9 | 0 | 0 | 0 | 0 | 7 | 59m | 2 | 0 | 0 |
| Brent Kite | 29 | 0 | 0 | 0 | 0 | 10 | 80m | 0 | 1 | 3 |
| Anthony Tupou | 15 | 2 | 0 | 0 | 0 | 5 | 47m | 0 | 1 | 1 |
| Josh Perry | 19 | 0 | 0 | 0 | 0 | 6 | 55m | 0 | 0 | 4 |
| New Zealand | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Lance Hohaia | 12 | 0 | 2 | 0 | 0 | 13 | 92m | 6 | 0 | 1 |
| Sam Perrett | 4 | 0 | 1 | 0 | 0 | 15 | 118m | 11 | 2 | 1 |
| Steve Matai | 8 | 1 | 1 | 0 | 0 | 13 | 106m | 4 | 0 | 14 |
| Jerome Ropati | 18 | 2 | 0 | 0 | 0 | 13 | 77m | 6 | 2 | 2 |
| Manu Vatuvei | 4 | 0 | 0 | 0 | 0 | 12 | 115m | 2 | 2 | 5 |
| Benji Marshall | 11 | 2 | 8 | 1 | 0 | 3 | 20m | 0 | 1 | 6 |
| Thomas Leuluai | 15 | 0 | 4 | 0 | 0 | 1 | 6m | 0 | 0 | 5 |
| Nathan Cayless | 35 | 0 | 0 | 0 | 0 | 10 | 75m | 0 | 0 | 1 |
| Nathan Fien | 36 | 0 | 3 | 0 | 0 | 2 | 12m | 2 | 2 | 5 |
| Adam Blair | 44 | 1 | 0 | 0 | 0 | 12 | 93m | 0 | 0 | 4 |
| Simon Mannering | 36 | 0 | 0 | 0 | 0 | 8 | 53m | 1 | 1 | 0 |
| Sika Manu | 30 | 0 | 0 | 0 | 1 | 8 | 76m | 0 | 0 | 1 |
| Jermey Smith | 35 | 0 | 0 | 0 | 0 | 4 | 29m | 0 | 0 | 1 |
| Dene Halatau | 15 | 0 | 0 | 0 | 0 | 3 | 17m | 2 | 0 | 2 |
| Greg Eastwood | 21 | 1 | 0 | 0 | 0 | 6 | 41m | 0 | 0 | 6 |
| Setaimata Sa | 13 | 0 | 0 | 0 | 0 | 4 | 26m | 0 | 2 | 3 |
| Sam Rapira | 33 | 0 | 0 | 0 | 0 | 9 | 87m | 0 | 0 | 6 |
| Australia | New Zealand | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
