| Canberra | Full Time | Brisbane |
|---|---|---|
| 28 | Time: 87.32 |
24 |
| Venue: ANZ Stadium |
||
| Referee Name: Shayne Hayne |
Touch Judges: An Unknown, An Unknown |
Video Ref: An Unknown |
| Weather: Showers |
Surface: Fair |
|
| Canberra | v | Brisbane |
|---|---|---|
| Michael Picker 10m Michael Picker 25m Drury Low 53m Josh Dugan 66m Jarrad Kennedy 88m |
TRIES | Ben Hunt 17m Michael Spence 28m Brendon Gibb 39m Jharal Yow Yeh 44m Jharal Yow Yeh 68m |
| Josh Dugan 11m Josh Dugan 27m Josh Dugan 55m Josh Dugan 67m |
CONVERSIONS | Ben Hunt 18m Ben Hunt 29m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 3 | PENALTIES | 4 |
| 8 | SCRUMS | 12 |
| 28 | COMPLETIONS | 35 |
| 46 | SETS | 47 |
| 179 (1639m) | RUNS (m) | 203 (1853m) |
| 5 | LINE BREAKS | 5 |
| 374 | TACKLES | 332 |
| 52 | MISSED TACKLES | 35 |
| 10 | OFFLOADS | 6 |
| 21 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Jarrad Kennedy 56 |
Josh Hoffman 27 |
Jharal Yow Yeh 2 |
Jarrod Croker 2 |
| Canberra | v | Brisbane |
|---|---|---|
| 46% | 54% |
| Canberra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Dugan | 10 | 1 | 2 | 1 | 1 | 25 | 223m | 9 | 3 | 3 |
| Drury Low | 4 | 0 | 0 | 0 | 1 | 11 | 139m | 5 | 3 | 3 |
| Jarrod Croker | 17 | 2 | 0 | 1 | 0 | 10 | 97m | 6 | 2 | 4 |
| Daniel Vidot | 12 | 1 | 0 | 0 | 0 | 17 | 158m | 5 | 0 | 2 |
| Michael Brophy | 8 | 0 | 0 | 0 | 0 | 10 | 75m | 6 | 1 | 0 |
| Michael Picker | 24 | 0 | 13 | 1 | 1 | 3 | 26m | 0 | 0 | 6 |
| Matt Smith | 23 | 0 | 4 | 1 | 0 | 4 | 37m | 0 | 0 | 4 |
| Andrew Edwards | 35 | 0 | 0 | 0 | 0 | 22 | 227m | 0 | 3 | 8 |
| Travis Waddell | 40 | 0 | 1 | 1 | 0 | 7 | 59m | 6 | 1 | 3 |
| Nick Skinner | 21 | 2 | 0 | 0 | 0 | 14 | 108m | 0 | 2 | 1 |
| Jarrad Kennedy | 56 | 2 | 0 | 0 | 1 | 12 | 128m | 2 | 2 | 7 |
| Zach Merritt | 23 | 1 | 0 | 0 | 1 | 7 | 97m | 0 | 2 | 3 |
| Shaun Fensom | 45 | 0 | 0 | 0 | 0 | 15 | 93m | 0 | 1 | 4 |
| Brock Dunn | 11 | 0 | 0 | 0 | 0 | 1 | 6m | 1 | 0 | 0 |
| Justin Carney | 23 | 1 | 0 | 0 | 0 | 9 | 73m | 1 | 0 | 1 |
| Todd Rheinberger | 13 | 0 | 0 | 0 | 0 | 10 | 82m | 0 | 1 | 3 |
| Levi Freeman | 9 | 0 | 0 | 0 | 0 | 2 | 11m | 0 | 0 | 0 |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Josh Hoffman | 1 | 0 | 0 | 0 | 1 | 27 | 283m | 9 | 1 | 1 |
| Mitch Rivett | 0 | 0 | 0 | 0 | 0 | 12 | 88m | 9 | 1 | 0 |
| Willie Tupou | 3 | 0 | 0 | 0 | 0 | 14 | 126m | 7 | 1 | 1 |
| Brendon Gibb | 17 | 0 | 0 | 1 | 0 | 8 | 73m | 1 | 4 | 2 |
| Jharal Yow Yeh | 8 | 1 | 0 | 1 | 2 | 13 | 162m | 9 | 0 | 1 |
| Jared Kahu | 13 | 0 | 1 | 0 | 0 | 11 | 112m | 4 | 3 | 1 |
| Ben Hunt | 18 | 1 | 14 | 1 | 0 | 8 | 73m | 2 | 2 | 4 |
| Josh McGuire | 24 | 0 | 0 | 0 | 0 | 10 | 91m | 0 | 0 | 3 |
| Andrew McCullough | 42 | 0 | 6 | 1 | 1 | 10 | 88m | 9 | 0 | 1 |
| Mitchell Dodds | 15 | 0 | 0 | 0 | 0 | 3 | 18m | 0 | 0 | 5 |
| Matt Handcock | 26 | 0 | 0 | 0 | 0 | 7 | 58m | 0 | 0 | 0 |
| Troyden Watene | 24 | 2 | 2 | 0 | 0 | 13 | 118m | 1 | 0 | 6 |
| Alex Glenn | 34 | 0 | 0 | 0 | 0 | 9 | 87m | 0 | 1 | 2 |
| Michael Spence | 38 | 2 | 0 | 0 | 1 | 23 | 189m | 0 | 0 | 4 |
| Dunamis Lui | 27 | 0 | 0 | 0 | 0 | 15 | 114m | 0 | 0 | 4 |
| Guy Ford | 21 | 0 | 0 | 0 | 0 | 11 | 102m | 1 | 0 | 0 |
| Tom Butterfield | 21 | 0 | 0 | 0 | 0 | 9 | 71m | 8 | 0 | 0 |
| Canberra | Brisbane | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
|||||
| Extra Time | |||||
|
