| Manly | Full Time | Melbourne |
|---|---|---|
| 40 | Time: 80.00 |
0 |
| Venue: ANZ Stadium |
||
| Referee Name: Tony Archer |
Touch Judges: Steve Chiddy, Jeff Younis |
Video Ref: Bill Harrigan |
| Weather: Showers |
Surface: Fair |
|
| Manly | v | Melbourne |
|---|---|---|
| Matt Ballin 24m Michael Robertson 34m Michael Robertson 47m Michael Robertson 51m Brent Kite 59m David Williams 67m Steve Menzies 72m Steven Bell 75m |
TRIES | |
| Steve Matai 48m Steve Matai 60m Jamie Lyon 74m Jamie Lyon 77m |
CONVERSIONS | |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 5 | PENALTIES | 4 |
| 8 | SCRUMS | 5 |
| 34 | COMPLETIONS | 24 |
| 43 | SETS | 33 |
| 186 (1610m) | RUNS (m) | 148 (1148m) |
| 8 | LINE BREAKS | 2 |
| 271 | TACKLES | 319 |
| 44 | MISSED TACKLES | 34 |
| 8 | OFFLOADS | 6 |
| 9 | ERRORS | 11 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Russell Aitken 41 |
Anthony Watmough 20 |
Michael Robertson 2 |
Anthony Watmough 2 |
| Manly | v | Melbourne |
|---|---|---|
| 54% | 46% |
| Manly | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Stewart | 7 | 1 | 0 | 2 | 0 | 9 | 97m | 2 | 0 | 1 |
| Michael Robertson | 6 | 0 | 0 | 1 | 2 | 9 | 117m | 2 | 0 | 0 |
| Steven Bell | 9 | 0 | 0 | 0 | 0 | 11 | 78m | 0 | 1 | 2 |
| Steve Matai | 12 | 0 | 0 | 1 | 1 | 15 | 123m | 2 | 3 | 7 |
| David Williams | 4 | 0 | 1 | 0 | 2 | 12 | 137m | 1 | 1 | 1 |
| Jamie Lyon | 26 | 0 | 11 | 0 | 0 | 5 | 29m | 0 | 0 | 5 |
| Matt Orford | 11 | 1 | 8 | 1 | 0 | 6 | 38m | 2 | 1 | 3 |
| Brent Kite | 23 | 0 | 0 | 0 | 1 | 19 | 157m | 0 | 0 | 2 |
| Matt Ballin | 26 | 0 | 1 | 0 | 1 | 5 | 46m | 4 | 0 | 2 |
| Josh Perry | 20 | 1 | 1 | 0 | 0 | 9 | 79m | 0 | 1 | 3 |
| Anthony Watmough | 22 | 2 | 1 | 0 | 0 | 20 | 151m | 1 | 0 | 6 |
| Glenn Hall | 18 | 0 | 0 | 1 | 1 | 7 | 84m | 0 | 1 | 1 |
| Glenn Stewart | 37 | 0 | 0 | 1 | 0 | 17 | 143m | 1 | 0 | 6 |
| Heath L'Estrange | 8 | 0 | 0 | 0 | 0 | 1 | 7m | 1 | 0 | 1 |
| Mark Bryant | 12 | 0 | 0 | 0 | 0 | 12 | 81m | 0 | 0 | 0 |
| Jason King | 16 | 1 | 0 | 1 | 0 | 14 | 126m | 0 | 1 | 2 |
| Steve Menzies | 14 | 2 | 0 | 0 | 0 | 15 | 117m | 1 | 0 | 2 |
| Melbourne | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Billy Slater | 1 | 0 | 1 | 0 | 1 | 10 | 49m | 0 | 2 | 2 |
| Steve Turner | 6 | 0 | 0 | 0 | 0 | 16 | 110m | 9 | 0 | 1 |
| Matt Geyer | 31 | 0 | 0 | 0 | 0 | 6 | 46m | 1 | 1 | 5 |
| Israel Folau | 22 | 1 | 0 | 0 | 1 | 10 | 120m | 2 | 2 | 1 |
| Anthony Quinn | 2 | 0 | 0 | 0 | 0 | 14 | 96m | 4 | 0 | 1 |
| Greg Inglis | 18 | 1 | 6 | 0 | 0 | 12 | 83m | 1 | 0 | 5 |
| Cooper Cronk | 19 | 1 | 11 | 0 | 0 | 5 | 41m | 0 | 0 | 2 |
| Jeff Lima | 21 | 0 | 0 | 0 | 0 | 12 | 85m | 0 | 0 | 1 |
| Russell Aitken | 41 | 0 | 0 | 0 | 0 | 2 | 14m | 2 | 2 | 2 |
| Brett White | 19 | 0 | 0 | 0 | 0 | 11 | 78m | 0 | 0 | 1 |
| Michael Crocker | 25 | 1 | 0 | 0 | 0 | 14 | 103m | 1 | 1 | 2 |
| Jeremy Smith | 20 | 0 | 0 | 0 | 0 | 8 | 76m | 0 | 0 | 2 |
| Dallas Johnson | 34 | 0 | 0 | 0 | 0 | 5 | 29m | 0 | 0 | 4 |
| Scott Anderson | 13 | 0 | 0 | 0 | 0 | 3 | 29m | 0 | 0 | 1 |
| Adam Blair | 12 | 2 | 0 | 0 | 0 | 5 | 44m | 0 | 2 | 3 |
| Sika Manu | 25 | 0 | 0 | 0 | 0 | 8 | 78m | 0 | 0 | 0 |
| Antonio Kaufusi | 10 | 0 | 0 | 0 | 0 | 7 | 67m | 0 | 1 | 1 |
| Manly | Melbourne | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
