| Brisbane | Full Time | Warriors |
|---|---|---|
| 28 | Time: 80.00 |
26 |
| Venue: Sydney Football Stadium |
||
| Referee Name: Chris James |
Touch Judges: An Unknown, An Unknown |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Brisbane | v | Warriors |
|---|---|---|
| Mitch Rivett 10m Jharal Yow Yeh 14m Brendon Gibb 58m Jharal Yow Yeh 77m Tom Butterfield 80m |
TRIES | Patrick Ah Van 19m Rusty Bristow 28m Steve Rapira 50m Kevin Locke 54m Isaac John 72m |
| Ben Hunt 11m Ben Hunt 15m Ben Hunt 59m Ben Hunt 77m |
CONVERSIONS | Kevin Locke 30m Kevin Locke 51m Kevin Locke 56m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 4 | PENALTIES | 5 |
| 4 | SCRUMS | 6 |
| 30 | COMPLETIONS | 29 |
| 40 | SETS | 40 |
| 168 (1334m) | RUNS (m) | 162 (1553m) |
| 4 | LINE BREAKS | 8 |
| 328 | TACKLES | 317 |
| 46 | MISSED TACKLES | 33 |
| 10 | OFFLOADS | 11 |
| 11 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Matt Handcock 52 |
Russell Packer 25 |
Kevin Locke 2 |
Troyden Watene 3 |
| Brisbane | v | Warriors |
|---|---|---|
| 53% | 47% |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hoffman | 0 | 0 | 0 | 0 | 0 | 19 | 126m | 9 | 2 | 6 |
| Mitch Rivett | 2 | 0 | 0 | 0 | 1 | 3 | 38m | 2 | 0 | 1 |
| Willie Tupou | 3 | 1 | 0 | 1 | 0 | 12 | 65m | 7 | 1 | 4 |
| Brendon Gibb | 3 | 0 | 0 | 0 | 0 | 12 | 63m | 6 | 1 | 2 |
| Jharal Yow Yeh | 4 | 0 | 0 | 0 | 0 | 6 | 111m | 1 | 0 | 4 |
| Jared Kahu | 14 | 2 | 1 | 0 | 0 | 11 | 78m | 1 | 3 | 4 |
| Ben Hunt | 19 | 1 | 16 | 2 | 0 | 4 | 32m | 0 | 2 | 1 |
| Josh McGuire | 20 | 0 | 0 | 0 | 0 | 7 | 50m | 0 | 0 | 4 |
| Andrew McCullough | 36 | 1 | 4 | 0 | 0 | 8 | 77m | 8 | 0 | 2 |
| Mitchell Dodds | 9 | 0 | 0 | 0 | 0 | 6 | 45m | 0 | 0 | 0 |
| Matt Handcock | 52 | 0 | 0 | 0 | 0 | 5 | 35m | 0 | 0 | 3 |
| Troyden Watene | 7 | 3 | 0 | 0 | 1 | 20 | 191m | 6 | 0 | 4 |
| Alex Glenn | 33 | 1 | 0 | 0 | 1 | 9 | 108m | 0 | 1 | 2 |
| Michael Spence | 41 | 1 | 1 | 1 | 0 | 16 | 110m | 1 | 0 | 5 |
| Dunamis Lui | 27 | 0 | 0 | 0 | 0 | 11 | 78m | 0 | 1 | 2 |
| Guy Ford | 28 | 0 | 0 | 0 | 0 | 12 | 89m | 0 | 0 | 2 |
| Tom Butterfield | 30 | 0 | 0 | 0 | 1 | 7 | 38m | 4 | 0 | 0 |
| Warriors | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Kevin Locke | 8 | 1 | 1 | 1 | 2 | 12 | 233m | 1 | 4 | 1 |
| Thomas Ah Van | 8 | 0 | 0 | 0 | 1 | 9 | 101m | 1 | 1 | 3 |
| Patrick Ah Van | 22 | 1 | 0 | 0 | 1 | 7 | 78m | 1 | 0 | 4 |
| Rusty Bristow | 16 | 0 | 0 | 0 | 1 | 11 | 107m | 5 | 1 | 2 |
| Bill Tupou | 12 | 0 | 0 | 0 | 0 | 7 | 50m | 3 | 2 | 0 |
| Daniel O'Regan | 27 | 1 | 2 | 0 | 0 | 4 | 31m | 0 | 0 | 3 |
| Isaac John | 21 | 1 | 17 | 1 | 1 | 8 | 56m | 0 | 0 | 5 |
| Russell Packer | 30 | 0 | 0 | 0 | 1 | 25 | 238m | 0 | 0 | 1 |
| Arron Pawley | 23 | 0 | 1 | 1 | 0 | 7 | 62m | 7 | 2 | 1 |
| Eddy Purcell | 13 | 2 | 0 | 0 | 0 | 8 | 73m | 0 | 0 | 0 |
| Sonny Fai | 9 | 1 | 0 | 1 | 0 | 12 | 105m | 0 | 1 | 2 |
| Scott Jones | 20 | 0 | 0 | 0 | 0 | 3 | 19m | 0 | 0 | 2 |
| Elijah Taylor | 33 | 0 | 0 | 0 | 0 | 6 | 41m | 0 | 0 | 3 |
| Alehana Mara | 7 | 1 | 0 | 0 | 0 | 7 | 53m | 6 | 0 | 2 |
| Mataupu Poching | 22 | 0 | 0 | 0 | 0 | 15 | 140m | 0 | 1 | 3 |
| Michael Afioga | 19 | 2 | 0 | 0 | 0 | 10 | 74m | 0 | 0 | 1 |
| Steve Rapira | 27 | 1 | 0 | 0 | 1 | 11 | 92m | 0 | 0 | 0 |
| Brisbane | Warriors | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
