| Canberra | Full Time | St George Illawarra |
|---|---|---|
| 18 | Time: 80.00 |
14 |
| Venue: Sydney Football Stadium |
||
| Referee Name: Phil Haines |
Touch Judges: An Unknown, An Unknown |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| Canberra | v | St George Illawarra |
|---|---|---|
| Joel Thompson 10m Nick Skinner 16m Andrew Edwards 39m |
TRIES | John Kennedy 3m Daniel Nicastri 51m Clifford Morris 61m |
| Josh Dugan 12m Josh Dugan 18m Josh Dugan 40m |
CONVERSIONS | Nathan Dureau 62m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 5 | PENALTIES | 5 |
| 3 | SCRUMS | 6 |
| 26 | COMPLETIONS | 35 |
| 38 | SETS | 42 |
| 169 (1425m) | RUNS (m) | 185 (1475m) |
| 4 | LINE BREAKS | 1 |
| 299 | TACKLES | 312 |
| 37 | MISSED TACKLES | 44 |
| 8 | OFFLOADS | 10 |
| 15 | ERRORS | 8 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Jarrad Kennedy 50 |
Trent Merrin 28 |
Andrew Edwards 2 |
Luke Muttdon 3 |
| Canberra | v | St George Illawarra |
|---|---|---|
| 48% | 52% |
| Canberra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Dugan | 8 | 0 | 0 | 0 | 0 | 19 | 116m | 4 | 3 | 1 |
| Drury Low | 5 | 0 | 1 | 1 | 1 | 9 | 84m | 5 | 0 | 2 |
| Jarrod Croker | 11 | 2 | 1 | 0 | 0 | 7 | 76m | 2 | 1 | 1 |
| Daniel Vidot | 8 | 1 | 1 | 0 | 0 | 17 | 176m | 9 | 1 | 2 |
| Michael Brophy | 6 | 1 | 0 | 0 | 0 | 9 | 68m | 3 | 2 | 0 |
| Michael Picker | 26 | 0 | 12 | 0 | 0 | 3 | 10m | 0 | 2 | 6 |
| Matt Smith | 18 | 0 | 2 | 1 | 0 | 5 | 44m | 0 | 1 | 3 |
| Matt Britt | 16 | 0 | 0 | 0 | 0 | 10 | 81m | 0 | 1 | 2 |
| Travis Waddell | 41 | 1 | 2 | 1 | 0 | 9 | 76m | 7 | 1 | 6 |
| Nick Skinner | 21 | 1 | 0 | 0 | 0 | 14 | 116m | 0 | 1 | 3 |
| Jarrad Kennedy | 50 | 1 | 0 | 0 | 0 | 11 | 77m | 1 | 0 | 1 |
| Joel Thompson | 15 | 1 | 0 | 0 | 1 | 17 | 204m | 2 | 0 | 3 |
| Andrew Edwards | 36 | 0 | 0 | 0 | 2 | 20 | 158m | 0 | 1 | 1 |
| Brock Dunn | 3 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 0 |
| Zach Merritt | 13 | 0 | 0 | 0 | 0 | 10 | 79m | 0 | 0 | 2 |
| Todd Rheinberger | 13 | 0 | 0 | 0 | 0 | 6 | 40m | 0 | 0 | 3 |
| Levi Freeman | 9 | 0 | 0 | 0 | 0 | 3 | 20m | 0 | 1 | 1 |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Henry Raiwalui | 9 | 1 | 3 | 0 | 0 | 18 | 130m | 10 | 0 | 3 |
| Daniel Nicastri | 8 | 0 | 1 | 0 | 1 | 17 | 160m | 7 | 2 | 3 |
| Kane Linnett | 16 | 0 | 0 | 0 | 0 | 10 | 48m | 4 | 0 | 1 |
| Dean Whare | 16 | 1 | 0 | 0 | 0 | 9 | 115m | 0 | 0 | 3 |
| Sam Morath | 7 | 0 | 0 | 0 | 0 | 16 | 118m | 6 | 1 | 2 |
| Nathan Dureau | 24 | 2 | 9 | 0 | 0 | 7 | 74m | 0 | 1 | 6 |
| John Kennedy | 12 | 1 | 6 | 2 | 0 | 5 | 43m | 0 | 0 | 0 |
| Rory O'Brien | 20 | 0 | 0 | 0 | 0 | 7 | 61m | 0 | 0 | 4 |
| Daniel Fepuleai | 20 | 0 | 1 | 0 | 0 | 7 | 66m | 4 | 0 | 3 |
| Trent Merrin | 24 | 2 | 0 | 0 | 0 | 28 | 219m | 0 | 1 | 4 |
| Jake Marketo | 24 | 0 | 0 | 0 | 0 | 17 | 143m | 0 | 1 | 3 |
| Jarrod Thompson | 22 | 0 | 0 | 0 | 0 | 5 | 24m | 0 | 0 | 0 |
| Clifford Morris | 22 | 0 | 0 | 0 | 0 | 7 | 53m | 0 | 0 | 2 |
| Thomas Hancock | 19 | 0 | 0 | 0 | 0 | 13 | 96m | 0 | 0 | 4 |
| Wes Suckley | 9 | 0 | 0 | 0 | 0 | 6 | 40m | 0 | 0 | 2 |
| Luke Muttdon | 26 | 3 | 0 | 0 | 0 | 9 | 50m | 0 | 0 | 1 |
| Cameron King | 34 | 0 | 3 | 0 | 0 | 4 | 35m | 3 | 2 | 3 |
| Canberra | St George Illawarra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
