| Manly | Full Time | Warriors |
|---|---|---|
| 32 | Time: 80.00 |
6 |
| Venue: Sydney Football Stadium |
||
| Referee Name: Shayne Hayne |
Touch Judges: Steve Chiddy, Jeff Younis |
Video Ref: Steve Clark |
| Weather: Fine |
Surface: Good |
|
| Manly | v | Warriors |
|---|---|---|
| Brett Stewart 12m Steve Menzies 34m Steve Matai 40m Matt Orford 48m Glenn Stewart 51m Michael Robertson 66m Brett Stewart 70m |
TRIES | Aidan Kirk 75m |
| Matt Orford 49m Steve Matai 68m |
CONVERSIONS | Lance Hohaia 76m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 3 | PENALTIES | 5 |
| 8 | SCRUMS | 7 |
| 34 | COMPLETIONS | 24 |
| 39 | SETS | 34 |
| 157 (1574m) | RUNS (m) | 152 (1248m) |
| 9 | LINE BREAKS | 0 |
| 272 | TACKLES | 283 |
| 33 | MISSED TACKLES | 40 |
| 15 | OFFLOADS | 21 |
| 8 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Matt Ballin 34 |
Anthony Watmough 18 |
Steve Matai 3 |
Brent Tate 5 |
| Manly | v | Warriors |
|---|---|---|
| 51% | 49% |
| Manly | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Stewart | 4 | 2 | 1 | 1 | 2 | 9 | 154m | 0 | 1 | 1 |
| Michael Robertson | 7 | 1 | 0 | 0 | 2 | 11 | 150m | 1 | 2 | 1 |
| Steven Bell | 11 | 0 | 0 | 0 | 0 | 8 | 58m | 0 | 0 | 2 |
| Steve Matai | 8 | 4 | 1 | 2 | 3 | 14 | 215m | 4 | 0 | 1 |
| David Williams | 7 | 0 | 0 | 0 | 0 | 9 | 87m | 3 | 1 | 2 |
| Jamie Lyon | 29 | 1 | 12 | 2 | 0 | 0 | 0m | 0 | 0 | 2 |
| Matt Orford | 8 | 0 | 7 | 1 | 0 | 5 | 48m | 0 | 1 | 1 |
| Brent Kite | 23 | 0 | 0 | 0 | 0 | 16 | 125m | 0 | 0 | 0 |
| Matt Ballin | 34 | 0 | 2 | 0 | 0 | 5 | 38m | 5 | 0 | 3 |
| Josh Perry | 13 | 0 | 0 | 0 | 0 | 8 | 58m | 0 | 0 | 3 |
| Anthony Watmough | 20 | 1 | 0 | 0 | 0 | 18 | 143m | 3 | 0 | 2 |
| Glenn Hall | 15 | 0 | 0 | 0 | 0 | 11 | 103m | 0 | 1 | 3 |
| Glenn Stewart | 24 | 2 | 0 | 1 | 1 | 12 | 95m | 1 | 1 | 2 |
| Heath L'Estrange | 11 | 1 | 0 | 0 | 0 | 2 | 16m | 1 | 0 | 4 |
| Mark Bryant | 20 | 1 | 0 | 0 | 0 | 14 | 127m | 0 | 0 | 1 |
| Jason King | 19 | 1 | 0 | 0 | 0 | 8 | 86m | 0 | 0 | 1 |
| Steve Menzies | 19 | 1 | 0 | 0 | 1 | 7 | 71m | 1 | 1 | 4 |
| Warriors | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Wade McKinnon | 7 | 3 | 0 | 0 | 0 | 13 | 87m | 2 | 2 | 3 |
| Aidan Kirk | 6 | 0 | 0 | 0 | 0 | 8 | 57m | 3 | 2 | 2 |
| Brent Tate | 17 | 5 | 0 | 0 | 0 | 15 | 107m | 3 | 0 | 5 |
| Jerome Ropati | 14 | 2 | 0 | 0 | 0 | 15 | 117m | 7 | 0 | 3 |
| Manu Vatuvei | 3 | 2 | 0 | 0 | 0 | 13 | 127m | 1 | 3 | 1 |
| Michael Witt | 8 | 0 | 8 | 0 | 0 | 2 | 15m | 0 | 1 | 4 |
| Nathan Fien | 24 | 0 | 13 | 1 | 0 | 6 | 27m | 2 | 0 | 5 |
| Ruben Wiki | 23 | 0 | 0 | 0 | 0 | 9 | 76m | 0 | 0 | 1 |
| Ian Henderson | 33 | 1 | 0 | 0 | 0 | 6 | 45m | 4 | 2 | 6 |
| Steve Price | 13 | 3 | 0 | 0 | 0 | 17 | 141m | 0 | 0 | 0 |
| Simon Mannering | 20 | 0 | 0 | 0 | 0 | 12 | 113m | 0 | 1 | 3 |
| Ben Matulino | 17 | 1 | 0 | 0 | 0 | 5 | 53m | 0 | 0 | 0 |
| Micheal Luck | 29 | 1 | 0 | 0 | 0 | 2 | 9m | 1 | 0 | 1 |
| Lance Hohaia | 19 | 0 | 2 | 0 | 0 | 9 | 83m | 2 | 1 | 2 |
| Evarn Tuimavave | 13 | 2 | 0 | 0 | 0 | 6 | 61m | 0 | 0 | 2 |
| Sam Rapira | 19 | 0 | 0 | 0 | 0 | 6 | 62m | 0 | 0 | 1 |
| Logan Swann | 18 | 1 | 0 | 0 | 0 | 8 | 68m | 0 | 0 | 1 |
| Manly | Warriors | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
