| Cronulla | Full Time | Melbourne |
|---|---|---|
| 0 | Time: 80.00 |
28 |
| Venue: Sydney Football Stadium |
||
| Referee Name: Tony Archer |
Touch Judges: Steve Chiddy, Jeff Younis |
Video Ref: Bill Harrigan |
| Weather: Fine |
Surface: Good |
|
| Cronulla | v | Melbourne |
|---|---|---|
| TRIES | Steve Turner 3m Israel Folau 24m Adam Blair 35m Steve Turner 63m Matt Geyer 73m |
|
| CONVERSIONS | Steve Turner 25m Steve Turner 36m Steve Turner 64m Steve Turner 75m |
|
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 7 | PENALTIES | 5 |
| 8 | SCRUMS | 10 |
| 25 | COMPLETIONS | 31 |
| 36 | SETS | 42 |
| 157 (1319m) | RUNS (m) | 161 (1333m) |
| 2 | LINE BREAKS | 5 |
| 291 | TACKLES | 303 |
| 36 | MISSED TACKLES | 27 |
| 10 | OFFLOADS | 4 |
| 15 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Danny Nutley 40 |
Misi Taulapapa 18 |
Misi Taulapapa 1 |
Paul Gallen 2 |
| Cronulla | v | Melbourne |
|---|---|---|
| 49% | 51% |
| Cronulla | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Kearney | 3 | 1 | 1 | 0 | 0 | 17 | 125m | 3 | 0 | 2 |
| Misi Taulapapa | 7 | 1 | 0 | 0 | 1 | 18 | 177m | 4 | 1 | 1 |
| Ben Pomeroy | 7 | 1 | 0 | 0 | 0 | 11 | 82m | 1 | 0 | 3 |
| David Simmons | 16 | 1 | 0 | 0 | 0 | 6 | 50m | 0 | 0 | 1 |
| Luke Covell | 6 | 0 | 0 | 0 | 0 | 7 | 63m | 2 | 2 | 3 |
| Blake Green | 18 | 1 | 4 | 0 | 0 | 6 | 44m | 0 | 1 | 3 |
| Brett Kimmorley | 22 | 0 | 12 | 0 | 1 | 5 | 49m | 0 | 1 | 4 |
| Ben Ross | 20 | 0 | 0 | 0 | 0 | 7 | 68m | 0 | 1 | 2 |
| Isaac De Gois | 29 | 1 | 0 | 0 | 0 | 7 | 75m | 6 | 0 | 4 |
| Adam Peek | 14 | 1 | 0 | 0 | 0 | 7 | 49m | 0 | 0 | 1 |
| Luke Douglas | 36 | 0 | 0 | 0 | 0 | 11 | 88m | 0 | 3 | 3 |
| Fraser Anderson | 23 | 0 | 0 | 0 | 0 | 8 | 77m | 0 | 0 | 3 |
| Paul Gallen | 18 | 2 | 1 | 0 | 0 | 17 | 136m | 0 | 3 | 1 |
| Danny Nutley | 40 | 1 | 1 | 0 | 0 | 13 | 98m | 0 | 2 | 2 |
| Bryan Norrie | 9 | 0 | 0 | 0 | 0 | 4 | 40m | 0 | 0 | 0 |
| Kade Snowden | 13 | 0 | 0 | 0 | 0 | 10 | 72m | 0 | 0 | 1 |
| Terrence Seu Seu | 10 | 0 | 0 | 0 | 0 | 3 | 26m | 2 | 0 | 2 |
| Melbourne | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Billy Slater | 5 | 0 | 0 | 2 | 1 | 12 | 86m | 2 | 0 | 2 |
| Steve Turner | 7 | 0 | 0 | 0 | 1 | 14 | 119m | 6 | 0 | 2 |
| Matt Geyer | 25 | 0 | 0 | 0 | 0 | 10 | 86m | 1 | 1 | 2 |
| Israel Folau | 16 | 1 | 0 | 0 | 1 | 14 | 116m | 1 | 2 | 3 |
| Anthony Quinn | 5 | 1 | 0 | 0 | 0 | 17 | 123m | 4 | 1 | 1 |
| Greg Inglis | 17 | 1 | 5 | 0 | 0 | 7 | 58m | 3 | 2 | 2 |
| Cooper Cronk | 27 | 0 | 13 | 2 | 1 | 3 | 46m | 0 | 0 | 1 |
| Jeff Lima | 16 | 0 | 0 | 0 | 0 | 16 | 135m | 0 | 0 | 2 |
| Russell Aitken | 37 | 0 | 1 | 0 | 0 | 3 | 32m | 3 | 2 | 1 |
| Brett White | 21 | 0 | 0 | 0 | 0 | 12 | 80m | 0 | 1 | 0 |
| Michael Crocker | 20 | 0 | 0 | 0 | 0 | 11 | 76m | 1 | 1 | 4 |
| Antonio Kaufusi | 18 | 0 | 0 | 0 | 0 | 8 | 77m | 0 | 0 | 4 |
| Dallas Johnson | 40 | 0 | 0 | 0 | 0 | 9 | 67m | 0 | 0 | 2 |
| Sika Manu | 15 | 0 | 0 | 0 | 0 | 5 | 59m | 0 | 0 | 1 |
| Aiden Tolman | 9 | 0 | 0 | 0 | 0 | 7 | 44m | 0 | 0 | 0 |
| Adam Blair | 14 | 1 | 0 | 0 | 1 | 5 | 56m | 0 | 0 | 0 |
| Scott Anderson | 11 | 0 | 0 | 0 | 0 | 8 | 73m | 0 | 2 | 0 |
| Cronulla | Melbourne | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
