| Parramatta | Full Time | St George Illawarra |
|---|---|---|
| 22 | Time: 80.00 |
23 |
| Venue: Suncorp Stadium |
||
| Referee Name: Chris James |
Touch Judges: Gavin Morris, Clayton Sharpe |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Parramatta | v | St George Illawarra |
|---|---|---|
| Kristopher Keating 8m Nathan Gardner 36m Daniel Mortimer 62m Martin Lewis 75m |
TRIES | John Kennedy 12m John Kennedy 31m Rory O'Brien 55m John Kennedy 70m |
| Nathan Gardner 9m Tony Williams 62m Tony Williams 76m |
CONVERSIONS | Nathan Dureau 12m Nathan Dureau 56m Nathan Dureau 70m |
| PENALTY GOALS | ||
| FIELD GOALS | Nathan Dureau 80m | |
| SIN BINS | ||
| 8 | PENALTIES | 4 |
| 7 | SCRUMS | 8 |
| 30 | COMPLETIONS | 31 |
| 40 | SETS | 39 |
| 162 (1269m) | RUNS (m) | 143 (1146m) |
| 4 | LINE BREAKS | 2 |
| 280 | TACKLES | 286 |
| 5 | MISSED TACKLES | 21 |
| 12 | OFFLOADS | 4 |
| 13 | ERRORS | 8 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| David Bauman 53 |
Henry Raiwalui 18 |
Kristopher Keating 1 |
Tony Williams 3 |
| Parramatta | v | St George Illawarra |
|---|---|---|
| 51% | 49% |
| Parramatta | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Kristopher Keating | 2 | 0 | 2 | 0 | 1 | 15 | 139m | 1 | 1 | 0 |
| Nathan Gardner | 4 | 1 | 0 | 1 | 1 | 9 | 84m | 1 | 4 | 0 |
| Tony Williams | 5 | 3 | 0 | 0 | 0 | 15 | 107m | 3 | 2 | 0 |
| Taniela Lasalo | 6 | 2 | 0 | 1 | 0 | 12 | 103m | 0 | 1 | 0 |
| Mase Laulu Togagae | 17 | 2 | 1 | 0 | 0 | 7 | 48m | 1 | 0 | 1 |
| Daniel Mortimer | 19 | 0 | 5 | 1 | 1 | 3 | 8m | 1 | 0 | 1 |
| Trent Hodkinson | 7 | 0 | 9 | 0 | 0 | 4 | 22m | 0 | 0 | 0 |
| Tim Robinson | 31 | 0 | 0 | 0 | 0 | 17 | 126m | 0 | 0 | 1 |
| Anthony Mitchell | 20 | 0 | 1 | 0 | 0 | 5 | 45m | 3 | 0 | 1 |
| Tim Mannah | 20 | 0 | 1 | 0 | 0 | 17 | 147m | 1 | 2 | 1 |
| Jay Heming | 23 | 0 | 0 | 0 | 0 | 9 | 55m | 0 | 1 | 0 |
| David Bauman | 53 | 1 | 0 | 0 | 0 | 10 | 59m | 0 | 1 | 0 |
| Martin Lewis | 29 | 0 | 0 | 0 | 1 | 12 | 84m | 0 | 0 | 0 |
| Luke Mottinelli | 11 | 0 | 0 | 0 | 0 | 4 | 44m | 2 | 0 | 0 |
| Joel Latham | 5 | 0 | 0 | 0 | 0 | 3 | 12m | 0 | 0 | 0 |
| Jonathan Mannah | 17 | 2 | 0 | 0 | 0 | 16 | 159m | 0 | 1 | 0 |
| Mitchell Allgood | 11 | 1 | 0 | 0 | 0 | 4 | 27m | 0 | 0 | 0 |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Henry Raiwalui | 4 | 1 | 0 | 1 | 0 | 18 | 110m | 10 | 0 | 2 |
| Daniel Nicastri | 9 | 0 | 1 | 0 | 0 | 10 | 72m | 2 | 2 | 1 |
| Kane Linnett | 15 | 0 | 0 | 0 | 1 | 11 | 114m | 2 | 0 | 1 |
| Dean Whare | 14 | 1 | 0 | 0 | 0 | 6 | 50m | 1 | 0 | 1 |
| Sam Morath | 8 | 1 | 0 | 0 | 0 | 14 | 108m | 3 | 0 | 1 |
| Nathan Dureau | 18 | 0 | 5 | 0 | 0 | 5 | 27m | 0 | 1 | 3 |
| John Kennedy | 14 | 0 | 12 | 1 | 0 | 3 | 16m | 0 | 0 | 2 |
| Rory O'Brien | 20 | 0 | 0 | 0 | 0 | 10 | 129m | 0 | 1 | 1 |
| Daniel Fepuleai | 19 | 0 | 2 | 0 | 1 | 5 | 66m | 3 | 2 | 2 |
| Trent Merrin | 28 | 0 | 0 | 0 | 0 | 16 | 130m | 0 | 0 | 0 |
| Jake Marketo | 21 | 0 | 0 | 0 | 0 | 14 | 95m | 0 | 0 | 1 |
| Jarrod Thompson | 39 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 0 |
| Clifford Morris | 24 | 0 | 0 | 0 | 0 | 10 | 72m | 0 | 1 | 4 |
| Thomas Hancock | 21 | 0 | 0 | 0 | 0 | 9 | 74m | 0 | 0 | 0 |
| Wes Suckley | 12 | 0 | 0 | 0 | 0 | 3 | 23m | 0 | 0 | 0 |
| Cameron King | 15 | 1 | 2 | 0 | 0 | 6 | 42m | 5 | 1 | 2 |
| Luke Muttdon | 5 | 0 | 0 | 0 | 0 | 3 | 18m | 1 | 0 | 0 |
| Parramatta | St George Illawarra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
