| Warriors | Full Time | Sydney Roosters |
|---|---|---|
| 30 | Time: 80.00 |
13 |
| Venue: Mt Smart Stadium |
||
| Referee Name: Tony Archer |
Touch Judges: Steve Chiddy, Jeff Younis |
Video Ref: Steve Clark |
| Weather: Overcast |
Surface: Slippery |
|
| Warriors | v | Sydney Roosters |
|---|---|---|
| Lance Hohaia 3m Lance Hohaia 45m Ian Henderson 56m Manu Vatuvei 60m Aidan Kirk 75m |
TRIES | Mitchell Pearce 29m Anthony Minichiello 32m |
| Michael Witt 4m Michael Witt 46m Michael Witt 57m Michael Witt 62m Michael Witt 77m |
CONVERSIONS | Craig Fitzgibbon 30m Craig Fitzgibbon 32m |
| PENALTY GOALS | ||
| FIELD GOALS | Braith Anasta 40m | |
| SIN BINS | ||
| 7 | PENALTIES | 3 |
| 5 | SCRUMS | 12 |
| 31 | COMPLETIONS | 27 |
| 37 | SETS | 32 |
| 158 (1351m) | RUNS (m) | 130 (1098m) |
| 4 | LINE BREAKS | 2 |
| 263 | TACKLES | 281 |
| 24 | MISSED TACKLES | 59 |
| 13 | OFFLOADS | 8 |
| 8 | ERRORS | 9 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| James Aubusson 43 |
Sam Perrett 19 |
Lance Hohaia 1 |
Steve Price 3 |
| Warriors | v | Sydney Roosters |
|---|---|---|
| 55% | 45% |
| Warriors | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Lance Hohaia | 11 | 0 | 0 | 1 | 1 | 16 | 125m | 2 | 1 | 2 |
| Aidan Kirk | 4 | 0 | 0 | 0 | 0 | 11 | 150m | 3 | 0 | 0 |
| Brent Tate | 15 | 2 | 1 | 0 | 1 | 12 | 99m | 5 | 0 | 0 |
| Jerome Ropati | 13 | 1 | 1 | 0 | 0 | 12 | 101m | 8 | 1 | 0 |
| Manu Vatuvei | 4 | 2 | 0 | 0 | 1 | 12 | 104m | 1 | 1 | 1 |
| Michael Witt | 10 | 2 | 8 | 1 | 0 | 4 | 27m | 1 | 1 | 3 |
| Nathan Fien | 29 | 0 | 8 | 0 | 0 | 7 | 74m | 2 | 0 | 2 |
| Ruben Wiki | 17 | 0 | 0 | 0 | 0 | 12 | 99m | 1 | 0 | 0 |
| Ian Henderson | 20 | 0 | 4 | 0 | 1 | 10 | 94m | 8 | 0 | 2 |
| Steve Price | 12 | 3 | 0 | 0 | 0 | 11 | 92m | 0 | 0 | 3 |
| Simon Mannering | 25 | 1 | 0 | 0 | 0 | 10 | 69m | 0 | 2 | 2 |
| Ben Matulino | 7 | 0 | 0 | 0 | 0 | 6 | 47m | 0 | 1 | 1 |
| Micheal Luck | 27 | 1 | 0 | 0 | 0 | 7 | 39m | 0 | 0 | 3 |
| Grant Rovelli | 14 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 0 |
| Evarn Tuimavave | 11 | 1 | 0 | 0 | 0 | 11 | 83m | 0 | 0 | 4 |
| Sam Rapira | 27 | 0 | 0 | 0 | 0 | 11 | 103m | 0 | 0 | 1 |
| Logan Swann | 17 | 0 | 0 | 0 | 0 | 6 | 45m | 0 | 1 | 0 |
| Sydney Roosters | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Anthony Minichiello | 1 | 0 | 1 | 0 | 0 | 12 | 112m | 3 | 4 | 4 |
| Amos Roberts | 2 | 0 | 0 | 0 | 0 | 2 | 22m | 1 | 1 | 0 |
| Mitchell Aubusson | 12 | 0 | 0 | 0 | 0 | 5 | 79m | 3 | 0 | 2 |
| Iosia Soliola | 13 | 0 | 0 | 0 | 0 | 4 | 26m | 1 | 1 | 8 |
| Sam Perrett | 3 | 0 | 0 | 0 | 1 | 19 | 187m | 8 | 0 | 4 |
| Braith Anasta | 17 | 1 | 6 | 1 | 0 | 8 | 47m | 1 | 0 | 5 |
| Mitchell Pearce | 20 | 1 | 12 | 0 | 1 | 9 | 60m | 0 | 0 | 5 |
| Mark O'Meley | 28 | 0 | 0 | 0 | 0 | 12 | 106m | 0 | 2 | 3 |
| James Aubusson | 43 | 0 | 0 | 0 | 0 | 2 | 8m | 1 | 0 | 5 |
| Lopini Paea | 17 | 0 | 0 | 0 | 0 | 10 | 73m | 0 | 0 | 1 |
| Nate Myles | 29 | 1 | 0 | 0 | 0 | 10 | 74m | 0 | 0 | 6 |
| Anthony Cherrington | 9 | 0 | 0 | 0 | 0 | 1 | 13m | 0 | 0 | 0 |
| Craig Fitzgibbon | 36 | 0 | 0 | 0 | 0 | 8 | 52m | 0 | 0 | 7 |
| Setaimata Sa | 3 | 2 | 3 | 0 | 0 | 4 | 26m | 1 | 0 | 2 |
| Anthony Tupou | 23 | 2 | 1 | 0 | 0 | 12 | 99m | 0 | 1 | 4 |
| David Shillington | 24 | 1 | 0 | 0 | 0 | 8 | 74m | 0 | 0 | 3 |
| Frank-Paul Nuuausala | 1 | 0 | 0 | 0 | 0 | 4 | 40m | 0 | 0 | 0 |
| Warriors | Sydney Roosters | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
