| Warriors | Full Time | Penrith |
|---|---|---|
| 38 | Time: 80.00 |
4 |
| Venue: Mt. Smart Stadium |
||
| Referee Name: Phil Haines |
Touch Judges: Jason Walsh, Adam Reid |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| Warriors | v | Penrith |
|---|---|---|
| Russell Packer 6m Arron Pawley 11m Bill Tupou 18m Kevin Locke 21m Thomas Ah Van 46m Isaac John 49m Elijah Taylor 74m |
TRIES | William Isa 25m |
| Kevin Locke 7m Kevin Locke 13m Kevin Locke 22m Kevin Locke 48m Kevin Locke 76m |
CONVERSIONS | |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 9 | PENALTIES | 7 |
| 6 | SCRUMS | 7 |
| 32 | COMPLETIONS | 22 |
| 46 | SETS | 34 |
| 174 (1641m) | RUNS (m) | 122 (957m) |
| 6 | LINE BREAKS | 2 |
| 207 | TACKLES | 314 |
| 32 | MISSED TACKLES | 67 |
| 8 | OFFLOADS | 12 |
| 16 | ERRORS | 16 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Masada Iosefa 54 |
Russell Packer 23 |
Elijah Taylor 2 |
Joseph Paulo 4 |
| Warriors | v | Penrith |
|---|---|---|
| 60% | 40% |
| Warriors | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Locke | 5 | 1 | 0 | 0 | 1 | 11 | 180m | 1 | 0 | 1 |
| Thomas Ah Van | 7 | 0 | 0 | 0 | 0 | 8 | 81m | 0 | 1 | 2 |
| Patrick Ah Van | 19 | 0 | 0 | 0 | 0 | 4 | 29m | 2 | 4 | 2 |
| Rusty Bristow | 9 | 0 | 0 | 0 | 0 | 13 | 95m | 1 | 2 | 3 |
| Bill Tupou | 9 | 0 | 0 | 0 | 0 | 8 | 69m | 0 | 0 | 0 |
| Daniel O'Regan | 11 | 1 | 1 | 0 | 0 | 12 | 107m | 0 | 2 | 4 |
| Isaac John | 19 | 0 | 20 | 2 | 0 | 6 | 57m | 0 | 1 | 4 |
| Russell Packer | 14 | 0 | 0 | 0 | 1 | 23 | 208m | 0 | 0 | 1 |
| Arron Pawley | 15 | 0 | 0 | 0 | 1 | 6 | 52m | 6 | 1 | 4 |
| Leeson Ah Mau | 3 | 0 | 0 | 0 | 0 | 5 | 50m | 0 | 0 | 0 |
| Sonny Fai | 15 | 0 | 0 | 0 | 0 | 9 | 86m | 0 | 0 | 1 |
| Michael Afioga | 11 | 0 | 0 | 0 | 0 | 6 | 45m | 0 | 1 | 4 |
| Elijah Taylor | 16 | 2 | 0 | 1 | 2 | 9 | 107m | 0 | 0 | 2 |
| Alehana Mara | 8 | 1 | 1 | 0 | 1 | 7 | 97m | 4 | 0 | 0 |
| Eddy Purcell | 7 | 2 | 1 | 0 | 0 | 17 | 126m | 0 | 3 | 2 |
| Mataupu Poching | 22 | 0 | 0 | 0 | 0 | 16 | 166m | 0 | 0 | 1 |
| Steve Rapira | 17 | 1 | 0 | 1 | 0 | 14 | 86m | 0 | 1 | 1 |
| Penrith | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Zoram Watene | 6 | 0 | 1 | 0 | 1 | 10 | 87m | 1 | 1 | 1 |
| William Isa | 5 | 0 | 0 | 0 | 0 | 8 | 47m | 2 | 1 | 4 |
| Michael Leeds | 13 | 0 | 0 | 0 | 0 | 2 | 9m | 0 | 0 | 1 |
| Matthew Wright | 10 | 1 | 0 | 0 | 0 | 9 | 51m | 2 | 2 | 6 |
| Sonny Tuigamala | 3 | 0 | 0 | 0 | 0 | 8 | 70m | 1 | 3 | 2 |
| Wade Graham | 15 | 1 | 4 | 0 | 0 | 6 | 34m | 1 | 0 | 5 |
| Joel Romelo | 12 | 1 | 5 | 0 | 0 | 6 | 66m | 1 | 1 | 9 |
| Tim Grant | 25 | 2 | 0 | 0 | 0 | 9 | 58m | 0 | 0 | 2 |
| Masada Iosefa | 54 | 0 | 6 | 1 | 0 | 8 | 70m | 6 | 0 | 8 |
| Sam McKendry | 15 | 0 | 0 | 0 | 0 | 6 | 43m | 0 | 2 | 3 |
| Daniel Penese | 30 | 1 | 0 | 0 | 0 | 6 | 41m | 0 | 2 | 7 |
| Joseph Paulo | 31 | 4 | 0 | 0 | 1 | 15 | 148m | 0 | 2 | 5 |
| Jamie Theoharous | 3 | 0 | 0 | 0 | 0 | 1 | 9m | 0 | 0 | 1 |
| Joel Orton | 24 | 0 | 0 | 0 | 0 | 11 | 93m | 1 | 0 | 4 |
| Shane Blackett | 22 | 0 | 0 | 0 | 0 | 4 | 39m | 0 | 0 | 3 |
| Tinirau Arona | 23 | 0 | 0 | 0 | 0 | 5 | 37m | 1 | 1 | 3 |
| Jesse Sene-Lefao | 23 | 2 | 0 | 0 | 0 | 8 | 55m | 1 | 1 | 3 |
| Warriors | Penrith | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
