| Brisbane | Full Time | Melbourne |
|---|---|---|
| 14 | Time: 80.00 |
16 |
| Venue: Suncorp Stadium |
||
| Referee Name: Shayne Hayne |
Touch Judges: Paul Holland, Matt Cecchin |
Video Ref: Bill Harrigan |
| Weather: Showers |
Surface: Slippery |
|
| Brisbane | v | Melbourne |
|---|---|---|
| Darius Boyd 3m Denan Kemp 31m |
TRIES | Michael Crocker 46m Billy Slater 64m Greg Inglis 80m |
| Corey Parker 5m Corey Parker 33m |
CONVERSIONS | Cam Smith 47m Cam Smith 64m |
| Corey Parker 61m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | Jeff Lima 61m | |
| 8 | PENALTIES | 4 |
| 7 | SCRUMS | 13 |
| 27 | COMPLETIONS | 27 |
| 42 | SETS | 36 |
| 181 (1333m) | RUNS (m) | 163 (1311m) |
| 4 | LINE BREAKS | 3 |
| 302 | TACKLES | 326 |
| 54 | MISSED TACKLES | 45 |
| 7 | OFFLOADS | 6 |
| 15 | ERRORS | 15 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Cam Smith 45 |
Justin Hodges 22 |
Darius Boyd 2 |
Israel Folau 3 |
| Brisbane | v | Melbourne |
|---|---|---|
| 51% | 49% |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Karmichael Hunt | 6 | 0 | 0 | 1 | 0 | 14 | 104m | 7 | 1 | 4 |
| Darius Boyd | 0 | 0 | 0 | 0 | 2 | 8 | 59m | 1 | 0 | 0 |
| Joel Moon | 6 | 0 | 0 | 0 | 0 | 6 | 43m | 3 | 0 | 5 |
| Justin Hodges | 6 | 2 | 0 | 0 | 0 | 22 | 172m | 9 | 2 | 3 |
| Denan Kemp | 3 | 0 | 0 | 0 | 1 | 18 | 130m | 7 | 0 | 1 |
| Darren Lockyer | 15 | 2 | 8 | 0 | 0 | 4 | 23m | 0 | 2 | 6 |
| Peter Wallace | 21 | 1 | 4 | 0 | 1 | 8 | 48m | 0 | 1 | 3 |
| Ben Hannant | 30 | 0 | 0 | 0 | 0 | 11 | 86m | 0 | 0 | 11 |
| Michael Ennis | 38 | 0 | 1 | 0 | 0 | 7 | 51m | 5 | 4 | 6 |
| Joel Clinton | 12 | 0 | 0 | 0 | 0 | 5 | 54m | 0 | 1 | 0 |
| Corey Parker | 32 | 0 | 0 | 0 | 0 | 13 | 84m | 1 | 0 | 2 |
| Sam Thaiday | 19 | 0 | 0 | 0 | 0 | 11 | 92m | 1 | 0 | 0 |
| Tonie Carroll | 27 | 0 | 0 | 0 | 0 | 15 | 96m | 0 | 2 | 0 |
| David Stagg | 12 | 0 | 0 | 0 | 0 | 5 | 32m | 4 | 0 | 3 |
| Ashton Sims | 19 | 0 | 1 | 0 | 0 | 11 | 87m | 0 | 2 | 7 |
| Greg Eastwood | 37 | 2 | 0 | 0 | 0 | 11 | 84m | 0 | 0 | 0 |
| Nick Kenny | 19 | 0 | 0 | 0 | 0 | 12 | 88m | 0 | 0 | 3 |
| Melbourne | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Billy Slater | 4 | 0 | 1 | 0 | 0 | 12 | 113m | 1 | 2 | 3 |
| Steve Turner | 4 | 0 | 0 | 0 | 0 | 15 | 114m | 11 | 0 | 4 |
| Matt Geyer | 30 | 1 | 0 | 1 | 0 | 7 | 40m | 3 | 1 | 2 |
| Israel Folau | 14 | 3 | 0 | 1 | 0 | 16 | 169m | 2 | 1 | 3 |
| Anthony Quinn | 7 | 0 | 0 | 0 | 0 | 11 | 70m | 4 | 3 | 0 |
| Greg Inglis | 19 | 0 | 2 | 0 | 1 | 13 | 122m | 1 | 2 | 6 |
| Cooper Cronk | 23 | 0 | 13 | 1 | 0 | 4 | 40m | 0 | 0 | 3 |
| Jeff Lima | 17 | 0 | 0 | 0 | 0 | 13 | 89m | 0 | 1 | 2 |
| Cam Smith | 45 | 0 | 5 | 0 | 0 | 11 | 102m | 10 | 2 | 4 |
| Brett White | 21 | 0 | 0 | 0 | 0 | 8 | 57m | 0 | 0 | 2 |
| Michael Crocker | 28 | 0 | 0 | 0 | 1 | 14 | 106m | 0 | 0 | 4 |
| Jeremy Smith | 27 | 0 | 0 | 0 | 1 | 4 | 46m | 0 | 1 | 3 |
| Dallas Johnson | 41 | 0 | 0 | 0 | 0 | 6 | 26m | 1 | 0 | 5 |
| Ryan Hoffman | 8 | 0 | 0 | 0 | 0 | 3 | 21m | 0 | 0 | 3 |
| Adam Blair | 11 | 1 | 0 | 0 | 0 | 8 | 53m | 0 | 1 | 0 |
| Sika Manu | 17 | 1 | 0 | 0 | 0 | 12 | 85m | 0 | 0 | 1 |
| Antonio Kaufusi | 10 | 0 | 0 | 0 | 0 | 6 | 58m | 0 | 0 | 0 |
| Brisbane | Melbourne | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
