| Warriors | Full Time | St George Illawarra |
|---|---|---|
| 47 | Time: 80.00 |
20 |
| Venue: Olympic Park |
||
| Referee Name: Chris James |
Touch Judges: An Unknown, An Unknown |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Warriors | v | St George Illawarra |
|---|---|---|
| Isaac John 23m Bill Tupou 27m Alehana Mara 37m Thomas Ah Van 40m Rusty Bristow 53m Eddy Purcell 62m Isaac John 66m Bill Tupou 68m |
TRIES | Clifford Morris 8m Henry Raiwalui 12m Kane Linnett 17m Daniel Fepuleai 80m |
| Kevin Locke 24m Kevin Locke 28m Kevin Locke 38m Kevin Locke 40m Kevin Locke 63m Kevin Locke 67m Kevin Locke 70m |
CONVERSIONS | Nathan Dureau 13m Nathan Dureau 80m |
| PENALTY GOALS | ||
| Isaac John 79m | FIELD GOALS | |
| SIN BINS | ||
| 5 | PENALTIES | 5 |
| 7 | SCRUMS | 5 |
| 27 | COMPLETIONS | 25 |
| 41 | SETS | 35 |
| 180 (1574m) | RUNS (m) | 141 (991m) |
| 8 | LINE BREAKS | 4 |
| 225 | TACKLES | 329 |
| 28 | MISSED TACKLES | 48 |
| 18 | OFFLOADS | 11 |
| 14 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Daniel Fepuleai 37 |
Russell Packer 20 |
Rusty Bristow 2 |
Kevin Locke 3 |
| Warriors | v | St George Illawarra |
|---|---|---|
| 55% | 45% |
| Warriors | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Locke | 2 | 3 | 0 | 0 | 0 | 18 | 156m | 6 | 1 | 1 |
| Thomas Ah Van | 3 | 0 | 0 | 0 | 1 | 11 | 149m | 1 | 1 | 0 |
| Patrick Ah Van | 19 | 0 | 2 | 0 | 0 | 7 | 57m | 1 | 1 | 4 |
| Rusty Bristow | 14 | 0 | 0 | 0 | 2 | 12 | 139m | 1 | 0 | 0 |
| Bill Tupou | 2 | 0 | 0 | 0 | 1 | 5 | 77m | 0 | 0 | 4 |
| Daniel O'Regan | 22 | 2 | 0 | 0 | 0 | 13 | 99m | 1 | 2 | 2 |
| Isaac John | 9 | 2 | 14 | 2 | 2 | 7 | 57m | 1 | 3 | 5 |
| Russell Packer | 20 | 0 | 0 | 0 | 0 | 20 | 180m | 0 | 0 | 0 |
| Arron Pawley | 17 | 0 | 0 | 0 | 0 | 9 | 48m | 6 | 1 | 1 |
| Mataupu Poching | 14 | 3 | 0 | 0 | 0 | 18 | 170m | 0 | 0 | 1 |
| Eddy Purcell | 17 | 2 | 0 | 0 | 1 | 18 | 135m | 0 | 1 | 3 |
| Leeson Ah Mau | 13 | 0 | 0 | 0 | 0 | 5 | 34m | 0 | 1 | 0 |
| Steve Rapira | 21 | 0 | 0 | 0 | 0 | 5 | 40m | 0 | 0 | 2 |
| Alehana Mara | 15 | 1 | 0 | 0 | 1 | 8 | 75m | 4 | 0 | 2 |
| Elijah Taylor | 24 | 3 | 0 | 1 | 0 | 10 | 57m | 0 | 0 | 2 |
| Sonny Fai | 4 | 2 | 0 | 0 | 0 | 10 | 74m | 0 | 1 | 1 |
| Scott Jones | 9 | 0 | 0 | 0 | 0 | 4 | 27m | 0 | 2 | 0 |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Henry Raiwalui | 9 | 1 | 1 | 0 | 0 | 9 | 62m | 3 | 2 | 2 |
| Daniel Nicastri | 10 | 0 | 0 | 0 | 0 | 12 | 71m | 3 | 1 | 2 |
| Kane Linnett | 22 | 0 | 0 | 0 | 1 | 7 | 54m | 1 | 0 | 6 |
| Dean Whare | 12 | 0 | 1 | 0 | 0 | 11 | 69m | 2 | 2 | 3 |
| Sam Morath | 9 | 1 | 0 | 0 | 0 | 7 | 72m | 0 | 2 | 3 |
| Nathan Dureau | 27 | 0 | 4 | 1 | 0 | 4 | 27m | 0 | 0 | 4 |
| John Kennedy | 7 | 2 | 9 | 3 | 1 | 6 | 52m | 0 | 0 | 3 |
| Rory O'Brien | 32 | 2 | 0 | 0 | 0 | 14 | 115m | 0 | 0 | 1 |
| Daniel Fepuleai | 37 | 0 | 2 | 0 | 1 | 6 | 48m | 3 | 0 | 1 |
| Thomas Hancock | 27 | 2 | 0 | 0 | 0 | 17 | 102m | 0 | 0 | 3 |
| Jake Marketo | 28 | 0 | 0 | 1 | 1 | 12 | 83m | 0 | 3 | 7 |
| Jarrod Thompson | 32 | 1 | 0 | 0 | 0 | 11 | 71m | 0 | 1 | 2 |
| Clifford Morris | 26 | 0 | 0 | 0 | 0 | 9 | 65m | 0 | 0 | 2 |
| Luke Muttdon | 28 | 2 | 0 | 0 | 0 | 8 | 51m | 0 | 0 | 3 |
| Brad Hudson | 6 | 0 | 0 | 0 | 0 | 3 | 17m | 1 | 1 | 1 |
| Cameron King | 12 | 0 | 0 | 0 | 0 | 3 | 15m | 1 | 0 | 3 |
| Wes Suckley | 5 | 0 | 0 | 0 | 0 | 2 | 17m | 0 | 0 | 2 |
| Warriors | St George Illawarra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
