| Penrith | Full Time | Parramatta |
|---|---|---|
| 16 | Time: 80.00 |
24 |
| Venue: Brookvale Oval |
||
| Referee Name: Phil Haines |
Touch Judges: Brett Suttor, Jason Walsh |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Penrith | v | Parramatta |
|---|---|---|
| Sonny Tuigamala 23m Matthew Wright 51m Jesse Sene-Lefao 55m |
TRIES | David Bauman 7m Anthony Mitchell 11m Nathan Gardner 15m Nathan Gardner 34m Nathan Gardner 77m |
| Matthew Wright 24m Matthew Wright 56m |
CONVERSIONS | Nathan Gardner 8m |
| PENALTY GOALS | Nathan Gardner 73m | |
| FIELD GOALS | ||
| SIN BINS | ||
| 5 | PENALTIES | 6 |
| 3 | SCRUMS | 2 |
| 30 | COMPLETIONS | 33 |
| 34 | SETS | 38 |
| 150 (1368m) | RUNS (m) | 151 (1369m) |
| 3 | LINE BREAKS | 5 |
| 287 | TACKLES | 301 |
| 21 | MISSED TACKLES | 10 |
| 6 | OFFLOADS | 7 |
| 5 | ERRORS | 4 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| David Bauman 37 |
Tim Robinson 18 |
Nathan Gardner 3 |
Daniel Penese 3 |
| Penrith | v | Parramatta |
|---|---|---|
| 50% | 50% |
| Penrith | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Zoram Watene | 4 | 0 | 0 | 1 | 0 | 11 | 106m | 0 | 1 | 0 |
| William Isa | 2 | 0 | 0 | 1 | 0 | 13 | 110m | 2 | 0 | 4 |
| Michael Leeds | 13 | 0 | 0 | 0 | 0 | 3 | 24m | 0 | 2 | 1 |
| Matthew Wright | 19 | 0 | 0 | 0 | 1 | 9 | 83m | 6 | 0 | 1 |
| Sonny Tuigamala | 7 | 0 | 0 | 0 | 2 | 12 | 139m | 1 | 1 | 0 |
| Jesse Sene-Lefao | 20 | 0 | 0 | 0 | 0 | 11 | 89m | 2 | 0 | 0 |
| Masada Iosefa | 20 | 1 | 19 | 1 | 0 | 6 | 48m | 0 | 0 | 4 |
| Tim Grant | 11 | 0 | 0 | 0 | 0 | 10 | 86m | 0 | 0 | 0 |
| Luke Clydesdale | 27 | 0 | 0 | 0 | 0 | 3 | 11m | 2 | 1 | 1 |
| Joel Orton | 21 | 0 | 0 | 0 | 0 | 6 | 64m | 0 | 0 | 2 |
| Daniel Penese | 18 | 3 | 0 | 0 | 0 | 15 | 142m | 0 | 0 | 3 |
| Joseph Paulo | 23 | 1 | 0 | 0 | 0 | 8 | 78m | 0 | 0 | 0 |
| Jamie Theoharous | 31 | 0 | 2 | 0 | 0 | 9 | 51m | 2 | 0 | 1 |
| Sam McKendry | 14 | 0 | 0 | 0 | 0 | 11 | 113m | 0 | 0 | 0 |
| Shane Blackett | 14 | 0 | 0 | 0 | 0 | 9 | 87m | 0 | 0 | 0 |
| Shane Croft | 21 | 1 | 4 | 0 | 0 | 3 | 15m | 0 | 0 | 3 |
| Tinirau Arona | 22 | 0 | 0 | 0 | 0 | 11 | 122m | 0 | 0 | 1 |
| Parramatta | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Kristopher Keating | 2 | 1 | 5 | 1 | 1 | 12 | 155m | 0 | 1 | 1 |
| Nathan Gardner | 9 | 0 | 0 | 0 | 3 | 8 | 96m | 2 | 0 | 1 |
| Mase Laulu Togagae | 16 | 0 | 1 | 1 | 0 | 7 | 69m | 2 | 1 | 0 |
| Taniela Lasalo | 17 | 0 | 0 | 0 | 0 | 10 | 74m | 0 | 0 | 4 |
| Tony Williams | 6 | 2 | 0 | 0 | 0 | 14 | 118m | 0 | 0 | 0 |
| Daniel Mortimer | 35 | 3 | 8 | 0 | 0 | 5 | 29m | 0 | 0 | 1 |
| Trent Hodkinson | 23 | 1 | 7 | 1 | 0 | 3 | 39m | 0 | 0 | 0 |
| Tim Robinson | 35 | 0 | 0 | 0 | 0 | 18 | 172m | 0 | 0 | 0 |
| Anthony Mitchell | 16 | 0 | 3 | 0 | 1 | 3 | 27m | 3 | 0 | 0 |
| Tim Mannah | 18 | 0 | 0 | 0 | 0 | 11 | 121m | 0 | 0 | 0 |
| Jay Heming | 20 | 0 | 0 | 0 | 0 | 10 | 60m | 0 | 1 | 0 |
| David Bauman | 37 | 0 | 0 | 0 | 0 | 15 | 104m | 1 | 1 | 1 |
| Martin Lewis | 32 | 0 | 0 | 0 | 0 | 15 | 108m | 0 | 0 | 2 |
| Luke Mottinelli | 9 | 0 | 0 | 0 | 0 | 1 | 15m | 1 | 0 | 0 |
| Jonathan Mannah | 12 | 0 | 0 | 0 | 0 | 10 | 101m | 0 | 0 | 0 |
| Joe Mataele | 7 | 0 | 0 | 0 | 0 | 5 | 40m | 0 | 0 | 0 |
| Mitchell Allgood | 7 | 0 | 0 | 0 | 0 | 4 | 41m | 0 | 0 | 0 |
| Penrith | Parramatta | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
