| Canberra | Full Time | Gold Coast |
|---|---|---|
| 43 | Time: 80.00 |
12 |
| Venue: Toyota Stadium |
||
| Referee Name: Alan Shortall |
Touch Judges: Chris Sutton, Adam Reid |
Video Ref: An Unknown |
| Weather: Hot |
Surface: Good |
|
| Canberra | v | Gold Coast |
|---|---|---|
| Josh Dugan 17m Jarrad Kennedy 20m Drury Low 42m Jarrod Croker 50m Nick Skinner 54m Travis Waddell 65m Michael Brophy 72m Drury Low 77m |
TRIES | Tom Kingston 2m Bodene Thompson 10m |
| Josh Dugan 19m Josh Dugan 22m Josh Dugan 43m Josh Dugan 55m Josh Dugan 79m |
CONVERSIONS | Jordan Rapana 3m Jordan Rapana 11m |
| PENALTY GOALS | ||
| Michael Picker 80m | FIELD GOALS | |
| SIN BINS | ||
| 7 | PENALTIES | 7 |
| 4 | SCRUMS | 8 |
| 27 | COMPLETIONS | 16 |
| 41 | SETS | 33 |
| 162 (1417m) | RUNS (m) | 144 (995m) |
| 6 | LINE BREAKS | 2 |
| 191 | TACKLES | 242 |
| 36 | MISSED TACKLES | 44 |
| 17 | OFFLOADS | 28 |
| 15 | ERRORS | 19 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Jarrad Kennedy 37 |
Andrew Edwards 17 |
Drury Low 2 |
Will Matthews 8 |
| Canberra | v | Gold Coast |
|---|---|---|
| 54% | 46% |
| Canberra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Dugan | 8 | 1 | 1 | 1 | 1 | 12 | 95m | 3 | 0 | 3 |
| Drury Low | 2 | 0 | 1 | 0 | 2 | 9 | 92m | 4 | 2 | 2 |
| Jarrod Croker | 9 | 2 | 0 | 1 | 0 | 9 | 86m | 0 | 2 | 1 |
| Daniel Vidot | 9 | 0 | 0 | 1 | 0 | 12 | 113m | 0 | 1 | 4 |
| Michael Brophy | 6 | 1 | 0 | 1 | 1 | 9 | 67m | 2 | 2 | 1 |
| Michael Picker | 17 | 1 | 5 | 2 | 0 | 5 | 28m | 0 | 2 | 4 |
| Matt Smith | 7 | 1 | 6 | 1 | 0 | 4 | 42m | 0 | 1 | 2 |
| Matt Britt | 11 | 0 | 0 | 0 | 0 | 10 | 97m | 0 | 0 | 1 |
| Travis Waddell | 11 | 1 | 1 | 1 | 0 | 8 | 80m | 6 | 0 | 0 |
| Nick Skinner | 16 | 2 | 0 | 0 | 1 | 16 | 137m | 0 | 0 | 4 |
| Jarrad Kennedy | 37 | 1 | 0 | 0 | 1 | 7 | 46m | 0 | 0 | 6 |
| Joel Thompson | 2 | 3 | 0 | 0 | 0 | 15 | 146m | 0 | 0 | 2 |
| Shaun Fensom | 20 | 0 | 0 | 0 | 0 | 14 | 103m | 0 | 1 | 1 |
| Brock Dunn | 10 | 0 | 0 | 0 | 0 | 2 | 12m | 0 | 0 | 2 |
| Andrew Edwards | 15 | 3 | 0 | 1 | 0 | 17 | 140m | 0 | 1 | 1 |
| Zach Merritt | 4 | 1 | 0 | 0 | 0 | 3 | 26m | 0 | 2 | 0 |
| Todd Rheinberger | 7 | 0 | 0 | 0 | 0 | 10 | 107m | 0 | 1 | 2 |
| Gold Coast | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Jordan Rapana | 3 | 1 | 0 | 0 | 0 | 16 | 92m | 6 | 2 | 3 |
| David Moore | 7 | 0 | 0 | 0 | 1 | 6 | 62m | 5 | 1 | 2 |
| Kevin Gordon | 12 | 0 | 0 | 0 | 0 | 10 | 71m | 4 | 1 | 2 |
| Esikeli Tonga | 10 | 1 | 0 | 0 | 0 | 9 | 70m | 3 | 0 | 4 |
| Cameron White | 11 | 1 | 0 | 0 | 0 | 14 | 77m | 9 | 1 | 1 |
| Lachlan Creighton | 20 | 2 | 1 | 0 | 0 | 7 | 48m | 0 | 1 | 3 |
| Jordan Rankin | 8 | 0 | 5 | 1 | 0 | 9 | 75m | 1 | 1 | 3 |
| Bodene Thompson | 16 | 1 | 0 | 0 | 1 | 12 | 154m | 1 | 3 | 3 |
| Geoff Holcombe | 19 | 1 | 3 | 0 | 0 | 7 | 31m | 3 | 1 | 4 |
| Will Matthews | 23 | 8 | 0 | 0 | 0 | 15 | 88m | 0 | 1 | 3 |
| Tom Kingston | 27 | 3 | 0 | 0 | 0 | 5 | 23m | 1 | 1 | 2 |
| Jared McCarthy | 14 | 2 | 0 | 0 | 0 | 5 | 34m | 0 | 1 | 0 |
| Ryan Simpkins | 33 | 2 | 0 | 0 | 0 | 10 | 53m | 0 | 0 | 1 |
| Siosaia Va Ve | 10 | 4 | 0 | 0 | 0 | 9 | 61m | 0 | 0 | 5 |
| Ben Ridge | 17 | 1 | 0 | 0 | 0 | 5 | 30m | 0 | 2 | 2 |
| Kingi Akauola | 10 | 1 | 0 | 0 | 0 | 2 | 6m | 0 | 2 | 4 |
| Shannon Walker | 2 | 0 | 0 | 0 | 0 | 3 | 20m | 1 | 1 | 2 |
| Canberra | Gold Coast | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
