| Brisbane | Full Time | Bulldogs |
|---|---|---|
| 28 | Time: 80.00 |
22 |
| Venue: Sydney Football Stadium |
||
| Referee Name: Gerard Sutton |
Touch Judges: Robbie Bowen, Richard Daizli |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Brisbane | v | Bulldogs |
|---|---|---|
| Ben Hunt 5m Troyden Watene 11m Willie Tupou 24m Alex Glenn 52m Andrew McCullough 61m |
TRIES | Nathan Massey 14m Nathan Massey 31m Rhys Jack 38m Mason Pure 74m |
| Ben Hunt 6m Ben Hunt 25m Ben Hunt 62m |
CONVERSIONS | Benjamin Barba 15m Benjamin Barba 39m Benjamin Barba 75m |
| Ben Hunt 78m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 4 | PENALTIES | 7 |
| 11 | SCRUMS | 5 |
| 32 | COMPLETIONS | 23 |
| 38 | SETS | 39 |
| 170 (1261m) | RUNS (m) | 156 (1323m) |
| 5 | LINE BREAKS | 4 |
| 273 | TACKLES | 304 |
| 51 | MISSED TACKLES | 61 |
| 13 | OFFLOADS | 15 |
| 8 | ERRORS | 19 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Daniel Harrison 52 |
Willie Tupou 17 |
Willie Tupou 1 |
Ben Hunt 4 |
| Brisbane | v | Bulldogs |
|---|---|---|
| 55% | 45% |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hoffman | 1 | 1 | 0 | 0 | 0 | 16 | 121m | 5 | 1 | 2 |
| Mitch Rivett | 3 | 0 | 0 | 0 | 0 | 6 | 58m | 5 | 0 | 0 |
| Willie Tupou | 8 | 1 | 0 | 0 | 1 | 17 | 143m | 5 | 2 | 0 |
| Brendon Gibb | 11 | 1 | 1 | 0 | 0 | 10 | 89m | 1 | 2 | 7 |
| Jharal Yow Yeh | 7 | 0 | 0 | 0 | 0 | 7 | 88m | 4 | 1 | 1 |
| Jared Kahu | 18 | 0 | 0 | 0 | 0 | 6 | 34m | 0 | 0 | 4 |
| Ben Hunt | 16 | 4 | 16 | 0 | 1 | 9 | 63m | 0 | 0 | 6 |
| Josh McGuire | 12 | 0 | 0 | 0 | 0 | 11 | 73m | 0 | 0 | 3 |
| Andrew McCullough | 26 | 1 | 5 | 0 | 1 | 13 | 77m | 11 | 0 | 2 |
| Mitchell Dodds | 21 | 0 | 0 | 0 | 0 | 16 | 117m | 0 | 0 | 3 |
| Matt Handcock | 28 | 0 | 0 | 0 | 0 | 9 | 38m | 0 | 0 | 3 |
| Troyden Watene | 18 | 2 | 0 | 0 | 1 | 11 | 89m | 1 | 0 | 6 |
| Alex Glenn | 25 | 0 | 0 | 0 | 1 | 12 | 104m | 2 | 1 | 2 |
| Michael Spence | 33 | 1 | 0 | 0 | 0 | 11 | 67m | 0 | 0 | 3 |
| Dunamis Lui | 15 | 0 | 0 | 0 | 0 | 4 | 18m | 0 | 1 | 6 |
| Guy Ford | 24 | 1 | 0 | 0 | 0 | 6 | 53m | 0 | 0 | 1 |
| Jeremiah Walters | 7 | 1 | 0 | 0 | 0 | 6 | 29m | 0 | 0 | 2 |
| Bulldogs | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Jimmy Fawcett | 7 | 1 | 3 | 0 | 0 | 11 | 58m | 2 | 2 | 3 |
| Nathan Massey | 7 | 0 | 3 | 0 | 1 | 8 | 54m | 2 | 2 | 1 |
| Sene Tala | 7 | 1 | 0 | 0 | 0 | 13 | 95m | 7 | 1 | 7 |
| Jamal Idris | 13 | 3 | 0 | 1 | 0 | 10 | 75m | 2 | 2 | 3 |
| Mason Pure | 2 | 0 | 1 | 1 | 1 | 9 | 57m | 1 | 1 | 2 |
| Benjamin Barba | 16 | 2 | 3 | 1 | 1 | 7 | 86m | 1 | 0 | 5 |
| Rhys Jack | 20 | 0 | 2 | 0 | 1 | 7 | 65m | 0 | 3 | 10 |
| Robert Worsely | 28 | 1 | 0 | 0 | 0 | 14 | 123m | 0 | 1 | 6 |
| Nathan Smith | 35 | 2 | 2 | 0 | 0 | 11 | 91m | 7 | 2 | 2 |
| Martin Tapau | 29 | 1 | 0 | 0 | 0 | 11 | 117m | 0 | 1 | 0 |
| Nathen Benny | 36 | 0 | 0 | 0 | 0 | 5 | 54m | 0 | 0 | 6 |
| Harlan Alaalatoa | 20 | 0 | 0 | 0 | 0 | 10 | 81m | 1 | 0 | 3 |
| Daniel Harrison | 52 | 1 | 0 | 0 | 0 | 9 | 62m | 2 | 0 | 7 |
| Pakisonasi Afu | 7 | 1 | 1 | 1 | 0 | 12 | 152m | 0 | 3 | 1 |
| Jake Foster | 22 | 1 | 0 | 0 | 0 | 11 | 100m | 1 | 0 | 2 |
| Ali Hitazi | 1 | 0 | 0 | 0 | 0 | 2 | 11m | 0 | 0 | 3 |
| Jeco Makatoa | 2 | 0 | 0 | 0 | 0 | 5 | 31m | 0 | 1 | 0 |
| Brisbane | Bulldogs | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
