| Melbourne | Full Time | Warriors |
|---|---|---|
| 15 | Time: 80.00 |
18 |
| Venue: Olympic Park |
||
| Referee Name: Jason Robinson |
Touch Judges: Bernard Sutton, Paul Holland |
Video Ref: Phil Cooley |
| Weather: Overcast |
Surface: Good |
|
| Melbourne | v | Warriors |
|---|---|---|
| Anthony Quinn 16m Israel Folau 54m |
TRIES | Jerome Ropati 38m Manu Vatuvei 45m Michael Witt 78m |
| Cam Smith 17m | CONVERSIONS | Michael Witt 39m Michael Witt 46m |
| Cam Smith 28m Cam Smith 59m |
PENALTY GOALS | Michael Witt 14m |
| Greg Inglis 68m | FIELD GOALS | |
| SIN BINS | ||
| 9 | PENALTIES | 12 |
| 11 | SCRUMS | 4 |
| 27 | COMPLETIONS | 24 |
| 37 | SETS | 37 |
| 140 (1157m) | RUNS (m) | 173 (1302m) |
| 3 | LINE BREAKS | 2 |
| 330 | TACKLES | 287 |
| 32 | MISSED TACKLES | 38 |
| 10 | OFFLOADS | 18 |
| 14 | ERRORS | 14 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Dallas Johnson 43 |
Simon Mannering 19 |
Steve Turner 1 |
Manu Vatuvei 4 |
| Melbourne | v | Warriors |
|---|---|---|
| 47% | 53% |
| Melbourne | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Billy Slater | 8 | 3 | 0 | 1 | 0 | 12 | 84m | 3 | 3 | 0 |
| Steve Turner | 8 | 1 | 0 | 0 | 1 | 8 | 107m | 7 | 1 | 2 |
| Matt Geyer | 19 | 1 | 0 | 0 | 0 | 8 | 64m | 2 | 1 | 2 |
| Israel Folau | 23 | 0 | 0 | 0 | 1 | 9 | 103m | 1 | 1 | 3 |
| Anthony Quinn | 6 | 0 | 0 | 0 | 1 | 10 | 87m | 4 | 2 | 0 |
| Greg Inglis | 12 | 2 | 3 | 0 | 0 | 9 | 42m | 3 | 2 | 3 |
| Cooper Cronk | 25 | 0 | 12 | 0 | 0 | 2 | 12m | 0 | 1 | 5 |
| Jeff Lima | 12 | 0 | 0 | 0 | 0 | 8 | 87m | 0 | 0 | 2 |
| Cam Smith | 35 | 0 | 2 | 1 | 0 | 6 | 43m | 6 | 1 | 0 |
| Brett White | 32 | 0 | 0 | 0 | 0 | 15 | 115m | 0 | 0 | 3 |
| Michael Crocker | 33 | 0 | 0 | 0 | 0 | 12 | 88m | 1 | 0 | 2 |
| Ryan Hoffman | 12 | 1 | 0 | 0 | 0 | 5 | 38m | 0 | 0 | 0 |
| Dallas Johnson | 43 | 0 | 0 | 0 | 0 | 7 | 55m | 0 | 0 | 1 |
| Jeremy Smith | 16 | 2 | 0 | 0 | 0 | 11 | 95m | 0 | 0 | 5 |
| Adam Blair | 22 | 0 | 0 | 0 | 0 | 9 | 70m | 0 | 0 | 3 |
| Antonio Kaufusi | 14 | 0 | 0 | 0 | 0 | 5 | 38m | 0 | 1 | 0 |
| Scott Anderson | 10 | 0 | 0 | 0 | 0 | 4 | 29m | 0 | 1 | 1 |
| Warriors | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Lance Hohaia | 12 | 1 | 0 | 0 | 0 | 18 | 115m | 2 | 1 | 2 |
| Aidan Kirk | 5 | 0 | 0 | 0 | 0 | 10 | 65m | 1 | 1 | 1 |
| Brent Tate | 12 | 1 | 0 | 0 | 0 | 10 | 83m | 2 | 3 | 1 |
| Jerome Ropati | 9 | 2 | 0 | 0 | 1 | 15 | 117m | 6 | 0 | 5 |
| Manu Vatuvei | 4 | 4 | 1 | 1 | 1 | 14 | 139m | 2 | 3 | 4 |
| Michael Witt | 8 | 3 | 6 | 1 | 0 | 6 | 52m | 1 | 2 | 1 |
| Nathan Fien | 26 | 0 | 5 | 0 | 0 | 7 | 26m | 1 | 0 | 5 |
| Ruben Wiki | 22 | 0 | 0 | 0 | 0 | 6 | 36m | 0 | 0 | 0 |
| Ian Henderson | 38 | 1 | 0 | 0 | 0 | 9 | 79m | 8 | 1 | 4 |
| Steve Price | 16 | 0 | 0 | 0 | 0 | 15 | 139m | 0 | 1 | 2 |
| Simon Mannering | 18 | 1 | 0 | 0 | 0 | 19 | 138m | 0 | 1 | 0 |
| Ben Matulino | 19 | 2 | 0 | 0 | 0 | 9 | 62m | 0 | 0 | 4 |
| Micheal Luck | 35 | 2 | 0 | 0 | 0 | 9 | 39m | 0 | 0 | 3 |
| Grant Rovelli | 9 | 0 | 2 | 1 | 0 | 1 | 5m | 0 | 0 | 0 |
| Evarn Tuimavave | 7 | 1 | 0 | 0 | 0 | 10 | 78m | 0 | 1 | 2 |
| Sam Rapira | 29 | 0 | 0 | 0 | 0 | 11 | 106m | 0 | 0 | 3 |
| Logan Swann | 18 | 0 | 0 | 0 | 0 | 4 | 23m | 0 | 0 | 1 |
| Melbourne | Warriors | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
