| Manly | Full Time | St George Illawarra |
|---|---|---|
| 38 | Time: 80.00 |
6 |
| Venue: Brookvale Oval |
||
| Referee Name: Shayne Hayne |
Touch Judges: Matt Cecchin, Steve Carrall |
Video Ref: Paul Simpkins |
| Weather: Fine |
Surface: Good |
|
| Manly | v | St George Illawarra |
|---|---|---|
| Steve Menzies 12m Michael Robertson 35m Anthony Watmough 39m Brett Stewart 58m Heath L'Estrange 63m David Williams 67m Josh Perry 77m |
TRIES | Mark Gasnier 27m |
| Matt Orford 13m Matt Orford 37m Matt Orford 40m Matt Orford 60m |
CONVERSIONS | Mark Gasnier 29m |
| Matt Orford 20m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 8 | PENALTIES | 7 |
| 2 | SCRUMS | 6 |
| 33 | COMPLETIONS | 24 |
| 40 | SETS | 35 |
| 143 (1207m) | RUNS (m) | 132 (1102m) |
| 4 | LINE BREAKS | 3 |
| 244 | TACKLES | 293 |
| 30 | MISSED TACKLES | 33 |
| 6 | OFFLOADS | 10 |
| 12 | ERRORS | 14 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Glenn Stewart 33 |
Mark Bryant 18 |
Mark Gasnier 2 |
Jason Ryles 2 |
| Manly | v | St George Illawarra |
|---|---|---|
| 54% | 46% |
| Manly | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Stewart | 7 | 1 | 1 | 2 | 0 | 7 | 33m | 3 | 2 | 2 |
| Michael Robertson | 2 | 0 | 0 | 0 | 1 | 9 | 85m | 0 | 1 | 1 |
| Steven Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 0 |
| Steve Matai | 8 | 0 | 0 | 0 | 0 | 10 | 105m | 7 | 0 | 2 |
| David Williams | 7 | 1 | 1 | 0 | 1 | 8 | 66m | 2 | 2 | 3 |
| Jamie Lyon | 16 | 1 | 5 | 0 | 1 | 5 | 47m | 0 | 2 | 3 |
| Matt Orford | 12 | 1 | 11 | 2 | 0 | 3 | 22m | 0 | 1 | 5 |
| Brent Kite | 22 | 0 | 0 | 0 | 0 | 13 | 117m | 0 | 1 | 0 |
| Matt Ballin | 22 | 0 | 2 | 0 | 0 | 5 | 35m | 5 | 0 | 2 |
| Josh Perry | 14 | 0 | 0 | 0 | 0 | 11 | 91m | 0 | 0 | 0 |
| Anthony Watmough | 26 | 0 | 1 | 1 | 1 | 11 | 82m | 1 | 1 | 2 |
| Glenn Hall | 21 | 0 | 0 | 0 | 0 | 13 | 119m | 0 | 0 | 0 |
| Glenn Stewart | 33 | 0 | 0 | 0 | 0 | 11 | 69m | 1 | 0 | 6 |
| Heath L'Estrange | 4 | 0 | 1 | 0 | 0 | 2 | 24m | 2 | 0 | 0 |
| Mark Bryant | 16 | 1 | 0 | 0 | 0 | 18 | 155m | 0 | 0 | 0 |
| Jason King | 16 | 0 | 0 | 0 | 0 | 10 | 102m | 0 | 0 | 0 |
| Steve Menzies | 18 | 1 | 1 | 0 | 0 | 7 | 55m | 0 | 2 | 4 |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Jason Nightingale | 1 | 0 | 1 | 0 | 0 | 7 | 52m | 3 | 1 | 0 |
| Wendell Sailor | 1 | 1 | 0 | 0 | 0 | 11 | 87m | 0 | 2 | 2 |
| Mark Gasnier | 7 | 1 | 1 | 0 | 2 | 9 | 114m | 4 | 1 | 1 |
| Matt Cooper | 11 | 0 | 0 | 0 | 0 | 8 | 79m | 3 | 1 | 1 |
| Josh Morris | 23 | 0 | 0 | 1 | 0 | 7 | 38m | 1 | 0 | 2 |
| Ben Rogers | 18 | 1 | 5 | 0 | 0 | 10 | 73m | 1 | 0 | 4 |
| Ben Hornby | 4 | 0 | 5 | 0 | 0 | 9 | 55m | 1 | 0 | 2 |
| Beau Scott | 18 | 1 | 0 | 0 | 0 | 4 | 34m | 0 | 0 | 3 |
| Stuart Webb | 12 | 0 | 1 | 0 | 0 | 1 | 12m | 1 | 0 | 2 |
| Jason Ryles | 22 | 2 | 0 | 0 | 0 | 17 | 133m | 0 | 2 | 2 |
| Lagi Setu | 27 | 2 | 0 | 1 | 0 | 11 | 80m | 0 | 2 | 6 |
| Ben Creagh | 27 | 1 | 0 | 0 | 1 | 17 | 186m | 0 | 4 | 1 |
| Dean Young | 30 | 0 | 1 | 0 | 0 | 6 | 48m | 0 | 1 | 1 |
| Dan Hunt | 25 | 1 | 0 | 0 | 0 | 7 | 48m | 0 | 0 | 2 |
| Matt Prior | 26 | 0 | 0 | 0 | 0 | 3 | 31m | 0 | 0 | 1 |
| Kirk Reynoldson | 14 | 0 | 0 | 0 | 0 | 3 | 22m | 0 | 0 | 2 |
| Ben Ellis | 27 | 0 | 1 | 0 | 0 | 2 | 10m | 1 | 0 | 1 |
| Manly | St George Illawarra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
