| Cronulla | Full Time | Canberra |
|---|---|---|
| 36 | Time: 80.00 |
10 |
| Venue: Toyota Stadium |
||
| Referee Name: Jarred Maxwell |
Touch Judges: Jeff Younis, Russell Turner |
Video Ref: Steve Clark |
| Weather: Fine |
Surface: Good |
|
| Cronulla | v | Canberra |
|---|---|---|
| Misi Taulapapa 3m Misi Taulapapa 12m Misi Taulapapa 35m Brett Seymour 44m Luke Covell 52m Ben Pomeroy 73m Brett Kearney 78m |
TRIES | Marshall Chalk 41m Colin Best 68m |
| Luke Covell 5m Luke Covell 53m Luke Covell 75m Brett Kimmorley 79m |
CONVERSIONS | Terry Campese 69m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 4 | PENALTIES | 7 |
| 10 | SCRUMS | 6 |
| 30 | COMPLETIONS | 23 |
| 39 | SETS | 35 |
| 172 (1351m) | RUNS (m) | 141 (1190m) |
| 6 | LINE BREAKS | 3 |
| 256 | TACKLES | 313 |
| 22 | MISSED TACKLES | 38 |
| 11 | OFFLOADS | 14 |
| 10 | ERRORS | 15 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Paul Gallen 32 |
Ben Ross 24 |
Misi Taulapapa 2 |
Ben Pomeroy 3 |
| Cronulla | v | Canberra |
|---|---|---|
| 56% | 44% |
| Cronulla | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Kearney | 3 | 0 | 0 | 1 | 1 | 13 | 129m | 6 | 1 | 2 |
| Misi Taulapapa | 5 | 1 | 0 | 0 | 2 | 19 | 106m | 9 | 0 | 2 |
| Ben Pomeroy | 11 | 3 | 0 | 0 | 2 | 11 | 104m | 1 | 1 | 1 |
| David Simmons | 13 | 0 | 0 | 0 | 0 | 5 | 32m | 0 | 1 | 2 |
| Luke Covell | 8 | 1 | 1 | 0 | 0 | 7 | 36m | 3 | 1 | 0 |
| Brett Seymour | 22 | 1 | 6 | 1 | 1 | 7 | 47m | 0 | 0 | 3 |
| Brett Kimmorley | 20 | 0 | 13 | 2 | 0 | 3 | 22m | 0 | 0 | 2 |
| Ben Ross | 14 | 1 | 0 | 0 | 0 | 24 | 202m | 0 | 0 | 0 |
| Isaac De Gois | 29 | 0 | 0 | 0 | 0 | 9 | 62m | 7 | 2 | 3 |
| Adam Peek | 15 | 1 | 0 | 0 | 0 | 13 | 110m | 0 | 1 | 0 |
| Luke Douglas | 25 | 0 | 0 | 0 | 0 | 16 | 128m | 0 | 0 | 1 |
| Fraser Anderson | 20 | 0 | 0 | 0 | 0 | 9 | 80m | 0 | 0 | 1 |
| Paul Gallen | 32 | 3 | 0 | 1 | 0 | 21 | 153m | 0 | 3 | 2 |
| Danny Nutley | 14 | 0 | 0 | 0 | 0 | 6 | 60m | 2 | 0 | 2 |
| Bryan Norrie | 10 | 0 | 0 | 0 | 0 | 5 | 47m | 0 | 0 | 1 |
| Kade Snowden | 10 | 0 | 0 | 0 | 0 | 3 | 26m | 0 | 0 | 0 |
| Blake Green | 5 | 0 | 0 | 0 | 0 | 1 | 7m | 1 | 0 | 0 |
| Canberra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| David Milne | 4 | 2 | 0 | 0 | 1 | 14 | 152m | 1 | 2 | 4 |
| Adrian Purtell | 7 | 0 | 2 | 0 | 0 | 6 | 37m | 1 | 1 | 2 |
| Colin Best | 9 | 3 | 0 | 1 | 1 | 15 | 150m | 3 | 2 | 1 |
| Joel Monaghan | 16 | 1 | 0 | 0 | 0 | 10 | 84m | 1 | 1 | 4 |
| Marshall Chalk | 22 | 0 | 1 | 0 | 0 | 4 | 31m | 0 | 0 | 3 |
| Terry Campese | 30 | 1 | 14 | 0 | 0 | 5 | 38m | 0 | 2 | 0 |
| Glen Buttriss | 30 | 0 | 1 | 0 | 0 | 7 | 56m | 1 | 1 | 6 |
| Scott Logan | 21 | 0 | 0 | 0 | 0 | 8 | 66m | 0 | 0 | 2 |
| Ryan Hinchcliffe | 28 | 0 | 0 | 0 | 0 | 4 | 24m | 2 | 1 | 1 |
| Dane Tilse | 22 | 1 | 0 | 0 | 0 | 10 | 83m | 0 | 0 | 3 |
| Nigel Plum | 11 | 3 | 0 | 0 | 0 | 10 | 78m | 1 | 1 | 2 |
| Joe Picker | 28 | 1 | 0 | 0 | 0 | 9 | 72m | 0 | 1 | 1 |
| Alan Tongue | 32 | 0 | 2 | 0 | 1 | 5 | 59m | 0 | 1 | 0 |
| Brett Kelly | 1 | 1 | 0 | 0 | 0 | 3 | 27m | 0 | 0 | 0 |
| Josh Miller | 21 | 0 | 0 | 0 | 0 | 10 | 81m | 0 | 1 | 1 |
| Neville Costigan | 16 | 0 | 0 | 0 | 0 | 8 | 56m | 0 | 1 | 4 |
| Trevor Thurling | 15 | 1 | 0 | 0 | 0 | 13 | 96m | 1 | 0 | 4 |
| Cronulla | Canberra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
