| Sydney Roosters | Full Time | Brisbane |
|---|---|---|
| 16 | Time: 80.00 |
24 |
| Venue: Sydney Football Stadium |
||
| Referee Name: Tony Archer |
Touch Judges: David Abood, Steve Chiddy |
Video Ref: Tim Mander |
| Weather: Fine |
Surface: Good |
|
| Sydney Roosters | v | Brisbane |
|---|---|---|
| Iosia Soliola 14m Anthony Tupou 24m |
TRIES | Peter Wallace 31m Denan Kemp 43m David Stagg 49m Tonie Carroll 59m |
| Craig Fitzgibbon 15m Craig Fitzgibbon 25m |
CONVERSIONS | Corey Parker 32m Michael Ennis 44m Michael Ennis 61m |
| Craig Fitzgibbon 7m Craig Fitzgibbon 39m |
PENALTY GOALS | Corey Parker 9m |
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 6 |
| 8 | SCRUMS | 2 |
| 24 | COMPLETIONS | 24 |
| 34 | SETS | 38 |
| 162 (1275m) | RUNS (m) | 157 (1307m) |
| 4 | LINE BREAKS | 8 |
| 275 | TACKLES | 282 |
| 57 | MISSED TACKLES | 39 |
| 24 | OFFLOADS | 10 |
| 9 | ERRORS | 15 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Ben Hannant 45 |
Lopini Paea 18 |
Anthony Tupou 2 |
Anthony Tupou 7 |
| Sydney Roosters | v | Brisbane |
|---|---|---|
| 50% | 50% |
| Sydney Roosters | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Minichiello | 3 | 1 | 0 | 0 | 0 | 11 | 90m | 4 | 1 | 8 |
| Brent Grose | 6 | 0 | 0 | 0 | 0 | 8 | 44m | 0 | 2 | 3 |
| Setaimata Sa | 10 | 5 | 0 | 0 | 1 | 9 | 72m | 1 | 2 | 1 |
| Iosia Soliola | 14 | 1 | 0 | 0 | 0 | 9 | 92m | 1 | 0 | 7 |
| Sam Perrett | 3 | 0 | 1 | 0 | 0 | 15 | 148m | 2 | 0 | 2 |
| Braith Anasta | 15 | 2 | 12 | 1 | 1 | 8 | 73m | 1 | 1 | 3 |
| Mitchell Pearce | 12 | 1 | 6 | 0 | 0 | 4 | 18m | 0 | 1 | 3 |
| Mark O'Meley | 27 | 1 | 0 | 0 | 0 | 12 | 83m | 0 | 1 | 2 |
| Riley Brown | 11 | 0 | 0 | 0 | 0 | 2 | 19m | 0 | 0 | 0 |
| Lopini Paea | 21 | 0 | 0 | 0 | 0 | 18 | 138m | 0 | 0 | 1 |
| Nate Myles | 21 | 2 | 0 | 0 | 0 | 10 | 79m | 0 | 0 | 6 |
| Anthony Cherrington | 14 | 2 | 0 | 0 | 0 | 9 | 65m | 0 | 1 | 2 |
| Craig Fitzgibbon | 27 | 1 | 0 | 0 | 0 | 15 | 105m | 0 | 0 | 5 |
| Anthony Tupou | 25 | 7 | 0 | 0 | 2 | 13 | 108m | 0 | 0 | 6 |
| Mickey Paea | 11 | 0 | 0 | 0 | 0 | 3 | 24m | 0 | 0 | 1 |
| David Shillington | 19 | 0 | 0 | 0 | 0 | 13 | 93m | 0 | 0 | 4 |
| James Aubusson | 36 | 1 | 2 | 0 | 0 | 3 | 24m | 2 | 0 | 3 |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Karmichael Hunt | 1 | 1 | 1 | 0 | 1 | 8 | 92m | 2 | 0 | 4 |
| Darius Boyd | 3 | 1 | 0 | 0 | 0 | 12 | 103m | 4 | 1 | 0 |
| Joel Moon | 9 | 1 | 0 | 0 | 0 | 9 | 67m | 2 | 3 | 1 |
| Justin Hodges | 5 | 2 | 2 | 0 | 1 | 12 | 156m | 8 | 2 | 5 |
| Denan Kemp | 5 | 1 | 0 | 0 | 2 | 14 | 121m | 5 | 1 | 0 |
| Darren Lockyer | 22 | 0 | 5 | 2 | 0 | 4 | 36m | 1 | 1 | 4 |
| Peter Wallace | 20 | 0 | 3 | 1 | 1 | 4 | 37m | 0 | 2 | 2 |
| Ben Hannant | 45 | 1 | 0 | 0 | 0 | 14 | 92m | 0 | 0 | 1 |
| Michael Ennis | 23 | 0 | 7 | 0 | 0 | 7 | 36m | 5 | 2 | 6 |
| Joel Clinton | 3 | 0 | 0 | 0 | 0 | 2 | 11m | 0 | 1 | 0 |
| Corey Parker | 25 | 0 | 0 | 0 | 0 | 8 | 53m | 1 | 2 | 4 |
| Sam Thaiday | 19 | 0 | 0 | 0 | 0 | 14 | 94m | 1 | 0 | 1 |
| Tonie Carroll | 28 | 1 | 0 | 0 | 1 | 11 | 79m | 0 | 0 | 5 |
| David Stagg | 31 | 1 | 0 | 0 | 2 | 8 | 55m | 2 | 0 | 0 |
| Ashton Sims | 9 | 0 | 0 | 0 | 0 | 5 | 36m | 0 | 0 | 1 |
| Greg Eastwood | 18 | 1 | 0 | 0 | 0 | 11 | 104m | 0 | 0 | 2 |
| Nick Kenny | 16 | 0 | 0 | 0 | 0 | 14 | 135m | 0 | 0 | 3 |
| Sydney Roosters | Brisbane | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
