| Melbourne | Full Time | South Sydney |
|---|---|---|
| 20 | Time: 80.00 |
26 |
| Venue: Olympic Park |
||
| Referee Name: Gavin Badger |
Touch Judges: Luke Potter, Brendan Wood |
Video Ref: An Unknown |
| Weather: Showers |
Surface: Slippery |
|
| Melbourne | v | South Sydney |
|---|---|---|
| Sam Joe 43m Gareth Widdop 49m Pulou Vaituutuu 69m Zeb Tawha 80m |
TRIES | Malcolm Webster 5m Abby El-Zbaidieh 26m Andrew Smith 37m Jake Leary 55m |
| Liam Foran 44m Liam Foran 70m |
CONVERSIONS | Dylan Farrell 6m Dylan Farrell 27m Dylan Farrell 38m Dylan Farrell 56m |
| PENALTY GOALS | Dylan Farrell 80m | |
| FIELD GOALS | ||
| Aiden Tolman 76m Louis Fanene 76m |
SIN BINS | James Segeyaro 76m Brad Lupi 76m |
| 8 | PENALTIES | 7 |
| 4 | SCRUMS | 10 |
| 22 | COMPLETIONS | 33 |
| 39 | SETS | 38 |
| 149 (1206m) | RUNS (m) | 160 (1335m) |
| 5 | LINE BREAKS | 8 |
| 321 | TACKLES | 297 |
| 45 | MISSED TACKLES | 33 |
| 5 | OFFLOADS | 11 |
| 18 | ERRORS | 5 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Aiden Tolman 48 |
Aiden Tolman 20 |
Abby El-Zbaidieh 3 |
Jason Clark 4 |
| Melbourne | v | South Sydney |
|---|---|---|
| 47% | 53% |
| Melbourne | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Gareth Widdop | 3 | 0 | 0 | 0 | 1 | 16 | 123m | 1 | 2 | 3 |
| Josh Jerome | 10 | 0 | 0 | 0 | 0 | 7 | 50m | 3 | 1 | 3 |
| Sam Joe | 14 | 0 | 1 | 0 | 2 | 11 | 117m | 2 | 3 | 3 |
| Zeb Tawha | 27 | 1 | 0 | 0 | 1 | 13 | 93m | 3 | 2 | 3 |
| Michael Faamausili | 10 | 1 | 0 | 0 | 0 | 10 | 65m | 8 | 1 | 2 |
| Luke Kelly | 21 | 0 | 7 | 0 | 0 | 3 | 14m | 0 | 1 | 2 |
| Liam Foran | 20 | 0 | 5 | 1 | 0 | 9 | 58m | 1 | 2 | 7 |
| Matt Croker | 24 | 0 | 0 | 0 | 0 | 9 | 72m | 0 | 0 | 2 |
| Jay Aston | 33 | 0 | 0 | 1 | 1 | 7 | 81m | 5 | 0 | 3 |
| Aiden Tolman | 48 | 0 | 0 | 0 | 0 | 20 | 162m | 0 | 2 | 2 |
| Louis Fanene | 20 | 0 | 0 | 0 | 0 | 11 | 92m | 0 | 2 | 5 |
| Vili Fainga'a | 31 | 2 | 0 | 0 | 0 | 10 | 68m | 1 | 1 | 2 |
| Will Naitoro | 17 | 0 | 0 | 0 | 0 | 2 | 12m | 1 | 0 | 3 |
| Mack Fawcett | 3 | 0 | 0 | 0 | 0 | 3 | 19m | 3 | 0 | 0 |
| Pulou Vaituutuu | 12 | 0 | 0 | 0 | 0 | 10 | 121m | 0 | 0 | 3 |
| Theodore Stuart | 9 | 1 | 0 | 0 | 0 | 5 | 27m | 0 | 1 | 1 |
| James Woolford | 19 | 0 | 0 | 1 | 0 | 3 | 32m | 3 | 0 | 1 |
| South Sydney | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Malcolm Webster | 2 | 2 | 6 | 0 | 0 | 13 | 123m | 1 | 1 | 2 |
| Cameron Pitman | 7 | 0 | 0 | 0 | 0 | 7 | 27m | 5 | 1 | 1 |
| Dylan Farrell | 16 | 0 | 0 | 0 | 0 | 7 | 40m | 1 | 1 | 3 |
| David Tyrell | 28 | 1 | 0 | 0 | 1 | 10 | 87m | 1 | 0 | 5 |
| Abby El-Zbaidieh | 5 | 0 | 0 | 0 | 3 | 6 | 95m | 2 | 0 | 1 |
| Mitch Williams | 32 | 0 | 3 | 0 | 0 | 5 | 17m | 0 | 1 | 1 |
| Trent Trotter | 25 | 0 | 8 | 1 | 0 | 8 | 36m | 1 | 0 | 1 |
| Jake Leary | 19 | 1 | 0 | 0 | 1 | 18 | 174m | 1 | 0 | 1 |
| James Segeyaro | 15 | 2 | 0 | 1 | 1 | 7 | 78m | 7 | 0 | 1 |
| Brad Lupi | 7 | 0 | 0 | 0 | 0 | 12 | 88m | 0 | 0 | 0 |
| Aaron Hammett | 43 | 0 | 1 | 0 | 0 | 14 | 93m | 0 | 0 | 4 |
| Brock Molan | 24 | 0 | 0 | 0 | 0 | 9 | 82m | 2 | 0 | 1 |
| Jason Clark | 34 | 4 | 0 | 1 | 1 | 10 | 71m | 0 | 1 | 4 |
| Brad Takarangi | 6 | 0 | 0 | 0 | 0 | 3 | 21m | 1 | 0 | 1 |
| John Kaifoto | 13 | 0 | 0 | 0 | 0 | 12 | 110m | 0 | 0 | 2 |
| Andrew Smith | 11 | 1 | 0 | 0 | 1 | 12 | 138m | 0 | 0 | 0 |
| Michael Cummins | 10 | 0 | 0 | 0 | 0 | 7 | 55m | 1 | 0 | 5 |
| Melbourne | South Sydney | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
