| Gold Coast | Full Time | Wests Tigers |
|---|---|---|
| 38 | Time: 80.00 |
22 |
| Venue: Skilled Park |
||
| Referee Name: Justin Eastwood |
Touch Judges: Clayton Sharpe, Chris Butler |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| Gold Coast | v | Wests Tigers |
|---|---|---|
| Kevin Gordon 23m Jared McCarthy 37m Cameron White 40m Shannon Walker 43m Jordan Rapana 60m Kingi Akauola 78m Kevin Gordon 79m |
TRIES | Matt Hyland 2m Wayne Dunley 10m Blake Ayshford 55m Peni Tagive 70m |
| Jordan Rapana 25m Jordan Rapana 38m Jordan Rapana 61m Jordan Rankin 80m |
CONVERSIONS | Robert Lui 3m Robert Lui 11m Robert Lui 71m |
| Jordan Rapana 66m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 9 | PENALTIES | 8 |
| 10 | SCRUMS | 7 |
| 29 | COMPLETIONS | 21 |
| 38 | SETS | 39 |
| 155 (1269m) | RUNS (m) | 135 (1189m) |
| 7 | LINE BREAKS | 4 |
| 244 | TACKLES | 261 |
| 28 | MISSED TACKLES | 40 |
| 20 | OFFLOADS | 9 |
| 11 | ERRORS | 16 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Jared McCarthy 31 |
Cameron White 18 |
Kevin Gordon 2 |
Jordan Rapana 5 |
| Gold Coast | v | Wests Tigers |
|---|---|---|
| 51% | 49% |
| Gold Coast | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Rapana | 12 | 5 | 1 | 0 | 1 | 16 | 119m | 5 | 1 | 4 |
| David Moore | 13 | 1 | 0 | 0 | 0 | 11 | 84m | 5 | 2 | 2 |
| Kevin Gordon | 10 | 1 | 0 | 1 | 2 | 9 | 212m | 4 | 1 | 2 |
| Kingi Akauola | 11 | 0 | 0 | 0 | 1 | 7 | 68m | 3 | 0 | 2 |
| Cameron White | 8 | 0 | 0 | 0 | 1 | 18 | 196m | 10 | 2 | 1 |
| Lachlan Creighton | 13 | 1 | 1 | 0 | 0 | 6 | 39m | 0 | 1 | 1 |
| Jordan Rankin | 17 | 0 | 9 | 0 | 0 | 4 | 23m | 0 | 2 | 3 |
| Bodene Thompson | 17 | 1 | 0 | 0 | 0 | 12 | 88m | 0 | 0 | 1 |
| Geoff Holcombe | 29 | 1 | 1 | 0 | 0 | 6 | 33m | 4 | 0 | 1 |
| Tom Kingston | 27 | 2 | 0 | 0 | 0 | 9 | 43m | 0 | 0 | 3 |
| Kurt Foggo | 20 | 1 | 0 | 0 | 0 | 14 | 74m | 0 | 0 | 3 |
| Jared McCarthy | 31 | 2 | 0 | 0 | 1 | 9 | 45m | 0 | 1 | 1 |
| Ryan Simpkins | 6 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 0 |
| Siosaia Va Ve | 12 | 4 | 1 | 0 | 0 | 18 | 98m | 0 | 0 | 2 |
| Shaun Spring | 18 | 0 | 0 | 0 | 0 | 7 | 39m | 0 | 0 | 2 |
| Shannon Walker | 0 | 1 | 0 | 0 | 1 | 9 | 108m | 4 | 1 | 0 |
| Matthew Nuttal | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 0 |
| Wests Tigers | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Coedi Towney | 3 | 0 | 0 | 0 | 0 | 16 | 186m | 6 | 3 | 7 |
| Junior Roqica | 5 | 0 | 0 | 0 | 0 | 9 | 46m | 6 | 1 | 1 |
| Brett Lane | 17 | 0 | 0 | 1 | 0 | 6 | 130m | 1 | 3 | 5 |
| Blake Ayshford | 15 | 1 | 0 | 0 | 1 | 8 | 67m | 2 | 0 | 2 |
| Peni Tagive | 2 | 1 | 0 | 0 | 1 | 12 | 123m | 5 | 1 | 2 |
| Robert Lui | 19 | 1 | 5 | 1 | 0 | 7 | 56m | 4 | 1 | 0 |
| Wayne Dunley | 13 | 0 | 4 | 0 | 0 | 5 | 31m | 0 | 0 | 2 |
| Simon Dwyer | 18 | 0 | 0 | 0 | 0 | 12 | 87m | 0 | 1 | 2 |
| Darren Nicholls | 21 | 2 | 1 | 1 | 0 | 5 | 21m | 4 | 0 | 2 |
| Luke McInnes | 20 | 1 | 0 | 0 | 0 | 4 | 40m | 0 | 0 | 2 |
| Mitchell Achurch | 18 | 3 | 0 | 0 | 0 | 13 | 82m | 0 | 1 | 0 |
| Matt Ryan | 17 | 0 | 1 | 0 | 0 | 7 | 45m | 0 | 2 | 3 |
| Matt Hyland | 29 | 0 | 0 | 0 | 1 | 10 | 51m | 0 | 0 | 2 |
| Benson Tupou | 21 | 0 | 0 | 0 | 0 | 9 | 58m | 0 | 1 | 2 |
| Ben Falcone | 11 | 0 | 0 | 0 | 1 | 6 | 128m | 5 | 1 | 5 |
| Ben Vengoa | 18 | 0 | 0 | 0 | 0 | 2 | 17m | 0 | 0 | 1 |
| William Mataka | 14 | 0 | 0 | 0 | 0 | 4 | 21m | 0 | 0 | 2 |
| Gold Coast | Wests Tigers | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
