| Canberra | Full Time | Bulldogs |
|---|---|---|
| 37 | Time: 80.00 |
30 |
| Venue: Canberra Stadium |
||
| Referee Name: Brett Suttor |
Touch Judges: Phil Henderson, Nathan Hill |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| Canberra | v | Bulldogs |
|---|---|---|
| Zach Merritt 2m Zac Russ 20m Drury Low 26m Josh Dugan 44m Jarrod Croker 54m Drury Low 63m Travis Waddell 71m |
TRIES | Chevy Penehoe 6m Mason Pure 14m Sene Tala 36m Mason Pure 40m Nathan Massey 78m |
| Josh Dugan 4m Josh Dugan 45m Josh Dugan 55m Josh Dugan 73m |
CONVERSIONS | Ali Hitazi 7m Ali Hitazi 15m Ali Hitazi 37m Ali Hitazi 40m Ali Hitazi 78m |
| PENALTY GOALS | ||
| Michael Picker 80m | FIELD GOALS | |
| SIN BINS | ||
| 4 | PENALTIES | 4 |
| 9 | SCRUMS | 10 |
| 24 | COMPLETIONS | 22 |
| 41 | SETS | 36 |
| 147 (1369m) | RUNS (m) | 160 (1246m) |
| 8 | LINE BREAKS | 6 |
| 228 | TACKLES | 212 |
| 46 | MISSED TACKLES | 54 |
| 13 | OFFLOADS | 18 |
| 19 | ERRORS | 17 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Daniel Harrison 35 |
Daniel Vidot 20 |
Travis Waddell 3 |
Robert Worsely 4 |
| Canberra | v | Bulldogs |
|---|---|---|
| 49% | 51% |
| Canberra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Dugan | 6 | 1 | 0 | 1 | 2 | 17 | 171m | 3 | 2 | 1 |
| Drury Low | 3 | 0 | 0 | 0 | 0 | 7 | 61m | 4 | 1 | 3 |
| Jarrod Croker | 9 | 0 | 0 | 0 | 1 | 6 | 100m | 1 | 2 | 2 |
| Daniel Vidot | 7 | 3 | 0 | 0 | 0 | 20 | 188m | 5 | 2 | 2 |
| Zac Russ | 0 | 1 | 0 | 0 | 1 | 7 | 77m | 4 | 2 | 0 |
| Michael Picker | 14 | 0 | 6 | 2 | 0 | 5 | 27m | 0 | 1 | 6 |
| Matt Smith | 20 | 0 | 3 | 1 | 0 | 2 | 9m | 0 | 3 | 7 |
| Matt Britt | 12 | 0 | 0 | 0 | 0 | 11 | 98m | 0 | 0 | 0 |
| Travis Waddell | 23 | 0 | 1 | 1 | 3 | 6 | 77m | 6 | 0 | 6 |
| Nick Skinner | 16 | 3 | 0 | 0 | 0 | 15 | 126m | 0 | 1 | 1 |
| Jarrad Kennedy | 25 | 1 | 0 | 0 | 0 | 8 | 72m | 0 | 2 | 6 |
| Zach Merritt | 14 | 0 | 0 | 0 | 1 | 7 | 85m | 0 | 0 | 3 |
| Shaun Fensom | 29 | 2 | 0 | 0 | 0 | 17 | 122m | 0 | 3 | 1 |
| Brock Dunn | 8 | 0 | 0 | 0 | 0 | 2 | 16m | 2 | 0 | 2 |
| Andrew Edwards | 22 | 2 | 0 | 0 | 0 | 11 | 103m | 0 | 0 | 1 |
| Todd Rheinberger | 12 | 0 | 0 | 0 | 0 | 5 | 35m | 0 | 0 | 3 |
| Levi Freeman | 8 | 0 | 0 | 0 | 0 | 1 | 2m | 0 | 0 | 2 |
| Bulldogs | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Neenan Simpson | 3 | 1 | 3 | 3 | 1 | 15 | 112m | 2 | 2 | 6 |
| Nathan Massey | 1 | 0 | 1 | 0 | 0 | 6 | 48m | 0 | 0 | 6 |
| Sene Tala | 9 | 2 | 0 | 0 | 1 | 19 | 142m | 11 | 3 | 3 |
| Chevy Penehoe | 10 | 1 | 0 | 0 | 0 | 9 | 62m | 1 | 2 | 1 |
| Mason Pure | 6 | 0 | 0 | 0 | 1 | 9 | 62m | 3 | 1 | 5 |
| Ali Hitazi | 20 | 1 | 3 | 0 | 0 | 3 | 13m | 0 | 0 | 4 |
| Rhys Jack | 13 | 1 | 4 | 0 | 1 | 7 | 50m | 0 | 2 | 8 |
| Robert Worsely | 13 | 4 | 0 | 0 | 0 | 11 | 89m | 0 | 0 | 1 |
| Nathan Smith | 24 | 2 | 1 | 0 | 0 | 7 | 55m | 3 | 1 | 3 |
| Martin Tapau | 12 | 1 | 0 | 0 | 0 | 10 | 71m | 0 | 1 | 2 |
| Jake Foster | 15 | 0 | 0 | 1 | 0 | 6 | 39m | 0 | 0 | 2 |
| Harlan Alaalatoa | 14 | 1 | 0 | 0 | 0 | 13 | 117m | 0 | 0 | 0 |
| Daniel Harrison | 35 | 0 | 0 | 0 | 1 | 11 | 97m | 2 | 0 | 4 |
| Pakisonasi Afu | 10 | 2 | 0 | 0 | 0 | 15 | 115m | 1 | 2 | 2 |
| Nathen Benny | 19 | 0 | 0 | 0 | 1 | 9 | 103m | 0 | 1 | 2 |
| Jeco Makatoa | 4 | 0 | 0 | 0 | 0 | 7 | 58m | 0 | 2 | 1 |
| Sam Aupori | 4 | 2 | 0 | 0 | 0 | 3 | 13m | 0 | 0 | 4 |
| Canberra | Bulldogs | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
