| Cronulla | Full Time | North Queensland |
|---|---|---|
| 42 | Time: 80.00 |
16 |
| Venue: Toyota Stadium |
||
| Referee Name: David Munro |
Touch Judges: An Unknown, An Unknown |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| Cronulla | v | North Queensland |
|---|---|---|
| Stuart Mills 6m Jack Bosden 18m Blake Ferguson 25m Nathan Stapleton 35m Ben Orcher 43m Jarryd Hogan 50m Nathan Stapleton 52m Blake Williamson 63m |
TRIES | Jack Cooper 11m Jack Cooper 30m Steven Eliott 73m |
| Nathan Stapleton 19m Nathan Stapleton 44m Nathan Stapleton 51m Nathan Stapleton 53m Nathan Stapleton 64m |
CONVERSIONS | Tom Humble 31m Nathan Barraclough 74m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 8 | PENALTIES | 9 |
| 6 | SCRUMS | 10 |
| 26 | COMPLETIONS | 27 |
| 39 | SETS | 37 |
| 151 (1470m) | RUNS (m) | 130 (1005m) |
| 10 | LINE BREAKS | 3 |
| 258 | TACKLES | 256 |
| 19 | MISSED TACKLES | 42 |
| 10 | OFFLOADS | 5 |
| 18 | ERRORS | 11 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Ryan Carr 40 |
Tohi Leha 22 |
Ben Orcher 2 |
Tohi Leha 2 |
| Cronulla | v | North Queensland |
|---|---|---|
| 50% | 50% |
| Cronulla | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Orcher | 7 | 1 | 0 | 1 | 2 | 8 | 66m | 0 | 0 | 0 |
| Blake Ferguson | 8 | 0 | 1 | 1 | 1 | 15 | 150m | 6 | 2 | 4 |
| Nathan Stapleton | 21 | 1 | 0 | 1 | 1 | 11 | 119m | 3 | 1 | 2 |
| Stuart Mills | 11 | 1 | 0 | 0 | 1 | 10 | 81m | 5 | 1 | 0 |
| Shane Pumipi | 33 | 1 | 9 | 0 | 0 | 6 | 42m | 1 | 3 | 2 |
| Jarryd Hogan | 16 | 0 | 0 | 0 | 1 | 4 | 23m | 0 | 1 | 3 |
| Tohi Leha | 25 | 2 | 0 | 0 | 1 | 22 | 230m | 0 | 1 | 2 |
| Lancen Joudo | 23 | 2 | 0 | 0 | 0 | 9 | 80m | 9 | 2 | 0 |
| Blake Williamson | 22 | 0 | 0 | 0 | 1 | 17 | 178m | 0 | 1 | 1 |
| Jack Bosden | 14 | 0 | 0 | 0 | 1 | 17 | 173m | 0 | 2 | 3 |
| Jayson Bukuya | 31 | 2 | 0 | 2 | 0 | 14 | 131m | 1 | 2 | 1 |
| John Viiga | 9 | 0 | 0 | 0 | 0 | 4 | 44m | 0 | 0 | 1 |
| Jake Anelzark | 5 | 0 | 0 | 0 | 0 | 5 | 44m | 0 | 0 | 0 |
| James Sharkie | 5 | 0 | 0 | 0 | 0 | 2 | 9m | 0 | 0 | 0 |
| Sebastian Swain | 12 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 1 | 0 |
| Nathan Donnelly | 11 | 0 | 0 | 1 | 1 | 4 | 66m | 3 | 0 | 0 |
| Brad Marks | 5 | 0 | 0 | 0 | 0 | 3 | 34m | 0 | 1 | 0 |
| North Queensland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Tom Humble | 3 | 1 | 0 | 0 | 0 | 14 | 113m | 3 | 1 | 4 |
| Ben Lancini | 10 | 0 | 0 | 0 | 0 | 7 | 59m | 3 | 1 | 1 |
| Brandon Boor | 27 | 0 | 0 | 0 | 0 | 11 | 84m | 3 | 0 | 5 |
| Steven Eliott | 12 | 1 | 0 | 0 | 2 | 15 | 123m | 9 | 0 | 3 |
| Brady Payne | 15 | 1 | 6 | 0 | 0 | 4 | 35m | 1 | 2 | 5 |
| Shaun Maloney | 21 | 1 | 0 | 0 | 0 | 12 | 105m | 0 | 0 | 2 |
| Ryan Carr | 40 | 0 | 2 | 0 | 0 | 2 | 22m | 2 | 1 | 4 |
| Ben Spina | 14 | 0 | 0 | 0 | 0 | 10 | 70m | 0 | 1 | 0 |
| Jack Cooper | 8 | 0 | 0 | 0 | 1 | 9 | 76m | 0 | 0 | 2 |
| Chris Faust | 27 | 0 | 0 | 1 | 0 | 7 | 46m | 0 | 0 | 3 |
| Nick Slyney | 22 | 0 | 0 | 0 | 0 | 9 | 60m | 0 | 0 | 2 |
| Chippie Korostchuck | 6 | 0 | 0 | 0 | 0 | 4 | 41m | 2 | 3 | 1 |
| Ray Thompson | 13 | 1 | 2 | 0 | 0 | 8 | 40m | 1 | 1 | 2 |
| Joel Lillyman | 7 | 0 | 0 | 0 | 0 | 2 | 15m | 0 | 1 | 1 |
| Nathan Barraclough | 12 | 0 | 0 | 0 | 0 | 6 | 37m | 0 | 0 | 2 |
| Tyson Martin | 15 | 0 | 0 | 0 | 0 | 9 | 74m | 0 | 0 | 5 |
| Leo Faagutu | 4 | 0 | 0 | 0 | 0 | 1 | 5m | 0 | 0 | 0 |
| Cronulla | North Queensland | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
