| Penrith | Full Time | Manly |
|---|---|---|
| 20 | Time: 80.00 |
26 |
| Venue: CUA Stadium |
||
| Referee Name: An Unknown |
Touch Judges: An Unknown, An Unknown |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| Penrith | v | Manly |
|---|---|---|
| Joel Romelo 8m Joel Romelo 43m Joel Romelo 71m |
TRIES | Bodie O'Connell 19m Brad Bennett 29m William Hopoate 49m Kieran Foran 54m Teaeriki Penaha 80m |
| Matthew Wright 9m Matthew Wright 45m Matthew Wright 72m |
CONVERSIONS | Daly Cherry-Evans 31m Kenny Edwards 51m Kenny Edwards 56m |
| Matthew Wright 16m | PENALTY GOALS | |
| FIELD GOALS | ||
| Masada Iosefa 70m | SIN BINS | Illija Radan 70m |
| 7 | PENALTIES | 8 |
| 3 | SCRUMS | 9 |
| 28 | COMPLETIONS | 36 |
| 37 | SETS | 44 |
| 150 (1228m) | RUNS (m) | 147 (1182m) |
| 3 | LINE BREAKS | 4 |
| 251 | TACKLES | 255 |
| 37 | MISSED TACKLES | 28 |
| 9 | OFFLOADS | 1 |
| 15 | ERRORS | 9 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Jamie Theoharous 38 |
William Hopoate 18 |
Joel Romelo 3 |
Jamie Theoharous 3 |
| Penrith | v | Manly |
|---|---|---|
| 50% | 50% |
| Penrith | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Zoram Watene | 6 | 1 | 1 | 0 | 0 | 4 | 33m | 1 | 2 | 1 |
| Shane Croft | 8 | 0 | 2 | 1 | 0 | 8 | 62m | 5 | 2 | 3 |
| William Isa | 4 | 1 | 0 | 0 | 0 | 6 | 43m | 2 | 2 | 0 |
| Matthew Wright | 13 | 0 | 0 | 0 | 0 | 7 | 60m | 4 | 1 | 3 |
| Sonny Tuigamala | 5 | 0 | 0 | 0 | 0 | 11 | 106m | 3 | 3 | 0 |
| Joseph Paulo | 5 | 0 | 3 | 0 | 0 | 14 | 110m | 1 | 1 | 2 |
| Joel Romelo | 18 | 0 | 8 | 0 | 3 | 5 | 86m | 1 | 0 | 7 |
| Tim Grant | 31 | 0 | 0 | 0 | 0 | 14 | 110m | 0 | 0 | 3 |
| Masada Iosefa | 18 | 0 | 3 | 1 | 0 | 8 | 68m | 5 | 0 | 4 |
| Sam McKendry | 10 | 1 | 0 | 0 | 0 | 9 | 84m | 0 | 2 | 1 |
| Tinirau Arona | 26 | 1 | 0 | 0 | 0 | 8 | 59m | 0 | 0 | 2 |
| Michael Leeds | 24 | 0 | 0 | 0 | 0 | 7 | 44m | 0 | 0 | 0 |
| Jamie Theoharous | 38 | 3 | 1 | 0 | 0 | 13 | 80m | 2 | 0 | 6 |
| Joel Orton | 16 | 0 | 0 | 0 | 0 | 13 | 109m | 0 | 0 | 2 |
| Shane Blackett | 12 | 0 | 0 | 0 | 0 | 6 | 52m | 0 | 1 | 2 |
| Jesse Sene-Lefao | 6 | 1 | 0 | 0 | 0 | 10 | 61m | 1 | 0 | 1 |
| Mitchell Cahlane | 11 | 1 | 0 | 0 | 0 | 6 | 49m | 0 | 0 | 0 |
| Manly | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| William Hopoate | 1 | 0 | 0 | 0 | 0 | 18 | 125m | 7 | 1 | 3 |
| Teaeriki Penaha | 1 | 0 | 0 | 0 | 0 | 10 | 64m | 2 | 1 | 0 |
| Jai Jones-Wiegold | 11 | 0 | 0 | 0 | 0 | 9 | 69m | 7 | 1 | 0 |
| Jake Lingard | 13 | 0 | 0 | 0 | 0 | 6 | 43m | 3 | 0 | 1 |
| Bodie O'Connell | 2 | 0 | 0 | 0 | 1 | 13 | 103m | 11 | 0 | 0 |
| Kieran Foran | 24 | 0 | 9 | 2 | 1 | 8 | 93m | 1 | 0 | 2 |
| Daly Cherry-Evans | 24 | 0 | 10 | 0 | 0 | 8 | 46m | 2 | 1 | 0 |
| Illija Radan | 21 | 0 | 0 | 0 | 0 | 13 | 96m | 0 | 0 | 3 |
| Brad Bennett | 28 | 0 | 3 | 0 | 1 | 3 | 12m | 3 | 1 | 4 |
| Michael Tiopira | 20 | 0 | 0 | 0 | 0 | 9 | 70m | 0 | 0 | 3 |
| Ben Uptin | 8 | 0 | 0 | 0 | 0 | 4 | 42m | 0 | 0 | 2 |
| Darcy Lussick | 30 | 0 | 0 | 0 | 0 | 8 | 51m | 0 | 1 | 6 |
| James Buhrer | 23 | 0 | 3 | 1 | 0 | 18 | 155m | 0 | 1 | 1 |
| Kenny Edwards | 12 | 1 | 0 | 1 | 1 | 7 | 104m | 0 | 2 | 1 |
| James Cunningham | 7 | 0 | 0 | 0 | 0 | 3 | 28m | 1 | 0 | 0 |
| Cameron Woo | 9 | 0 | 0 | 0 | 0 | 4 | 25m | 0 | 0 | 0 |
| Todd Wilson | 21 | 0 | 0 | 0 | 0 | 6 | 56m | 0 | 0 | 2 |
| Penrith | Manly | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
