| Sydney Roosters | Full Time | St George Illawarra |
|---|---|---|
| 18 | Time: 80.00 |
8 |
| Venue: Sydney Football Stadium |
||
| Referee Name: Luke Potter |
Touch Judges: Jimmy Oliveira, Richard Daizli |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| Sydney Roosters | v | St George Illawarra |
|---|---|---|
| Antonio Winterstein 12m Mose Masoe 38m Jake Friend 74m |
TRIES | John Kennedy 54m Cameron King 64m |
| Ben Cronin 13m Ben Cronin 39m Ben Cronin 76m |
CONVERSIONS | |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 9 | PENALTIES | 14 |
| 11 | SCRUMS | 9 |
| 31 | COMPLETIONS | 26 |
| 44 | SETS | 42 |
| 152 (1183m) | RUNS (m) | 160 (1205m) |
| 5 | LINE BREAKS | 2 |
| 292 | TACKLES | 266 |
| 24 | MISSED TACKLES | 38 |
| 13 | OFFLOADS | 9 |
| 16 | ERRORS | 17 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Dominique Peyroux 39 |
Thomas Hancock 21 |
Antonio Winterstein 2 |
Matthew Hall 3 |
| Sydney Roosters | v | St George Illawarra |
|---|---|---|
| 49% | 51% |
| Sydney Roosters | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Towers | 8 | 2 | 1 | 0 | 0 | 15 | 125m | 4 | 5 | 1 |
| Ulise Fahina | 2 | 2 | 0 | 0 | 0 | 10 | 45m | 7 | 1 | 0 |
| Antonio Winterstein | 8 | 1 | 0 | 0 | 2 | 7 | 90m | 0 | 0 | 0 |
| Tu Maori | 19 | 0 | 1 | 0 | 1 | 13 | 95m | 4 | 0 | 2 |
| Sandor Earl | 4 | 0 | 0 | 0 | 0 | 17 | 102m | 7 | 2 | 1 |
| Galu Teo | 26 | 0 | 2 | 0 | 0 | 3 | 28m | 0 | 1 | 3 |
| Ben Cronin | 14 | 0 | 11 | 2 | 0 | 5 | 34m | 1 | 1 | 1 |
| James Tamou | 16 | 1 | 0 | 0 | 0 | 9 | 78m | 0 | 0 | 0 |
| Jake Friend | 33 | 0 | 2 | 0 | 0 | 5 | 36m | 1 | 2 | 0 |
| Martin Kennedy | 30 | 0 | 0 | 0 | 0 | 15 | 145m | 0 | 1 | 4 |
| Dominique Peyroux | 39 | 1 | 1 | 0 | 0 | 9 | 52m | 2 | 0 | 2 |
| Matthew Hall | 22 | 3 | 0 | 0 | 0 | 14 | 84m | 0 | 1 | 3 |
| Tom Symonds | 21 | 0 | 0 | 0 | 0 | 2 | 15m | 0 | 0 | 1 |
| Alan Heldsinger | 3 | 0 | 1 | 0 | 0 | 0 | 0m | 0 | 0 | 3 |
| Mose Masoe | 8 | 1 | 0 | 0 | 2 | 10 | 116m | 0 | 2 | 2 |
| Andrew Clayton | 22 | 1 | 0 | 0 | 0 | 10 | 91m | 0 | 0 | 0 |
| Mark Talanoa | 17 | 1 | 0 | 0 | 0 | 8 | 47m | 3 | 0 | 1 |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Henry Raiwalui | 0 | 0 | 1 | 0 | 0 | 7 | 71m | 2 | 1 | 1 |
| Daniel Nicastri | 10 | 0 | 0 | 0 | 0 | 8 | 47m | 4 | 1 | 4 |
| Kane Linnett | 20 | 0 | 0 | 0 | 0 | 9 | 75m | 2 | 1 | 4 |
| Dean Whare | 9 | 1 | 0 | 0 | 0 | 6 | 40m | 3 | 0 | 4 |
| Sam Morath | 4 | 1 | 2 | 0 | 0 | 14 | 80m | 4 | 3 | 2 |
| Beau Henry | 10 | 1 | 6 | 0 | 0 | 6 | 40m | 2 | 1 | 4 |
| John Kennedy | 14 | 0 | 6 | 0 | 0 | 10 | 98m | 1 | 1 | 1 |
| Thomas Hancock | 21 | 2 | 0 | 0 | 0 | 21 | 159m | 0 | 0 | 3 |
| Daniel Fepuleai | 26 | 0 | 0 | 0 | 0 | 7 | 54m | 4 | 1 | 0 |
| Trent Merrin | 15 | 1 | 0 | 0 | 0 | 11 | 80m | 0 | 1 | 0 |
| Jake Marketo | 22 | 0 | 0 | 0 | 0 | 16 | 125m | 0 | 1 | 2 |
| Brad Hudson | 20 | 1 | 0 | 0 | 0 | 10 | 77m | 1 | 2 | 1 |
| Clifford Morris | 19 | 1 | 0 | 1 | 1 | 6 | 53m | 0 | 0 | 3 |
| Alex McKinnon | 12 | 1 | 0 | 0 | 0 | 5 | 30m | 0 | 0 | 4 |
| Cameron King | 18 | 0 | 0 | 0 | 1 | 9 | 53m | 5 | 0 | 2 |
| Wes Suckley | 23 | 0 | 0 | 0 | 0 | 6 | 45m | 0 | 1 | 1 |
| Jarrod Thompson | 23 | 0 | 0 | 0 | 0 | 9 | 78m | 0 | 3 | 2 |
| Sydney Roosters | St George Illawarra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
