| Brisbane | Full Time | Newcastle |
|---|---|---|
| 18 | Time: 80.00 |
6 |
| Venue: Suncorp Stadium |
||
| Referee Name: Michael Wise |
Touch Judges: Justin Davis, Shane Spicer |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| Brisbane | v | Newcastle |
|---|---|---|
| Troyden Watene 34m Ben Hunt 57m Andrew McCullough 61m |
TRIES | Kevin Naiqama 75m |
| Ben Hunt 35m Ben Hunt 58m Ben Hunt 62m |
CONVERSIONS | Todd Hurrell 76m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 3 |
| 5 | SCRUMS | 14 |
| 29 | COMPLETIONS | 30 |
| 46 | SETS | 40 |
| 182 (1426m) | RUNS (m) | 156 (1124m) |
| 7 | LINE BREAKS | 0 |
| 276 | TACKLES | 310 |
| 23 | MISSED TACKLES | 51 |
| 9 | OFFLOADS | 7 |
| 18 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Matt Handcock 35 |
Josh Hoffman 27 |
Andrew McCullough 2 |
Ben Hunt 5 |
| Brisbane | v | Newcastle |
|---|---|---|
| 53% | 47% |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hoffman | 2 | 0 | 0 | 0 | 1 | 27 | 235m | 7 | 2 | 1 |
| Mitch Rivett | 5 | 1 | 0 | 0 | 1 | 11 | 122m | 5 | 1 | 1 |
| Willie Tupou | 7 | 0 | 0 | 0 | 0 | 12 | 82m | 8 | 0 | 0 |
| Brendon Gibb | 17 | 0 | 2 | 0 | 0 | 9 | 55m | 2 | 2 | 2 |
| Jharal Yow Yeh | 7 | 0 | 0 | 0 | 0 | 10 | 96m | 4 | 1 | 1 |
| Jared Kahu | 22 | 0 | 3 | 0 | 0 | 3 | 18m | 0 | 1 | 3 |
| Ben Hunt | 22 | 5 | 12 | 2 | 1 | 14 | 82m | 1 | 1 | 2 |
| Josh McGuire | 10 | 1 | 1 | 0 | 0 | 6 | 53m | 0 | 0 | 0 |
| Andrew McCullough | 21 | 0 | 3 | 0 | 2 | 9 | 67m | 7 | 2 | 1 |
| Mitchell Dodds | 28 | 1 | 0 | 0 | 0 | 15 | 96m | 0 | 0 | 0 |
| Matt Handcock | 35 | 0 | 0 | 0 | 0 | 12 | 85m | 0 | 0 | 1 |
| Matt Gillet | 11 | 0 | 0 | 0 | 1 | 7 | 81m | 0 | 1 | 2 |
| Alex Glenn | 32 | 0 | 0 | 0 | 0 | 9 | 69m | 4 | 1 | 3 |
| Michael Spence | 21 | 0 | 0 | 0 | 0 | 14 | 93m | 1 | 1 | 2 |
| Dunamis Lui | 13 | 0 | 0 | 0 | 0 | 8 | 74m | 0 | 0 | 1 |
| Troyden Watene | 11 | 1 | 0 | 0 | 1 | 9 | 68m | 0 | 2 | 3 |
| Guy Ford | 12 | 0 | 0 | 0 | 0 | 7 | 50m | 0 | 3 | 0 |
| Newcastle | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Martin Paulson | 6 | 0 | 4 | 0 | 0 | 14 | 103m | 1 | 1 | 3 |
| Kevin Naiqama | 8 | 0 | 1 | 0 | 0 | 11 | 78m | 2 | 2 | 1 |
| Daniel Isaac | 17 | 1 | 2 | 0 | 0 | 15 | 102m | 1 | 3 | 4 |
| Simon Williams | 19 | 0 | 0 | 0 | 0 | 9 | 68m | 1 | 0 | 2 |
| Keiran English | 9 | 0 | 0 | 0 | 0 | 11 | 62m | 1 | 3 | 3 |
| Joel Brown | 25 | 0 | 6 | 0 | 0 | 10 | 80m | 0 | 0 | 5 |
| Joel Burraston | 13 | 0 | 12 | 1 | 0 | 4 | 27m | 0 | 0 | 4 |
| Scott Dobbins | 28 | 0 | 1 | 0 | 0 | 6 | 43m | 0 | 1 | 5 |
| Byron Fruean | 12 | 0 | 0 | 0 | 0 | 4 | 44m | 4 | 0 | 3 |
| Joel Edwards | 25 | 1 | 0 | 0 | 0 | 12 | 89m | 0 | 0 | 1 |
| Callan Richardson | 34 | 0 | 1 | 0 | 0 | 9 | 56m | 0 | 1 | 6 |
| Blake Gallen | 28 | 0 | 0 | 0 | 0 | 13 | 81m | 0 | 0 | 2 |
| Jason Schirnack | 33 | 0 | 0 | 0 | 0 | 6 | 38m | 0 | 0 | 5 |
| Todd Hurrell | 32 | 1 | 2 | 0 | 0 | 6 | 42m | 2 | 1 | 4 |
| Mitch Garbutt | 14 | 1 | 0 | 0 | 0 | 9 | 71m | 0 | 0 | 2 |
| Joseph Iosefo | 3 | 1 | 0 | 0 | 0 | 5 | 42m | 1 | 0 | 0 |
| Sione Tovo | 4 | 2 | 0 | 0 | 0 | 12 | 98m | 0 | 0 | 1 |
| Brisbane | Newcastle | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
