| Gold Coast | Full Time | Wests Tigers |
|---|---|---|
| 12 | Time: 80.00 |
28 |
| Venue: Skilled Park |
||
| Referee Name: Bernard Sutton |
Touch Judges: Rod Lawrence, Matt Cecchin |
Video Ref: Chris Ward |
| Weather: Fine |
Surface: Good |
|
| Gold Coast | v | Wests Tigers |
|---|---|---|
| Scott Prince 33m Brett Delaney 76m |
TRIES | Tim Moltzen 5m Tim Moltzen 15m Chris Lawrence 28m Taniela Tuiaki 46m Beau Ryan 57m |
| Scott Prince 34m Scott Prince 77m |
CONVERSIONS | Brett Hodgson 6m Brett Hodgson 16m Brett Hodgson 30m Brett Hodgson 48m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 5 | PENALTIES | 4 |
| 11 | SCRUMS | 4 |
| 27 | COMPLETIONS | 31 |
| 33 | SETS | 41 |
| 160 (1274m) | RUNS (m) | 172 (1304m) |
| 4 | LINE BREAKS | 5 |
| 306 | TACKLES | 285 |
| 44 | MISSED TACKLES | 26 |
| 14 | OFFLOADS | 9 |
| 10 | ERRORS | 11 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Billy Ngawini 35 |
Anthony Laffranchi 21 |
Tim Moltzen 3 |
Anthony Laffranchi 4 |
| Gold Coast | v | Wests Tigers |
|---|---|---|
| 49% | 51% |
| Gold Coast | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Jeffery | 1 | 0 | 0 | 0 | 0 | 6 | 63m | 0 | 2 | 2 |
| Jordan Atkins | 5 | 0 | 0 | 0 | 0 | 14 | 130m | 8 | 0 | 2 |
| Gavin Cooper | 13 | 1 | 1 | 0 | 0 | 7 | 58m | 0 | 2 | 2 |
| Brett Delaney | 23 | 3 | 0 | 0 | 1 | 18 | 141m | 1 | 2 | 2 |
| Esikeli Tonga | 2 | 0 | 0 | 0 | 0 | 6 | 79m | 1 | 0 | 2 |
| Mat Rogers | 14 | 1 | 5 | 0 | 1 | 10 | 75m | 1 | 0 | 3 |
| Scott Prince | 2 | 0 | 11 | 0 | 0 | 8 | 60m | 0 | 2 | 2 |
| Will Matthews | 21 | 2 | 0 | 0 | 1 | 9 | 68m | 0 | 0 | 9 |
| Clint Amos | 16 | 0 | 0 | 0 | 0 | 4 | 23m | 1 | 0 | 0 |
| Michael Hodgson | 25 | 0 | 1 | 0 | 0 | 11 | 63m | 0 | 0 | 3 |
| Anthony Laffranchi | 34 | 4 | 0 | 0 | 0 | 21 | 146m | 2 | 0 | 1 |
| Daniel Conn | 26 | 0 | 0 | 0 | 0 | 1 | 7m | 0 | 0 | 6 |
| Ashley Harrison | 27 | 0 | 4 | 0 | 0 | 17 | 111m | 0 | 1 | 2 |
| Aaron Cannings | 27 | 1 | 0 | 0 | 0 | 3 | 23m | 0 | 0 | 0 |
| Luke Swain | 19 | 2 | 0 | 0 | 0 | 9 | 58m | 0 | 0 | 3 |
| Selasi Berdie | 16 | 0 | 0 | 0 | 0 | 10 | 96m | 0 | 0 | 1 |
| Billy Ngawini | 35 | 0 | 0 | 0 | 1 | 6 | 73m | 4 | 1 | 4 |
| Wests Tigers | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brett Hodgson | 6 | 2 | 3 | 0 | 1 | 16 | 117m | 1 | 2 | 0 |
| Taniela Tuiaki | 5 | 0 | 0 | 0 | 0 | 16 | 124m | 5 | 0 | 1 |
| Tim Moltzen | 11 | 1 | 0 | 0 | 3 | 8 | 77m | 1 | 1 | 1 |
| Chris Lawrence | 29 | 0 | 0 | 0 | 1 | 8 | 57m | 2 | 1 | 2 |
| Beau Ryan | 5 | 0 | 0 | 0 | 0 | 11 | 72m | 4 | 1 | 0 |
| Benji Marshall | 13 | 0 | 13 | 3 | 0 | 11 | 70m | 2 | 1 | 2 |
| John Morris | 21 | 0 | 5 | 1 | 0 | 13 | 83m | 6 | 2 | 1 |
| Todd Payten | 23 | 1 | 0 | 0 | 0 | 13 | 117m | 0 | 0 | 4 |
| Dene Halatau | 25 | 0 | 0 | 0 | 0 | 8 | 82m | 6 | 0 | 2 |
| Bryce Gibbs | 33 | 1 | 0 | 0 | 0 | 13 | 113m | 0 | 1 | 1 |
| Corey Payne | 23 | 0 | 0 | 0 | 0 | 11 | 92m | 2 | 0 | 2 |
| Chris Heighington | 27 | 2 | 0 | 0 | 0 | 21 | 150m | 0 | 1 | 2 |
| Liam Fulton | 21 | 2 | 1 | 1 | 0 | 9 | 47m | 0 | 1 | 2 |
| Bronson Harrison | 18 | 0 | 0 | 0 | 0 | 5 | 42m | 0 | 0 | 2 |
| Rocky Trimarchi | 9 | 0 | 0 | 0 | 0 | 3 | 16m | 0 | 0 | 3 |
| Ben Te'o | 14 | 0 | 0 | 0 | 0 | 5 | 42m | 0 | 0 | 1 |
| Shannon Gallant | 2 | 0 | 0 | 0 | 0 | 1 | 3m | 1 | 0 | 0 |
| Gold Coast | Wests Tigers | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
