| Canberra | Full Time | Bulldogs |
|---|---|---|
| 52 | Time: 80.00 |
34 |
| Venue: Canberra Stadium |
||
| Referee Name: Sean Hampstead |
Touch Judges: Daniel Eastwood, Jeff Younis |
Video Ref: Phil Cooley |
| Weather: Fine |
Surface: Good |
|
| Canberra | v | Bulldogs |
|---|---|---|
| Joel Monaghan 5m Terry Campese 23m David Milne 37m Joel Monaghan 42m Ryan Hinchcliffe 48m Neville Costigan 50m David Milne 63m David Milne 69m Joel Monaghan 72m |
TRIES | Hazem El Masri 2m Heka Nanai 8m Jamal Idris 14m Heka Nanai 28m Daniel Holdsworth 58m Corey Hughes 66m Tim Winitana 77m |
| Terry Campese 7m Terry Campese 24m Terry Campese 44m Terry Campese 49m Terry Campese 51m Terry Campese 64m Terry Campese 70m Terry Campese 74m |
CONVERSIONS | Hazem El Masri 59m Hazem El Masri 67m Corey Hughes 78m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 4 | PENALTIES | 4 |
| 6 | SCRUMS | 6 |
| 24 | COMPLETIONS | 24 |
| 35 | SETS | 35 |
| 137 (1281m) | RUNS (m) | 129 (1035m) |
| 8 | LINE BREAKS | 9 |
| 226 | TACKLES | 217 |
| 28 | MISSED TACKLES | 31 |
| 18 | OFFLOADS | 10 |
| 12 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Alan Tongue 30 |
Joel Monaghan 15 |
Terry Campese 2 |
Joel Monaghan 3 |
| Canberra | v | Bulldogs |
|---|---|---|
| 49% | 51% |
| Canberra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| David Milne | 5 | 2 | 0 | 0 | 1 | 12 | 102m | 0 | 2 | 5 |
| Adrian Purtell | 4 | 2 | 0 | 1 | 1 | 7 | 152m | 2 | 0 | 1 |
| Colin Best | 7 | 0 | 0 | 0 | 0 | 11 | 101m | 2 | 1 | 0 |
| Joel Monaghan | 8 | 3 | 0 | 1 | 1 | 15 | 132m | 2 | 1 | 6 |
| Brett Kelly | 1 | 0 | 0 | 0 | 1 | 6 | 71m | 0 | 2 | 3 |
| Terry Campese | 11 | 2 | 8 | 3 | 2 | 8 | 88m | 1 | 2 | 1 |
| Alan Tongue | 30 | 1 | 3 | 1 | 1 | 3 | 36m | 0 | 0 | 0 |
| Scott Logan | 20 | 2 | 0 | 0 | 0 | 5 | 45m | 0 | 0 | 1 |
| Glen Buttriss | 24 | 1 | 1 | 0 | 0 | 15 | 97m | 2 | 0 | 1 |
| Dane Tilse | 13 | 2 | 0 | 0 | 0 | 9 | 81m | 0 | 1 | 0 |
| Ryan Hinchcliffe | 27 | 1 | 0 | 0 | 1 | 7 | 54m | 7 | 0 | 1 |
| Joe Picker | 18 | 0 | 0 | 0 | 0 | 9 | 61m | 0 | 1 | 4 |
| Nigel Plum | 13 | 0 | 0 | 0 | 0 | 4 | 21m | 0 | 1 | 2 |
| Trevor Thurling | 15 | 2 | 0 | 0 | 0 | 8 | 69m | 0 | 1 | 1 |
| Josh Miller | 10 | 0 | 0 | 0 | 0 | 6 | 51m | 0 | 0 | 0 |
| Neville Costigan | 17 | 0 | 0 | 0 | 0 | 8 | 86m | 2 | 0 | 1 |
| Joel Thompson | 3 | 0 | 0 | 0 | 0 | 4 | 34m | 0 | 0 | 1 |
| Bulldogs | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Hazem El Masri | 4 | 3 | 0 | 1 | 1 | 13 | 81m | 3 | 0 | 2 |
| Heka Nanai | 5 | 0 | 0 | 0 | 2 | 8 | 64m | 4 | 0 | 2 |
| Jamal Idris | 17 | 3 | 0 | 1 | 1 | 10 | 46m | 0 | 0 | 2 |
| Tim Winitana | 14 | 0 | 0 | 0 | 2 | 8 | 54m | 0 | 0 | 3 |
| Matthew Utai | 7 | 1 | 0 | 1 | 1 | 9 | 90m | 2 | 4 | 1 |
| Ben Roberts | 11 | 0 | 6 | 3 | 1 | 6 | 88m | 2 | 3 | 2 |
| Daniel Holdsworth | 16 | 0 | 4 | 0 | 0 | 5 | 62m | 0 | 2 | 3 |
| Jarrad Hickey | 14 | 0 | 0 | 0 | 0 | 12 | 98m | 0 | 1 | 1 |
| Corey Hughes | 22 | 0 | 3 | 0 | 1 | 4 | 30m | 4 | 1 | 2 |
| Chris Armit | 14 | 1 | 0 | 0 | 0 | 10 | 99m | 0 | 0 | 0 |
| Gary Warburton | 23 | 0 | 0 | 0 | 0 | 10 | 66m | 0 | 0 | 2 |
| Andrew Ryan | 20 | 1 | 1 | 0 | 0 | 11 | 78m | 0 | 1 | 2 |
| Frank Winterstein | 13 | 0 | 0 | 0 | 0 | 5 | 32m | 0 | 0 | 4 |
| Brad Morrin | 7 | 1 | 0 | 0 | 0 | 5 | 33m | 0 | 0 | 1 |
| Charlie Leaeno | 9 | 0 | 0 | 0 | 0 | 4 | 33m | 0 | 0 | 0 |
| Reece Blaney | 7 | 0 | 1 | 0 | 0 | 0 | 0m | 0 | 1 | 2 |
| Fred Briggs | 14 | 0 | 0 | 0 | 0 | 9 | 81m | 0 | 0 | 2 |
| Canberra | Bulldogs | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
