| Melbourne | Full Time | South Sydney |
|---|---|---|
| 42 | Time: 80.00 |
4 |
| Venue: Olympic Park |
||
| Referee Name: Steve Lyons |
Touch Judges: Peter Kirby, David Abood |
Video Ref: Bill Harrigan |
| Weather: Overcast |
Surface: Good |
|
| Melbourne | v | South Sydney |
|---|---|---|
| Matt Geyer 4m Anthony Quinn 12m Cam Smith 22m Ryan Hoffman 39m Billy Slater 52m Billy Slater 57m Brett Anderson 74m Jeremy Smith 78m |
TRIES | Nathan Merritt 33m |
| Cam Smith 5m Cam Smith 40m Cam Smith 53m Cam Smith 58m Matt Geyer 80m |
CONVERSIONS | |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| Billy Slater 9m | SIN BINS | |
| 6 | PENALTIES | 5 |
| 6 | SCRUMS | 4 |
| 33 | COMPLETIONS | 26 |
| 41 | SETS | 34 |
| 161 (1346m) | RUNS (m) | 146 (1086m) |
| 8 | LINE BREAKS | 3 |
| 303 | TACKLES | 351 |
| 22 | MISSED TACKLES | 43 |
| 4 | OFFLOADS | 16 |
| 8 | ERRORS | 8 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Cam Smith 40 |
Jeff Lima 17 |
Israel Folau 2 |
John Sutton 5 |
| Melbourne | v | South Sydney |
|---|---|---|
| 53% | 47% |
| Melbourne | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Billy Slater | 3 | 0 | 0 | 0 | 1 | 11 | 194m | 1 | 2 | 0 |
| Brett Anderson | 7 | 0 | 0 | 0 | 0 | 11 | 77m | 5 | 2 | 1 |
| Matt Geyer | 32 | 0 | 0 | 0 | 1 | 5 | 35m | 0 | 0 | 4 |
| Israel Folau | 13 | 0 | 0 | 1 | 2 | 15 | 185m | 3 | 1 | 1 |
| Anthony Quinn | 5 | 1 | 0 | 0 | 1 | 13 | 89m | 6 | 0 | 2 |
| Greg Inglis | 13 | 2 | 0 | 1 | 0 | 9 | 49m | 3 | 0 | 0 |
| Cooper Cronk | 14 | 0 | 14 | 3 | 0 | 3 | 18m | 0 | 1 | 2 |
| Jeff Lima | 16 | 0 | 0 | 0 | 0 | 17 | 148m | 0 | 0 | 2 |
| Cam Smith | 40 | 0 | 5 | 0 | 1 | 11 | 86m | 10 | 1 | 1 |
| Brett White | 19 | 0 | 0 | 0 | 0 | 11 | 91m | 0 | 0 | 3 |
| Michael Crocker | 28 | 0 | 0 | 0 | 0 | 8 | 53m | 0 | 0 | 1 |
| Jeremy Smith | 16 | 1 | 0 | 0 | 1 | 12 | 89m | 0 | 0 | 1 |
| Dallas Johnson | 35 | 0 | 0 | 0 | 0 | 8 | 45m | 0 | 0 | 3 |
| Ryan Hoffman | 19 | 0 | 0 | 0 | 1 | 8 | 50m | 1 | 0 | 1 |
| Adam Blair | 17 | 0 | 0 | 0 | 0 | 5 | 35m | 0 | 0 | 0 |
| Sika Manu | 19 | 0 | 0 | 0 | 0 | 9 | 62m | 0 | 0 | 0 |
| Antonio Kaufusi | 7 | 0 | 0 | 0 | 0 | 5 | 40m | 0 | 1 | 0 |
| South Sydney | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Nathan Merritt | 8 | 1 | 1 | 0 | 0 | 15 | 126m | 1 | 0 | 5 |
| Luke Capewell | 3 | 1 | 1 | 1 | 0 | 6 | 47m | 1 | 1 | 2 |
| Fetuli Talanoa | 14 | 0 | 0 | 0 | 1 | 8 | 83m | 3 | 1 | 3 |
| Beau Champion | 8 | 1 | 0 | 0 | 1 | 10 | 99m | 1 | 0 | 3 |
| Jamie Simpson | 3 | 0 | 0 | 0 | 0 | 12 | 85m | 2 | 1 | 4 |
| John Sutton | 16 | 5 | 5 | 0 | 0 | 7 | 34m | 0 | 0 | 1 |
| Chris Sandow | 17 | 0 | 13 | 0 | 0 | 0 | 0m | 0 | 1 | 12 |
| Scott Geddes | 22 | 0 | 0 | 0 | 0 | 5 | 23m | 0 | 1 | 1 |
| Issac Luke | 39 | 3 | 1 | 0 | 0 | 6 | 43m | 5 | 1 | 2 |
| Luke Stuart | 40 | 0 | 0 | 0 | 1 | 16 | 129m | 0 | 1 | 1 |
| Shannan McPherson | 36 | 0 | 0 | 0 | 0 | 8 | 59m | 0 | 0 | 2 |
| David Faalogo | 39 | 2 | 1 | 0 | 0 | 15 | 95m | 0 | 0 | 2 |
| Ben Lowe | 30 | 1 | 0 | 0 | 0 | 11 | 74m | 1 | 1 | 1 |
| Beau Falloon | 16 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 0 |
| David Kidwell | 25 | 0 | 0 | 0 | 0 | 11 | 68m | 0 | 0 | 1 |
| Manase Manuokafoa | 22 | 2 | 0 | 0 | 0 | 10 | 82m | 0 | 0 | 3 |
| Eddy Pettybourne | 13 | 0 | 0 | 0 | 0 | 6 | 39m | 0 | 0 | 0 |
| Melbourne | South Sydney | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
