| Parramatta | Full Time | Warriors |
|---|---|---|
| 6 | Time: 80.00 |
28 |
| Venue: Parramatta Stadium |
||
| Referee Name: Jason Robinson |
Touch Judges: Richard McFarlane, Steve Carrall |
Video Ref: Steve Clark |
| Weather: Showers |
Surface: Slippery |
|
| Parramatta | v | Warriors |
|---|---|---|
| Kristopher Keating 30m | TRIES | Manu Vatuvei 3m Manu Vatuvei 36m Manu Vatuvei 48m Brent Tate 60m Brent Tate 75m |
| Luke Burt 32m | CONVERSIONS | Michael Witt 4m Michael Witt 36m Michael Witt 77m |
| PENALTY GOALS | Michael Witt 13m | |
| FIELD GOALS | ||
| SIN BINS | ||
| 8 | PENALTIES | 6 |
| 7 | SCRUMS | 2 |
| 24 | COMPLETIONS | 36 |
| 36 | SETS | 39 |
| 138 (1101m) | RUNS (m) | 180 (1642m) |
| 4 | LINE BREAKS | 6 |
| 380 | TACKLES | 268 |
| 29 | MISSED TACKLES | 22 |
| 11 | OFFLOADS | 13 |
| 13 | ERRORS | 4 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Nathan Hindmarsh 58 |
Lance Hohaia 21 |
Manu Vatuvei 3 |
Krisnan Inu 3 |
| Parramatta | v | Warriors |
|---|---|---|
| 43% | 57% |
| Parramatta | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarryd Hayne | 7 | 1 | 1 | 0 | 2 | 17 | 157m | 2 | 2 | 0 |
| Luke Burt | 4 | 0 | 2 | 2 | 1 | 6 | 70m | 3 | 1 | 0 |
| Krisnan Inu | 14 | 3 | 1 | 0 | 1 | 13 | 98m | 5 | 3 | 3 |
| Taulima Tautai | 20 | 0 | 0 | 0 | 0 | 13 | 99m | 3 | 1 | 3 |
| Tony Williams | 10 | 0 | 1 | 0 | 0 | 14 | 116m | 0 | 0 | 4 |
| Feleti Mateo | 21 | 1 | 5 | 0 | 0 | 8 | 57m | 0 | 3 | 4 |
| Kristopher Keating | 17 | 0 | 4 | 0 | 0 | 4 | 25m | 0 | 0 | 1 |
| Nathan Cayless | 39 | 1 | 0 | 0 | 0 | 11 | 91m | 0 | 0 | 1 |
| Matthew Keating | 50 | 0 | 2 | 0 | 0 | 5 | 30m | 4 | 0 | 0 |
| Fuifui Moimoi | 29 | 0 | 0 | 0 | 0 | 7 | 58m | 0 | 0 | 2 |
| Nathan Hindmarsh | 58 | 1 | 0 | 0 | 0 | 10 | 75m | 1 | 1 | 2 |
| Todd Lowrie | 30 | 1 | 0 | 0 | 0 | 9 | 64m | 1 | 1 | 3 |
| Chad Robinson | 26 | 2 | 0 | 0 | 0 | 8 | 63m | 0 | 0 | 2 |
| Brendan Oake | 5 | 0 | 0 | 0 | 0 | 1 | 10m | 0 | 0 | 0 |
| Josh Cordoba | 16 | 0 | 0 | 0 | 0 | 6 | 44m | 0 | 1 | 1 |
| Weller Hauraki | 15 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 2 |
| Junior Paulo | 19 | 1 | 0 | 0 | 0 | 6 | 44m | 0 | 0 | 1 |
| Warriors | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Lance Hohaia | 6 | 0 | 3 | 1 | 1 | 21 | 170m | 4 | 0 | 1 |
| Aidan Kirk | 4 | 1 | 0 | 1 | 0 | 13 | 139m | 1 | 0 | 4 |
| Brent Tate | 14 | 1 | 0 | 0 | 1 | 16 | 130m | 5 | 0 | 2 |
| Jerome Ropati | 13 | 1 | 0 | 0 | 0 | 16 | 166m | 6 | 1 | 2 |
| Manu Vatuvei | 2 | 2 | 0 | 0 | 3 | 10 | 95m | 2 | 1 | 0 |
| Michael Witt | 19 | 0 | 8 | 1 | 0 | 4 | 21m | 0 | 0 | 1 |
| Nathan Fien | 21 | 0 | 8 | 1 | 1 | 3 | 22m | 0 | 0 | 1 |
| Ruben Wiki | 18 | 1 | 0 | 0 | 0 | 5 | 37m | 0 | 0 | 2 |
| Ian Henderson | 35 | 2 | 5 | 0 | 0 | 8 | 113m | 8 | 0 | 1 |
| Steve Price | 13 | 0 | 0 | 0 | 0 | 17 | 165m | 0 | 0 | 1 |
| Simon Mannering | 19 | 2 | 1 | 0 | 0 | 13 | 118m | 1 | 1 | 2 |
| Ben Matulino | 8 | 0 | 0 | 0 | 0 | 8 | 76m | 0 | 0 | 2 |
| Micheal Luck | 37 | 0 | 0 | 0 | 0 | 6 | 46m | 0 | 0 | 1 |
| Evarn Tuimavave | 14 | 2 | 0 | 0 | 0 | 9 | 77m | 0 | 0 | 0 |
| Sam Rapira | 16 | 0 | 0 | 0 | 0 | 14 | 118m | 0 | 0 | 1 |
| Logan Swann | 20 | 1 | 0 | 0 | 0 | 15 | 129m | 0 | 1 | 0 |
| Grant Rovelli | 9 | 0 | 2 | 1 | 0 | 2 | 20m | 0 | 0 | 1 |
| Parramatta | Warriors | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
